This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Screech-Owls, Owls |
Eastern Screech-Owl (Megascops asio) | Vol. | Page | Key | |
---|---|---|---|---|
1934 | Screech Owl Notes | 6 | 22 | N |
1946 | A Screech Owl Visitor | 18 | 41 | N |
1953 | A Screech Owl Incident | 25 | 156 | N |
1958 | Screech Owl Note | 30 | 158 | N |
1960 | Owl Pellet Studies From Three Areas in Hennepin and Scott Counties | 32 | 13-14 | A |
1964 | Owl Observations -- Screech Owl | 36 | 109 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1988 | Nesting Eastern Screech-Owls | 60 | 128 | N |
1989 | Nine Owls | 61 | 189-191 | A |
1990 | Owls and Moths | 62 | 72-75 | AP |
1995 | An Early Nesting Eastern Screech-Owl | 67 | 182 | N |
Great Horned Owl (Bubo virginianus) | Vol. | Page | Key | |
1930 | Unusual Nesting Site of the Great Horned Owl | 2 | 19 | N |
1931 | Owl Notes | 3 | 5 | N |
1932 | Great Horned Owl Nests That I Have Seen | 4 | 10-14 | A |
1937 | Hunting Owl Nests at Shakopee | 9(2) | 9 | A |
1939 | Banding Hawks and Owls | 11 | 17 | A |
1941 | Horned Owl Preys On Brown Rat | 13 | 21 | N |
1942 | Observations on a Captive Great Horned Owl | 14 | 17-22 | A |
1945 | Great Horned Owl and Giant Water Beetle | 17 | 18 | N |
1946 | Nesting Birds of Prey: Great Horned Owl | 18 | 16-17 | N |
1952 | Food of Owls | 24 | 91-92 | N |
1959 | Captive Great Horned Owls | 31 | 45 | A |
1960 | An Owl Trap | 32 | 65 | N |
1963 | Owls Attack Human Beings | 35 | 67-68 | N |
1964 | Owl Observations -- Great Horned Owl | 36 | 110 | N |
1968 | Observations: At a Great Horned Owl Nest in Mille Lacs County | 40 | 133 | N |
1970 | The Nesting Ecology of Some Hawks and Owls in Southeastern Minnesota | 42 | 48-62 | A |
1971 | Owl and Grouse Seemingly Try to Outdo Each Other as Noisemakers | 43 | 59-60 | N |
1974 | Arctic Horned Owl | 46 | 84 | N |
1976 | Great Horned Owl Nesting Dates Differ in Winona and Mille Lacs Counties | 48 | 55-56 | N |
1977 | An Early Great Horned Owl Nesting | 49 | 6 | N |
1977 | Arctic Horned Owl Observation | 49 | 187 | N |
1979 | Great Horned Owl Display | 51 | 53-54 | N |
1979 | Mallards Nesting in Great Blue Heron Nests and Near an Active Great Horned Owl Nest | 51 | 100-101 | N |
1980 | Great Horned Owl Recovered in Illinois | 52 | 114 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1985 | Use of Artificial Nests by Great Gray Owls, Great Horned Owls, and Red-tailed Hawks in Northeastern Minnesota | 57 | 150-152 | A |
1989 | Nine Owls | 61 | 189-191 | A |
2007 | Western Great Lakes Region Owl Monitoring Survey | 79 | 65-71 | A |
Great Horned Owl (Labrador) (Bubo v. heterocnemis) | Vol. | Page | Key | |
Great Horned Owl (Eastern) (Bubo v. virginianus) | Vol. | Page | Key | |
Great Horned Owl (Arctic) (Bubo v. subarcticus) | Vol. | Page | Key | |
Snowy Owl (Bubo scandiacus) | Vol. | Page | Key | |
1929 | Snowy Owl | 1 | 35 | N |
1930 | Snowy Owls at Shakopee | 2 | 5-6 | A |
1931 | Owl Notes | 3 | 5 | N |
1933 | Northern Migrants | 5 | 59 | N |
1936 | Snowy Owls | 8 | 12 | N |
1940 | Snowy Owl in the Arrowhead | 12 | 20 | N |
1946 | Another Snowy Owl Year | 18 | 10 | N |
1950 | Some Snowy Owl Observations for the Winter of 1949-50 | 22 | 111-112 | N |
1956 | Snowy Owls, Measurements and Food | 28 | 82 | N |
1958 | Snowy Owl Varies His Diet When He Comes South | 30 | 72 | N |
1960 | An Owl Trap | 32 | 65 | N |
1962 | Observations in Martin and Watonwan Counties -- Snowy Owl | 34 | 29-30 | N |
1964 | Late Snowy Owl Observation | 36 | 106 | N |
1964 | Owl Observations -- Snowy Owl | 36 | 109-110 | N |
1968 | Minnesota's 1966-67 Snowy Owl Invasion | 40 | 90-92 | A |
1976 | Winter Vocalization of Snowy Owl | 48 | 76 | N |
1976 | Snowy Owl Behavior | 48 | 76 | N |
1979 | Scavenger, Predator Roles Reversed | 51 | 48-49 | N |
1979 | Snowy Owl at Moorhead | 51 | 49 | N |
1979 | Snowy Owl Vocalization | 51 | 148 | N |
1979 | Duluth-Superior Snowy Owl Study | 51 | 218-219 | N |
1989 | Nine Owls | 61 | 189-191 | A |
1992 | Snowy Owl in Yellow Medicine County | 64 | 172 | NP |
1992 | A Record Invasion of Northern Owls, Fall-Winter 1991-1992 | 64 | 189-195 | A |
1994 | Minnesota Snowy Owl Invasion 1993-94 | 66 | 160-165 | A |
1995 | Bald Eagle Predation on Snowy Owl | 67 | 107 | N |
Northern Hawk Owl (Surnia ulula) | Vol. | Page | Key | |
1936 | Hawk Owls | 8 | 12 | N |
1946 | Saw-Whet Owl, Hawk Owl, and Sandhill Cranes | 18 | 40 | N |
1956 | Hawk Owl in Carlton County | 28 | 84 | N |
1959 | Hawk Owls -- Lake of the Woods County | 31 | 23 | N |
1959 | Summer Sight Record of a Hawk Owl in Beltrami County, Minnesota | 31 | 96 | N |
1963 | Hawk Owl Invasion, Winter 1962-63 | 35 | 77-78 | A |
1963 | Hawk Owls in St. Louis County, Minnesota | 35 | 129-134 | AP |
1971 | Hawk Owl Seen in Beltrami County | 43 | 123-124 | N |
1973 | Hawk Owl Observation in Aitkin County | 45 | 19 | NP |
1979 | Hawk Owl Seen in Stevens County | 51 | 54 | N |
1980 | Diet of a Minnesota Hawk Owl | 52 | 117-118 | N |
1981 | Summer Hawk Owl Record | 53 | 53-54 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1982 | Nesting Hawk Owls in Lake of the Woods County | 54 | 182-185 | NP |
1987 | Observations of Northern Hawk Owls Nesting in Roseau County | 59 | 165-174 | AP |
1991 | An Influx of Northern Raptors, Fall-Winter 1990-1991 | 63 | 163-167 | A |
1992 | A Record Invasion of Northern Owls, Fall-Winter 1991-1992 | 64 | 189-195 | A |
1993 | Nesting Northern Hawk Owls | 65 | 58-60 | A |
1993 | Northern Hawk Owl Breeding Behavior Observed | 65 | 102-103 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
2006 | Unusual Natural Injury in aDouble-crested Cormorant and American White Pelican in Minnesota | 78 | 107 | A |
2006 | Extra Rectrices on Boreal and Northern Hawk Owls | 78 | 108-110 | A |
Burrowing Owl (Athene cunicularia) | Vol. | Page | Key | |
1933 | Burrowing Owls | 5 | 59 | N |
1940 | Western Burrowing Owl in Otter Tail County | 12 | 20 | N |
1946 | Burrowing Owl Observation | 18 | 119 | N |
1955 | Recent Observations of Burrowing Owls in Lyon and Yellow Medicine Counties, Minnesota | 27 | 40-41 | N |
1956 | An Unusual Day of Migrants | 28 | 160 | N |
1956 | Burrowing Owls | 28 | 168 | N |
1956 | Probable Burrowing Owl Record for Central Minnesota | 28 | 170 | N |
1957 | Additional Burrowing Owls in Traverse County | 29 | 87 | N |
1958 | Nesting Record of a Burrowing Owl | 30 | 159 | N |
1959 | Note on Food Habits of the Burrowing Owl in Minnesota | 31 | 103 | N |
1960 | Burrowing Owls in Martin County | 32 | 127-128 | N |
1965 | The Burrowing Owl in Minnesota | 37 | 2-17 | AP |
1966 | Burrowing Owl in Olmsted County | 38 | 37-38 | N |
1968 | Burrowing Owl in Watonwan County | 40 | 101 | N |
1974 | Nesting Burrowing Owls | 46 | 171 | NP |
1977 | Burrowing Owl, Wilkin County | 49 | 179 | N |
1978 | A Burrowing Owl | 50 | 215-216 | N |
1980 | Burrowing Owls, Clay County | 52 | 116 | N |
1981 | Burrowing Owls in Stevens County | 53 | 227 | NP |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1989 | Nine Owls | 61 | 189-191 | A |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 57-59 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 28-30 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | AP |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | AP |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 169-174 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | AP |
2006 | Burrowing Owls in Norman County | 78 | 178 | N |
2006 | Burrowing Owls in Polk County | 78 | 233 | N |
2007 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 79 | 50-57 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2011 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 83 | 3-5 | A |
2011 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 83 | 99-103 | A |
Barred Owl (Strix varia) | Vol. | Page | Key | |
1930 | Nesting of the Barred Owl | 2 | 18-19 | A |
1940 | Barred Owl Food Habits in Glenwood Park, Minneapolis, Minnesota | 12 | 21-23 | A |
1952 | Food of Owls | 24 | 91-92 | N |
1963 | Owls Attack Human Beings | 35 | 67-68 | N |
1964 | Owl Observations -- Barred Owl | 36 | 109 | N |
1965 | Raptor Predation Upon Raptors | 37 | 108 | N |
1965 | Goshawk Feeds on a Barred Owl | 37 | 110 | N |
1970 | The Nesting Ecology of Some Hawks and Owls in Southeastern Minnesota | 42 | 48-62 | A |
1972 | Biology of Barred Owls in Minnesota | 44 | 111-115 | A |
1980 | Barred Owls Use Nest Box | 52 | 193-194 | NP |
1982 | Unusual Barred Owl Behavior | 54 | 65-66 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1989 | Nine Owls | 61 | 189-191 | A |
1993 | An Exciting Visit with a Barred Owl | 65 | 51 | N |
2006 | Leucistic Barred Owl Found During the Winter of 2005 | 78 | 36-39 | A |
2007 | Western Great Lakes Region Owl Monitoring Survey | 79 | 65-71 | A |
Great Gray Owl (Strix nebulosa) | Vol. | Page | Key | |
1933 | Northern Migrants | 5 | 59 | N |
1934 | An Arctic Visitor | 6 | 10 | A |
1936 | Great Gray Owl | 8 | 12 | N |
1952 | Food of Owls | 24 | 91-92 | N |
1959 | The Great Gray Owl and Indigo Bunting at Basswood Lake, Lake County, Minnesota | 31 | 137 | N |
1964 | Summer Record of a Great Gray Owl | 36 | 108 | N |
1965 | Great Gray Owl in Becker County | 37 | 45-46 | N |
1965 | June Record for the Great Gray Owl | 37 | 150 | N |
1966 | Influx of Northern Owls, Winter 1965-66 | 38 | 44-45 | A |
1966 | Great Gray Owl Seen in June | 38 | 107-108 | N |
1969 | Northern Owl Invasion, Winter, 1968-1969 | 41 | 36-39 | A |
1970 | Great Gray Owls Nesting Near Roseau | 42 | 88-93 | A |
1974 | Great Gray Owls Occupy Artificial Nest | 46 | 161-165 | AP |
1975 | Summer Record of Great Gray Owls in Aitkin County | 47 | 188-189 | NP |
1977 | Records of Great Gray Owls in Otter Tail County | 49 | 101-102 | N |
1978 | Invasion of Great Gray and Boreal Owls, Winter 1977-78 | 50 | 63-68 | A |
1979 | Great Gray Owl Specimen from Filmore County | 51 | 46-47 | N |
1979 | Summer Observation of a Great Gray Owl in Lake County | 51 | 47 | N |
1979 | Great Gray Owl Nest in St. Louis County | 51 | 199 | N |
1981 | Great Gray Owl in Anoka County | 53 | 173 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1982 | Three Young Great Gray Owls in Itasca County | 54 | 194-195 | N |
1984 | A Record Invasion of Great Gray Owls | 56 | 143-147 | AP |
1984 | Great Gray Owl in Nest, Lake of the Woods County | 56 | 207 | NP |
1985 | Use of Artificial Nests by Great Gray Owls, Great Horned Owls, and Red-Tailed Hawks in Northeastern Minnesota | 57 | 150-152 | A |
1987 | Great Gray Owl Nesting Activity | 59 | 105 | N |
1988 | Use of Nestboxes by Great Gray Owls in Northern Minnesota | 60 | 121-123 | AP |
1989 | A Great Gray Owl Influx, Winter 1988-89 | 61 | 115-117 | A |
1989 | Nine Owls | 61 | 189-191 | A |
1990 | Great Gray Owl in Meeker County | 62 | 109 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1990 | Great Gray Owl at Tamarac National Wildlife Refuge | 62 | 229 | NP |
1991 | A Cure for the Winter Blahs | 63 | 69-70 | N |
1991 | An Influx of Northern Raptors, Fall-Winter 1990-1991 | 63 | 163-167 | A |
1992 | Great Gray Owl in Kandiyohi County | 64 | 126-127 | NP |
1992 | A Record Invasion of Northern Owls, Fall-Winter 1991-1992 | 64 | 189-195 | A |
1996 | Close encounters with a hungry Great Gray Owl | 68 | 124-126 | A |
2006 | The 2004-2005 Influx of Northern Owls | 78 | 3-10 | A |
Long-eared Owl (Asio otus) | Vol. | Page | Key | |
1931 | Hawk and Owl Notes | 3 | 14 | A |
1939 | Banding Hawks and Owls | 11 | 17 | A |
1943 | Long-eared Owl Near Cass Lake, Minnesota | 15 | 56 | N |
1959 | Long-eared Owls in Scott and Hennepin Counties | 31 | 62 | N |
1960 | Owl Pellet Studies from Three Areas in Hennepin and Scott Counties | 32 | 13-14 | A |
1960 | An Owl Trap | 32 | 65 | N |
1964 | Owl Observations -- Long-eared Owl | 36 | 110 | N |
1970 | A Recent Minnesota Nesting Record of the Long-eared Owl | 42 | 74 | N |
1972 | Long-eared Owl Nest on Sherburne Refuge | 44 | 29-30 | N |
1975 | Fall Owl Migration at Duluth, Minnesota | 47 | 56-58 | AP |
1975 | Food Habits of Two Long-eared Owl Families in East-central Minnesota | 47 | 58-61 | A |
1977 | Observations of Three Long-Eared Owls | 49 | 42-43 | A |
1978 | Unusual Diurnal Hunting Behavior of a Long-eared Owl | 50 | 122 | N |
1980 | Long-eared Owl Nests | 52 | 186 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1995 | Long-eared Owls in Winter | 67 | 114-114 | N |
1995 | Long-eared Owls Nest in Aitkin County | 67 | 161-163 | AP |
1995 | Prey Items of Long-eared Owls Wintering in Minnesota | 67 | 238-240 | A |
1996 | Unusual numbers of wintering Long-eared Owls | 68 | 73 | N |
2007 | Western Great Lakes Region Owl Monitoring Survey | 79 | 65-71 | AP |
Short-eared Owl (Asio flammeus) | Vol. | Page | Key | |
1930 | Short-eared Owl | 2 | 50 | N |
1936 | Short-eared Owl | 8 | 12 | N |
1936 | Short-eared Owl | 8 | 51 | N |
1952 | Some Notes on Hawks, Owls, and Their Prey | 24 | 127-129 | N |
1955 | A Feeding Procedure of a Short-eared Owl and a Sparrow Hawk | 27 | 134 | N |
1959 | Short-eared Owl Preying on Pocket Gopher | 31 | 98 | N |
1974 | Aggressive Short-eared Owls in Aitkin County | 46 | 40 | N |
1975 | Fall Owl Migration at Duluth, Minnesota | 47 | 56-58 | A |
1977 | Short-eared Owls in Wilkin County | 49 | 104-105 | N |
1980 | Short-eared Owls in Aitkin County | 52 | 87 | N |
1980 | Unusual Plumaged Short-eared Owl | 52 | 92 | NP |
1981 | Unusual Nest Site, Short-eared Owl | 53 | 230-231 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1987 | Wintering Short-eared Owls | 59 | 157-158 | N |
1989 | Nine Owls | 61 | 189-101 | A |
1990 | Rough-legged Hawk Preys on Short-eared Owl | 62 | 108 | N |
1996 | Short-eared Owl interaction with a Rough-legged Hawk in Roseac County | 68 | 179 | N |
Boreal Owl (Aegolius funereus) | Vol. | Page | Key | |
1934 | Richardson's Owl at St. Peter | 6 | 22 | N |
1947 | Richardson's Owl Near Cloquet | 19 | 76 | N |
1949 | Richardson's Owl at Sebeka | 21 | 18-19 | N |
1952 | Food of Owls | 24 | 91-92 | N |
1960 | An Owl Trap | 32 | 65 | N |
1960 | Boreal Owl Banded at Duluth | 32 | 66 | N |
1963 | Boreal Owl Captures Northern Flying Squirrel | 35 | 28 | N |
1963 | Boreal Owl Flight Along the North Shore | 35 | 70-71 | N |
1966 | Influx of Northern Owls, Winter 1965-66 | 38 | 44-45 | AP |
1966 | Observations of a Boreal Owl at Two Harbors | 38 | 46-47 | A |
1966 | Observations of a Boreal Owl at Duluth | 38 | 47-48 | A |
1967 | Boreal Owl Observation from Hubbard County | 39 | 65 | NP |
1969 | Northern Owl Invasion, Winter, 1968-1969 | 41 | 36-39 | A |
1975 | A Boreal Owl Along the Gunflint | 47 | 98 | N |
1977 | Fall Migration of Boreal Owls | 49 | 165-167 | A |
1978 | Invasion of Great Gray and Boreal Owls, Winter, 1977-78 | 50 | 63-68 | AP |
1979 | First Boreal Owl Nesting Record South of Canada: A Diary | 51 | 20-27 | AP |
1979 | Another Boreal Owl Nest Found in Cook County | 51 | 198-199 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1982 | An Invasion of Boreal Owls | 54 | 176-177 | A |
1982 | A Nesting Boreal Owl in Minnesota | 54 | 212-214 | AP |
1982 | Possible Cannibalism in Boreal Owls | 54 | 246 | N |
1983 | Boreal Owl in Itasca County | 55 | 38-39 | N |
1985 | Boreal Owl in Mahnomen County | 57 | 110 | NP |
1987 | Boreal Owl at Duluth | 59 | 52 | NP |
1987 | Some Boreal and Northern Saw-whet Owl Comparisons | 59 | 151-153 | NP |
1987 | Breeding Boreal Owls in Roseau County | 59 | 163-165 | AP |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1988 | 1988 Boreal Owl Survey in Cook County | 60 | 99-104 | AP |
1989 | Boreal Owl in Minneapolis | 61 | 85-87 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1989 | Nine Owls | 61 | 189-191 | A |
1991 | Physical Interaction Between a Male Boreal Owl and Male Northern Saw-Whet Owl | 63 | 74-75 | N |
1992 | A Record Invasion of Northern Owls, Fall-Winter 1991-1992 | 64 | 189-195 | A |
1996 | A Boreal Owl in Kandiyohi County | 68 | 128-129 | NP |
2006 | Extra Rectrices on Boreal and Northern Hawk Owls | 78 | 108-110 | A |
Northern Saw-whet Owl (Aegolius acadicus) | Vol. | Page | Key | |
1946 | Saw-whet Owl, Hawk Owl, and Sandhill Cranes | 18 | 40 | NP |
1948 | Two Interesting Bird Incidents | 20 | 64 | N |
1960 | Owl Pellet Studies from Three Areas in Hennepin and Scott Counties | 32 | 13-14 | A |
1960 | Saw-whet Owl Pellets | 32 | 59 | NP |
1960 | An Owl Trap | 32 | 65 | N |
1961 | Saw-whet Owl Observation | 33 | 55 | N |
1973 | Overwintering Saw-whet Owls in Clay County | 45 | 114-117 | AP |
1974 | Saw-whet Owl Observation | 46 | 88-89 | NP |
1975 | Fall Owl Migration at Duluth, Minnesota | 47 | 56-58 | AP |
1978 | Partial Albinism: Saw-whet Owl and Goshawk | 50 | 52-53 | NP |
1981 | Summer Saw-whet Owl Observation from Southeastern Minnesota | 53 | 173-174 | N |
1982 | Raptors of Minnesota -- Nesting Distribution and Population Status | 54 | 73-104 | A |
1987 | Some Boreal and Northern Saw-whet Owl Comparisons | 59 | 151-153 | N |
1987 | Northern Saw-whet Owl Nesting in Hubbard County | 59 | 154 | NP |
1988 | Northern Saw-whet Owls Breeding in Hennepin County | 60 | 132 | N |
1989 | Nine Owls | 61 | 189-191 | A |
1991 | Physical Interaction Between a Male Boreal Owl and Male Northern Saw-whet Owl | 63 | 74-75 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 33-37 | A |
2007 | Western Great Lakes Region Owl Monitoring Survey | 79 | 65-71 | A |
2008 | An Old Northern Saw-whet Owl Nesting Record from Southeast Minnesota | 80 | 101-102 | A |
Each entry to the index is preceded with a code, which denotes one of the following: | |
AP N NP | -- the reference is a major or minor article and is accompanied by a photograph -- the reference is a Note of Interest -- the reference is a Note of Interest and is accompanied by a photograph |
Click on the bird name to see a photographic image of the bird. | |
Click on the volume number to see The Loon reference pages. |