This is a complete species index to The Loon, journal of the Minnesota Ornithologists' Union through 2024-08-22.
The last 2 years are available to MOU members.
Families |
Species: Whistling-Ducks, Geese, Swans, Ducks |
Black-bellied Whistling-Duck (Dendrocygna autumnalis) | Vol. | Page | Key | |
---|---|---|---|---|
1986 | Minnesota's First Black-bellied Whistling-Duck | 58 | 97-99 | NP |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | Black-bellied Whistling-Ducks in Meeker County | 59 | 217-218 | NP |
1989 | Black-bellied Whistling-Duck Seen | 61 | 143-144 | NP |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1990 | Update on Black-bellied Whistling-Duck Sighting | 62 | 109 | N |
1995 | Black-bellied Whistling-Duck in Roseau County | 67 | 247-248 | N |
1996 | Proceedings of the Minnesota Ornithological Records Committee | 68 | 57-59 | A |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 155-159 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 39-45 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 40-47 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2011 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 83 | 99-103 | A |
2012 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 84 | 3-7 | A |
2014 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 86 | 107-110 | A |
Fulvous Whistling-Duck (Dendrocygna bicolor) | Vol. | Page | Key | |
1964 | Fulvous Tree Duck Specimen for Minnesota | 36 | 107 | NP |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
Snow Goose (Anser caerulescens) | Vol. | Page | Key | |
1929 | Snow Goose at Hastings, Minnesota | 1 | 17 | A |
1929 | Snow Goose | 1 | 36 | N |
1930 | Geese and Swans | 2 | 16-17 | N |
1936 | Snow Geese | 8 | 51 | N |
1941 | Blue and Snow Geese Visit Eastern Minnesota | 13 | 20 | N |
1944 | Migrating Geese on the Mississippi | 16 | 35 | N |
1955 | A Summer Record of the Snow Goose at Talcot Lake, Minnesota | 27 | 134 | N |
1959 | Early and Late Arrivals | 31 | 60-61 | N |
1961 | Observation of an Attack on a Snow Goose by a Bald Eagle | 33 | 90 | N |
1966 | Early Snow Goose Record for Lake Superior | 38 | 37 | N |
1967 | Wintering Snow Goose | 39 | 104 | N |
1968 | Late Snow and Blue Geese in Big Stone County | 40 | 135 | N |
1979 | White Pelican/Snow Goose Relationship | 51 | 105-106 | N |
1985 | Snow Geese Summer in Lac Qui Parle County | 57 | 179 | N |
1995 | Uncommon Flock of Geese in St. Louis County | 67 | 108 | NP |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
Ross's Goose (Anser rossii) | Vol. | Page | Key | |
1963 | Unusual Waterfowl Observed in Southwestern Minnesota | 35 | 94-95 | A |
1965 | Ross' Goose at Rochester | 37 | 79 | NP |
1966 | Ross' Geese at Howard Lake, Wright County | 38 | 36-37 | N |
1977 | Ross' Goose, Watonwan County | 49 | 186-187 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1982 | Intermediate Ross' Goose at Black Dog | 54 | 105-111 | A |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 41-43 | A |
1983 | Another Ross' Goose Controversy | 55 | 84-85 | NP |
1983 | Ross' Goose Observation | 55 | 91-92 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 34-36 | A |
1987 | Ross' Goose on Silver Lake, Rochester | 59 | 215 | NP |
1988 | Ross' Goose at Agassiz NWR: Comments on Immature Plumage and Hybrid Determination | 60 | 66-69 | AP |
1988 | A Ross' Goose in Minneapolis | 60 | 181-182 | N |
1989 | Ross' Goose at Rochester | 61 | 50 | N |
1989 | Unusual Goose Sightings in Spring, 1989 | 61 | 60-61 | A |
1989 | A County Lister's Dream Come True | 61 | 88 | N |
1989 | Ross' Goose Observed Near Spring Valley in Fillmore County | 61 | 88-89 | N |
1989 | Two Ross' Geese in Cottonwood County | 61 | 89-90 | N |
1989 | Proceedings of the Minnesota Ornithological Records Committee | 61 | 121-123 | A |
1989 | Two Immature Ross' Geese Seen in Becker County | 61 | 205 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1990 | A Ross' Goose in Winona County | 62 | 117-118 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1990 | Ross' Geese in Lac Qui Parle County | 62 | 168 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 41-42 | A |
1991 | Ross' Goose in Renville County | 63 | 136 | N |
1991 | Ross' Goose in Lincoln County | 63 | 138 | N |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
1991 | A Concentration of Eleven Ross' Geese | 63 | 157-158 | A |
1991 | Ross' Goose in Rock County | 63 | 202 | N |
1991 | Further Comments on Ross' Goose Abundance | 63 | 281 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1992 | Another Concentration of Ross' Geese | 64 | 121-122 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
1995 | Uncommon Flock of Geese in St. Louis County | 67 | 108 | NP |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
1998 | Proceedings of the Minnesota Ornithological Records Committee | 70 | 156-158 | A |
2000 | Proceedings of the Minnesota Ornithological Records Committee | 72 | 39-43 | A |
[Snow Goose X Ross's Goose] (Anser caerulescens X A. rossii) | Vol. | Page | Key | |
Greater White-fronted Goose (Anser albifrons) | Vol. | Page | Key | |
1946 | Greater Scaup, White-fronted Geese and Hoyt's Horned Larks Near Fort William, Ontario | 18 | 102-104 | N |
1963 | Unusual Waterfowl Observed in Southwestern Minnesota | 35 | 94-95 | A |
1969 | White-fronted Goose Winters at Rochester | 41 | 59 | N |
1970 | Winter Record of a Canada X White-fronted Goose Hybrid | 42 | 34-35 | N |
1989 | Unusual Goose Sightings in Spring, 1989 | 61 | 60-61 | A |
1993 | Large Concentrations of Greater White-fronted Geese in Western Minnesota | 65 | 45 | N |
1995 | Uncommon Flock of Geese in St. Louis County | 67 | 108 | NP |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
[Snow Goose X Greater White-fronted Goose] (Anser caerulescens X A. albifrons) | Vol. | Page | Key | |
[Taiga Bean-Goose] (Anser fabalis) | Vol. | Page | Key | |
Brant (Branta bernicla) | Vol. | Page | Key | |
1957 | An American Brant in Martin County, Minnesota | 29 | 85 | N |
1966 | Black Brant at Rice Lake Refuge | 38 | 105 | NP |
1973 | Possible Black Brant | 45 | 24 | N |
1974 | Brant at Rochester | 46 | 33-34 | NP |
1975 | Brant at Grand Marais | 47 | 140-141 | N |
1981 | Brant at Duluth | 53 | 174-175 | NP |
1983 | Brant at Grand Marais | 55 | 36 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 41-43 | A |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 160-161 | A |
1984 | Brant Seen Near Grand Marais | 56 | 194 | N |
1984 | Brant at Fergus Falls | 56 | 270 | N |
1985 | Proceedings of the Minnesota Ornithological Records Committee | 57 | 34-36 | A |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 42-45 | A |
1987 | Brant at Salt Lake | 59 | 149 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1989 | Two Immature Brant at Agassiz NWR | 61 | 204 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 154-155 | A |
1991 | Brant at Mountain Lake | 63 | 209 | N |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
2001 | Proceedings of the Minnesota Ornithological Records Committee | 73 | 35-38 | A |
2002 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 74 | 161-167 | A |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 7-12 | A |
2011 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 83 | 99-103 | A |
2013 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 85 | 3-7 | A |
Brant (Atlantic) (Branta b. hrota) | Vol. | Page | Key | |
Brant (Black) (Branta b. nigricans) | Vol. | Page | Key | |
Cackling Goose (Branta hutchinsii) | Vol. | Page | Key | |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 40-47 | A |
[Snow Goose X Cackling Goose] (Anser caerulescens X Branta hutchinsii) | Vol. | Page | Key | |
[Ross's Goose X Cackling Goose] (Anser rossii X Branta hutchinsii) | Vol. | Page | Key | |
Canada Goose (Branta canadensis) | Vol. | Page | Key | |
1936 | Canada Geese | 8 | 51 | N |
1944 | Canada Geese Wintering at Mayowood, Rochester | 16 | 31 | N |
1944 | Migrating Geese on the Mississippi | 16 | 35 | N |
1949 | Richardson's Geese Shot Near Dassel | 21 | 121 | N |
1953 | V's in the Wintry Sky | 25 | 153 | N |
1958 | An Albino Canada Goose? | 30 | 115 | N |
1963 | Canada Geese Nesting in Rice County | 35 | 102 | N |
1970 | Winter Record of a Canada X White-fronted Goose Hybrid | 42 | 34-35 | N |
1971 | Unusual Canadian Goose Behavior | 43 | 20 | N |
1976 | Fish-feeding Behavior in Canada Geese | 48 | 37-38 | N |
1993 | Cross-Species Fostering of a Canada Goose Gosling by a Wild Mallard Hen | 65 | 209 | N |
1994 | Pied-billed Grebe Attacks Canada Goose | 66 | 104 | N |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
[Snow Goose X Canada Goose] (Anser caerulescens X Branta canadensis) | Vol. | Page | Key | |
[Greater White-fronted Goose X Canada Goose] (Anser albifrons X Branta canadensis) | Vol. | Page | Key | |
Mute Swan (Cygnus olor) | Vol. | Page | Key | |
1975 | A Mute Swan Observation | 47 | 41-42 | N |
1975 | Mute Swans in Western Lake Superior | 47 | 42-43 | N |
1980 | Mute Swan Influx in the Duluth Area | 52 | 116-117 | N |
1981 | More Mute Swan Records from Duluth | 53 | 165 | N |
1983 | Proceedings of the Minnesota Ornithological Records Committee | 55 | 117-119 | A |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 160-161 | A |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 57-58 | A |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 143-144 | A |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 138-140 | A |
Trumpeter Swan (Cygnus buccinator) | Vol. | Page | Key | |
1965 | Will Trumpeter Swans Return to Minnesota? | 37 | 122-126 | A |
1971 | Possible Trumpeter Swans from Carver Park Captive Flock | 43 | 59 | N |
1974 | Status of the Trumpeter Swan in Minnesota | 46 | 169 | N |
1977 | Trumpeter Swans Seen Over Lake Traverse | 49 | 234-235 | N |
1984 | Proceedings of the Minnesota Ornithological Records Committee | 56 | 17-20 | A |
1986 | Trumpeter Swans Nest in the Chippewa National Forest | 58 | 194 | N |
1986 | Trumpeter Swan Project Summary 1986 | 58 | 197-198 | N |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1991 | A Wild Trumpeter Swan in Minnesota | 63 | 147-150 | AP |
1992 | Proceedings of the Minnesota Ornithological Records Committee | 64 | 15-18 | A |
1994 | Wild Trumpeter Raises a Family | 66 | 46 | N |
1996 | The return of a giant in the bird world to Minnesota | 68 | 81-85 | A |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
Tundra Swan (Cygnus columbianus) | Vol. | Page | Key | |
1930 | Geese and Swans | 2 | 16-17 | N |
1933 | The Lake Harriet Swan | 5 | 12 | N |
1933 | Whistling Swans | 5 | 22 | N |
1933 | Northern Migrants | 5 | 59 | N |
1936 | Whistling Swans at Long Meadow Slough | 8 | 24 | A |
1948 | Whistling Swans in Houston County | 20 | 64 | N |
1951 | Notes of the Whistling Swan | 23 | 54-55 | N |
1956 | Whistling Swan Report from Virginia, Minnesota | 28 | 79 | N |
1956 | Whistling Swan Observations | 28 | 161 | N |
1965 | Whistling Swan Summer Record | 37 | 111 | N |
1966 | Summer Whistling Swan | 38 | 140-141 | N |
1967 | Wintering Whistling Swan | 39 | 62 | N |
1967 | Unusual Winter Records for Stearns County | 39 | 63 | N |
1984 | Tundra Swan Migration Over the Twin Cities | 56 | 3-5 | AP |
1987 | Tundra Swan Summers at Agassiz NWR | 59 | 49 | N |
1988 | Disturbance to Tundra Swans by Barge and Boat Traffic | 60 | 92 | N |
1996 | Diverse concentration of waterfowl in Dakota and Goodhue counties | 68 | 129-130 | N |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 28-30 | A |
[Cygnus swan] (Cygnus sp.) | Vol. | Page | Key | |
Wood Duck (Aix sponsa) | Vol. | Page | Key | |
1940 | Wintering Wood Ducks | 12 | 18 | N |
1946 | Wood Ducks at the Brackens | 18 | 1-2 | A |
1946 | A Concentration of Wood Ducks at Hastings, Minnesota | 18 | 104-105 | N |
1949 | Wood Ducks Nesting in St. Paul | 21 | 61 | N |
1949 | Unusual Wood Duck Nestings | 21 | 61-62 | N |
1957 | Wood Duck House Project | 29 | 108-109 | AP |
1958 | Wood Duck in North Dakota | 30 | 42-46 | A |
1958 | Waterfowl Brood Studies, Lake Itasca, Minnesota | 30 | 122-126 | A |
1959 | Wood Duck Nest in St. Cloud, Minnesota | 31 | 2-3 | A |
1960 | Food Habits of the Wood Duck | 32 | 61 | NP |
1961 | Wood Ducks | 33 | 25 | N |
1962 | Drama at Silver Lake | 34 | 15-16 | A |
1965 | Early Wood Duck Nesting | 37 | 151 | N |
1966 | A Double-Brooded Wood Duck Record | 38 | 83-84 | A |
1967 | Unusual Winter Records for Stearns County | 39 | 63 | N |
1968 | The Strange Case of the Stuck Duck | 40 | 52-53 | N |
1969 | The Wood Duck | 41 | 52-53 | A |
1971 | Canvasback Adopts Young Wood Duck? | 43 | 97 | N |
1977 | Wood Duck Nest Box Utilization in Minnesota | 49 | 25-28 | A |
1978 | Site Selection for Wood Duck Nest Boxes | 50 | 191-194 | A |
1978 | First Record of a Hooded Merganser-Wood Duck Hybrid in the Wild | 50 | 208-209 | N |
1986 | Back Yard Wood Ducks | 58 | 162-166 | A |
1988 | Development of a Suburban Wood Duck Nesting Colony in Bloomington, Minnesota | 60 | 34-36 | A |
1989 | Evidence of Sense of Smell in Wood Ducks | 61 | 202-203 | N |
1991 | Wood Duck Olfactory Sense Questioned | 63 | 137 | N |
1991 | More on Wood Duck Olfaction | 63 | 199-200 | N |
1991 | Always? -- Well, Almost Always | 63 | 200 | N |
Garganey (Spatula querquedula) | Vol. | Page | Key | |
1987 | Minnesota's First Garganey | 59 | 111-112 | A |
1988 | Proceedings of the Minnesota Ornithological Records Committee | 60 | 13-16 | A |
1993 | Minnesota's Second Record of Garganey | 65 | 55-57 | AP |
Blue-winged Teal (Spatula discors) | Vol. | Page | Key | |
1934 | A Teal in Strange Company | 6 | 20 | A |
1946 | Additional Notes on Ducks | 18 | 14 | N |
1949 | Notes from a Study of the Blue-winged Teal | 21 | 1-6 | A |
1958 | Waterfowl Brood Studies, Lake Itasca, Minnesota | 30 | 122-126 | A |
1959 | Waterfowl Sex Ratio | 31 | 24 | N |
1959 | Blue-winged Teal, Banded in Minnesota, Recovered in Mexico | 31 | 27 | N |
1967 | Blue-winged Teal X Green-winged Teal Hybrid | 39 | 59 | NP |
1967 | Cinnamon Teal X Blue-winged Teal Hybrid | 39 | 59-60 | N |
1967 | Blue-winged Teal Observed Diving | 39 | 139-140 | N |
1969 | Additional Observations of Teal Diving | 41 | 29 | N |
1971 | Tree Swallow, Broad-winged Hawk, and Blue-winged Teal Stay Late in Duluth | 43 | 26 | N |
1991 | Blue-winged X Cinnamon Teal in Aitkin County | 63 | 197-198 | N |
1995 | Hybrid Cinnamon X Blue-winged Teal Observation from Lac Qui Parle County | 67 | 179 | N |
Cinnamon Teal (Spatula cyanoptera) | Vol. | Page | Key | |
1960 | Unusual Waterfowl Records for Minnesota | 32 | 34-37 | A |
1963 | Cinnamon Teal Seen Near Darwin | 35 | 66 | N |
1963 | Cinnamon Teal Seen Near Stillwater | 35 | 66 | N |
1963 | Cinnamon Teal in Big Stone County | 35 | 66-67 | N |
1963 | Unusual Waterfowl Observed in Southwestern Minnesota | 35 | 94-95 | A |
1963 | Additional Cinnamon Teal Records | 35 | 107 | N |
1964 | Observations from Morris, Stevens County -- Cinnamon Teal | 36 | 24 | N |
1964 | Cinnamon Teal Record | 36 | 68 | N |
1964 | Cinnamon Teal Observation | 36 | 105 | N |
1967 | Cinnamon Teal X Blue-winged Teal Hybrid | 39 | 59-60 | N |
1969 | Cinnamon Teal Seen Near Alberta | 41 | 90 | N |
1969 | Cinnamon Teal in Stevens County | 41 | 129 | N |
1974 | Cinnamon Teal Observed | 46 | 117-118 | N |
1974 | Cinnamon Teal in Yellow Medicine County | 46 | 173-174 | N |
1975 | Cinnamon Teal in Blue Earth County | 47 | 134-135 | N |
1976 | Cinnamon Teal in Grant County | 48 | 116 | N |
1976 | Cinnamon Teal Report | 48 | 116 | N |
1977 | Cinnamon Teal in Grant County | 49 | 177-178 | N |
1977 | Cinnamon Teal in Lincoln County | 49 | 230 | N |
1978 | Cinnamon Teal at Artichoke Lake | 50 | 212-213 | N |
1979 | Cinnamon Teal in Watonwan County | 51 | 49 | N |
1980 | A Cinnamon Teal in Pipestone County | 52 | 113 | N |
1980 | Cinnamon Teal at the Fulda Sewage Ponds | 52 | 114-115 | N |
1980 | Cinnamon Teal in Anoka County | 52 | 188 | N |
1981 | Cinnamon Teal Prolongs Visit | 53 | 166-167 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 147-150 | A |
1991 | Blue-winged X Cinnamon Teal in Aitkin County | 63 | 197-198 | N |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 45-47 | A |
1995 | Proceedings of the Minnesota Ornithological Records Committee | 67 | 46 | A |
1995 | Hybrid Cinnamon X Blue-winged Teal Observation from Lac Qui Parle County | 67 | 179 | N |
2003 | Spring 2002 Influx of Probable Blue-winged X Cinnamon Teal | 75 | 57-58 | N |
2004 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 76 | 152-161 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 9-15 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 169-174 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | AP |
2006 | Cinnamon Teal at Brockway Lake | 78 | 177 | N |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 115-120 | A |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 7-12 | A |
2009 | Cinnamon Teal in Lac Qui Parle County | 81 | 50 | N |
[Blue-winged Teal X Cinnamon Teal] (Spatula discors X S. cyanoptera) | Vol. | Page | Key | |
Northern Shoveler (Spatula clypeata) | Vol. | Page | Key | |
1946 | Additional Notes on Ducks | 18 | 14 | N |
[Blue-winged Teal X Northern Shoveler] (Spatula discors X S. clypeata) | Vol. | Page | Key | |
Gadwall (Mareca strepera) | Vol. | Page | Key | |
[Northern Shoveler X Gadwall] (Spatula clypeata X Mareca strepera) | Vol. | Page | Key | |
Eurasian Wigeon (Mareca penelope) | Vol. | Page | Key | |
1960 | Unusual Waterfowl Records for Minnesota | 32 | 34-37 | A |
1960 | Aitkin County Observations | 32 | 63 | N |
1964 | European Wigeon Near Halsted | 36 | 103 | N |
1966 | European Wigeon Near Redwing | 38 | 70-71 | N |
1968 | European Wigeon Seen in Houston County | 40 | 131 | N |
1969 | European Wigeon at Mille Lacs Lake | 41 | 27 | N |
1973 | European Wigeon in Aitkin County | 45 | 96 | N |
1982 | Proceedings of the Minnesota Ornithological Records Committee | 54 | 42-46 | A |
1985 | Eurasian Wigeon at Wood Lake Nature Center | 57 | 181-182 | NP |
1986 | Eurasian Wigeon at Carlos Avery Refuge | 58 | 99 | N |
1986 | Proceedings of the Minnesota Ornithological Records Committee | 58 | 146-147 | A |
1987 | Proceedings of the Minnesota Ornithological Records Committee | 59 | 143-144 | A |
1987 | Eurasian Wigeons in Nicollet County | 59 | 146-147 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 12-14 | A |
1990 | Eurasian Wigeon at Frontenac | 62 | 116 | N |
1990 | Proceedings of the Minnesota Ornithological Records Committee | 62 | 134-136 | A |
1991 | Proceedings of the Minnesota Ornithological Records Committee | 63 | 41-42 | A |
1991 | Wigeon at Hyland Park | 63 | 138-139 | N |
1993 | Proceedings of the Minnesota Ornithological Records Committee | 65 | 146-147 | A |
1993 | A Eurasian Wigeon in Wright County | 65 | 154 | N |
1993 | Comments on the Eurasian Wigeon Record | 65 | 154-155 | N |
1994 | Eurasian Wigeon in Cook County | 66 | 107 | N |
1994 | Proceedings of the Minnesota Ornithological Records Committee | 66 | 127-128 | A |
1995 | Probable Hybrid Male Eurasian X American Wigeon in Dakota County | 67 | 109-110 | N |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 28-30 | A |
1997 | Proceedings of the Minnesota Ornithological Records Committee | 69 | 151-153 | A |
2005 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 77 | 169-174 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 40-47 | A |
2006 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 78 | 126-133 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 80 | 5-13 | A |
2008 | Apparent Eurasian Wigeon X American Wigeon Hybrid in Hennepin County | 80 | 45 | NP |
2009 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 81 | 115-119 | A |
2014 | Proceedings of the Minnesota Ornithologists' Union Records Committee | 86 | 107-110 | A |
American Wigeon (Mareca americana) | Vol. | Page | Key | |
1936 | Wigeon | 8 | 51 | N |
1964 | Unusual Plumaged American Wigeon | 36 | 140-141 | N |
1991 | Wigeon at Hyland Park | 63 | 138-139 | N |
1995 | Probable Hybrid Male Eurasian X American Wigeon in Dakota County | 67 | 109-110 | N |
2008 | Apparent Eurasian Wigeon X American Wigeon Hybrid in Hennepin County | 80 | 45 | NP |
[Gadwall X American Wigeon] (Mareca strepera X M. americana) | Vol. | Page | Key | |
Mallard (Anas platyrhynchos) | Vol. | Page | Key | |
1943 | Grackles Destroy Mallard's Nest | 15 | 34 | N |
1943 | Flight Speed of a Flock of Mallards | 15 | 55 | N |
1945 | Eight Female Mallard Ducks | 17 | 92 | N |
1948 | A Mallard with Twisted Wings | 20 | 107 | N |
1953 | Mallards from Heaven | 25 | 49-50 | N |
1954 | A Mallard Cowbird | 26 | 40-41 | N |
1957 | Who Knows? | 29 | 84 | N |
1958 | Snowy Owl Varies His Diet When He Comes South | 30 | 72 | N |
1958 | Waterfowl Brood Studies, Lake Itasca, Minnesota | 30 | 122-126 | A |
1959 | Waterfowl Sex Ratio | 31 | 24 | N |
1959 | An Avian Tumor | 31 | 25 | N |
1962 | Drama at Silver Lake | 34 | 15-16 | A |
1969 | Bald Eagle Captures Duck | 41 | 27 | N |
1969 | Bald Eagle Captures a Mallard | 41 | 57-58 | N |
1969 | Unusual Mallard Nesting Site | 41 | 132-133 | N |
1977 | A Tree Nesting Mallard | 49 | 183-184 | N |
1979 | Mallards Nesting in Great Blue Heron Nests and Near an Active Great Horned Owl Nest | 51 | 100-101 | N |
1986 | Wintering Mallard Study in North-central Minnesota | 58 | 201-204 | N |
1993 | Cross-Species Fostering of a Canada Goose Gosling by a Wild Mallard Hen | 65 | 209 | N |
1995 | Rice Lake National Wildlife Refuge Holds Record Concentration of Waterfowl | 67 | 38-39 | AP |
[Northern Shoveler X Mallard] (Spatula clypeata X Anas platyrhynchos) | Vol. | Page | Key | |
[Gadwall X Mallard] (Mareca strepera X Anas platyrhynchos) | Vol. | Page | Key | |
American Black Duck (Anas rubripes) | Vol. | Page | Key | |
1936 | Black Duck | 8 | 12 | N |
1943 | Some Unusual Minnesota Bird Observations | 15 | 12 | N |
1953 | Notes on Waterfowl in the Canoe Country | 25 | 48-49 | N |
1971 | Shy Black Ducks | 43 | 96 | N |
[Mallard X American Black Duck] (Anas platyrhynchos X A. rubripes) | Vol. | Page | Key | |
Mottled Duck (Anas fulvigula) | Vol. | Page | Key | |
Northern Pintail (Anas acuta) | Vol. | Page | Key | |
[Gadwall X Northern Pintail] (Mareca strepera X Anas acuta) | Vol. | Page | Key | |
[Mallard X Northern Pintail] (Anas platyrhynchos X A. acuta) | Vol. | Page | Key | |
Green-winged Teal (Anas crecca) | Vol. | Page | Key | |
1930 | Experiences with a Green-winged Teal | 2 | 45 | A |
1936 | Green-winged Teal | 8 | 51 | N |
1964 | The Green-winged Teal as a Diver | 36 | 141 | N |
1967 | Blue-winged Teal X Green-winged Teal Hybrid | 39 | 59 | NP |
1968 | Green-winged Teal Nesting in South Central Minnesota | 40 | 131-132 | N |
1976 | Green-winged Teal Brood in Whitewater Park | 48 | 186-187 | N |
1978 | Green-winged Teal Brood in Beltrami County | 50 | 206 | N |
1979 | Green-winged Teal vs. Peregrine Falcon | 51 | 200 | N |
Green-winged Teal (Eurasian) (Anas c. crecca) | Vol. | Page | Key | |
Green-winged Teal (American) (Anas c. carolinensis) | Vol. | Page | Key | |
[Cinnamon Teal X Green-winged Teal] (Spatula cyanoptera X Anas crecca) | Vol. | Page | Key | |
Canvasback (Aythya valisineria) | Vol. | Page | Key | |
1971 | Canvasback Adopts Young Wood Duck? | 43 | 97 | N |
1979 | Canvasback Breeding in Minnesota | 51 | 46 | N |
Redhead (Aythya americana) | Vol. | Page | Key | |
[Canvasback X Redhead] (Aythya valisineria X A. americana) | Vol. | Page | Key | |
Ring-necked Duck (Aythya collaris) | Vol. | Page | Key | |
1957 | A Study of Ring-necked Duck Nesting in the Pothole Region of Mahnomen County, Minnesota | 29 | 22-29 | A |
