Families |
Species: Whistling-Ducks, Geese, Swans, Ducks |
Barrow's Goldeneye (R) (Bucephala islandica) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1947-03-28 | Hennepin | 3/28 Hennepin (first spring record) | ||||||
avian information | 1953-04-22 | Anoka | 4/22 Anoka (first county record) | ||||||
avian information | 1969-03-09 | Hennepin | 3/9 Hennepin (second spring record) 3-9 (pair) Hennepin Co., across from Black Dog, VL; 4-6 Lake Vadnais, Ramsey Co., LAF (no details) JJ. | ||||||
avian information | 1971-01-24 | Lake | 1/24 Lake (first county record) | ||||||
avian information | 1972-12-16 | Big Stone | 12/16 Big Stone (first county record) 12-16 (1 male) Big Stone DP. | ||||||
avian information | 1972-12-16 | Lac qui Parle | 12/16 Lac qui Parle (first county record) 12-16 (1 male) Big Stone DP. | ||||||
avian information | 1974-01-06 | Stearns | 1/6 Stearns (first county record) A male was seen on 1-6 at Sartell, Stearns Co. (NH) and no less than 3 were reported on the St. Paul Christmas Count; this is a very rare bird in Minnesota and details should be submitted on all sightings; it is unfortun- ate that few if any birders were notified of the birds in St. Paul so that they could be checked out. | ||||||
avian information | 1974-05-11 | Lake | 5/11 Lake (second county record) 5-11 Nine Mile Lake, Lake Co., 2 males observed by H. Tucker. | ||||||
avian information | 1974-12-12 | 1975-01-25 | Cook | 12/12, 1/25 Cook (first county record) Three reports with good details: one female at Grand Marais, Cook Co. on 12-12 (JG, BJ); one male at Duluth on 2-1 (CF); another at Hovland, Cook Co. on 1-25 (Thunder Bay Field Naturalists). | |||||
avian information | 1975-04-12 | Lac qui Parle | 4/12 Lac qui Parle (second county record) | ||||||
20:63-64 | 1948 | index | Occurrence of Barrow's Goldeneye in Minnesota | ||||||
28:79 | 1956 | index | Barrow's Goldeneye at Saint Paul | ||||||
37:47-48 | 1965 | index | Possible Sight Record of Barrow's Goldeneyes | ||||||
37:84-85 | 1965 | index | Barrow's Goldeneye | ||||||
38:41 | 1966 | index | Barrow's Goldeneye in St. Paul | ||||||
39:103-104 | 1967 | index | Barrow's Goldeneyes in Twin Cities Area | ||||||
39:136-137 | 1967 | index | Description of Bird Thought to be a Barrow's Goldeneye | ||||||
45:25 | 1973 | index | Female Barrow's Goldeneye in Minneapolis | ||||||
46:121 | 1974 | index | Barrow's Goldeneye in Lake County | ||||||
47:11-12 | 1975 | index | Rare Sea Ducks at Grand Marais | ||||||
47:99 | 1975 | index | Barrow's Goldeneye, Cook County | ||||||
47:100 | 1975 | index | Barrow's Goldeneye Near Duluth | ||||||
47:141 | 1975 | index | Barrow's Goldeneye Record for Western Minnesota | ||||||
49:184 | 1977 | index | Barrow's Goldeneye Shot in Sherburne County | ||||||
49:243-244 | 1977 | index | Barrow's Goldeneye at Duluth | ||||||
57:119 | 1977-11-20 | Mille Lacs L. | Mille Lacs | (vote 2-5). This 1977 record, which was originally accepted on a 4-2 vote, was brought up for reconsideration and found unacceptable. The identification was based on "an all yellow bill and dark body with only the secondaries in the wings (folded at rest) appearing to have any white." However, female Common Goldeneyes can also , rarely, have an all yellow bill , and the amount of wnite present in the secondaries is at best difficult to determine in flight at rest , the amount of white showing is only a function of feather arrangement , not an indication of the species. Viewing conditions were also poor, and the diagnostic shape/size of the bill and head were impossible to accurately determine. | Not Accepted | ||||
avian information | 1978-04-14 | Otter Tail | 4/14 Otter Tail (first spring record) 4-14 Otter Tail (2) GO. | ||||||
50:176 | 1978 | index | Barrow's Goldeneye, Otter Tail County | ||||||
52:88 | 1980 | index | A Barrow's Goldeneye Near Lilydale Served Up to Order | ||||||
53:110-112 | 1981 | index | Rare Pair of Barrow's Goldeneye | ||||||
1 | 53:129 | 1981-02-21 | Black Dog L. | Dakota | (vote 7-0, Loon 53:110-112) | Accepted | |||
54:42 | 1981-11-28 | Grand Marais | Cook | (vote 0-7) Without direct comparison with Commons a female Barrow's is very difficult to identify. Since such comparison was not available and since the description was vague about head and bill shapes, this could not be accepted. | Not Accepted | ||||
avian information | 1983-11-29 | 1983-12-01 | Hennepin | 11/29-12/1 Hennepin (third fall record) 11/24, 11/30-12/1 Hennepin SC (The Loon 56:67). | |||||
56:67 | 1984 | index | Barrow's Goldeneye at Lake Calhoun | ||||||
2 | 56:160 | 1984-01-07 | Black Dog L. | Dakota | (vote 7-0). | Accepted | |||
3 | 56:160 | 1984-02-04 | Elk River | Sherburne | (vote 7-0). | Accepted | |||
avian information | 1984-02-04 | Wright | 2/4 Wright (first county record) Reports of two males at Black Dog, Dakota County from 1-7 till the end of the period (mob). Also reported from Lake Calhoun, Hennepin on 12-1 (SC) and on the Mississippi near Elk River, Sherburne Co. on 2-4, Gary Swanson. Bujjtehead Reported on the Grand Marais and Willmar CBC's. A January report from Two Harbors, Lake Co. on l-1 (SWMS). Spring migrants in the southeast in Houston 2-25, (FL) and Olmsted, 2-25 (KL). | ||||||
4 | 57:34 | 1984-12-07 | Black Dog L. | Dakota | (vote 6-1 ; The Loon 57:61-62). | Accepted | |||
57:61-62 | 1985 | index | Barrow's Goldeneye at Black Dog | ||||||
5 | 58:146 | 1985-11-09 | Medicine Lake | Hennepin | (vote 7-0; The Loon 58:99). | Accepted | |||
avian information | 1985-11-09 | Hennepin | 11/9 Hennepin (fourth fall record) 11 /9 Hennepin OJ | ||||||
avian information | 1986-02-06 | Scott | 2/6 Scott (first county record) | ||||||
58:99 | 1986 | index | Female Barrow's Goldeneye Observed in Hennepin County | ||||||
58:141 | 1986 | index | Barrow's Goldeneye at Rochester | ||||||
6 | 58:146 | 1986-03-29 | 1986-04-06 | Rochester | Olmsted | (vote 7-0; The Loon 58:141). | Accepted | ||
avian information | 1986-04-01 | 1986-04-07 | Olmsted | 4/1-7 Olmsted (first county record) 4/1-5 J. Kramer et al. (The Loon 58:141). Olmsted JEB, RE, AMP. | |||||
7 | 59:57 | 1986-11-29 | L. Calhoun; Minneapolis | Hennepin | (vote 6-1 ; The Loon 58:60). | Accepted | |||
avian information | 1986-11-29 | Hennepin | 11/29 Hennepin (fifth fall record) 11/29 Lake Calhoun Hennepin SC, GP (The Loon 59:55-56). .Common Goldeneye Early south 10/15 Anoka SC, Hennepin GP, 10/21 Washington TBB. Buffiehead Early north 10/4 Cook SL, Polk DS; early south 10/5 Ramsey KB, 10/15 Faribault NHo; late north 11119 Cook KMH, 11/21 Duluth KE; late south 11/26 Waseca JF, 11.30 HEnnepin AB, SC, OJ. | ||||||
59:55-56 | 1987 | index | Female Barrow's Goldeneye at Lake Calhoun | ||||||
59:143 | 1987-02-25 | Minnesota R. near Black Dog L. | Dakota | (vote 6-1). | Duplicate | ||||
8 | 59:143 | 1987-02-25 | Minnesota R. near Black Dog L. | Hennepin | (vote 6-1). | Accepted | |||
61:140 | 1989 | index | Barrow's Goldeneye at Grand Portage | ||||||
9 | 62:12 | 1989-05-28 | Grand Portage | Cook | (vote 7-0; The Loon 61:140) . | Accepted | |||
avian information | 1989-05-28 | 1989-06-04 | Cook | 5/28-6/4 Cook (second county record) 5/27 Grand Portage, Cook Co. AB, BL (The Loon 61 :140). Buffiehead Early south 3/10 Cottonwood ED, 3/19 GoodhueAB ; early north 4/1 OtterTail SDM, 4/6 Duluth KE; late south 5/16 Goodhue APr, 5/20 Hennepin DZ. | |||||
62:96-99 | 1990 | index | A Well Studied Wintering Barrow's Goldeneye | ||||||
62:165 | 1990 | index | Barrow's Goldeneye on Sherburne National Wildlife Refuge | ||||||
10 | 62:134 | 1990-01-01 | 1990-03-04 | Fergus Falls | Otter Tail | (vote 7-0; The Loon 62:96-99). | Accepted | ||
11 | 63:154 | 1990-03-22 | Vermillion Twp. | Dakota | (vote 6-1; The Loon 63:72-73). | Accepted | |||
12 | 63:41 | 1990-03-29 | 1990-04-13 | Sherburne N.W.R . | Sherburne | (vote 7-0; The Loon 62:165). | Accepted | ||
avian information | 1990-03-29 | 1990-04-12 | Sherburne | 3/29-4/12 Sherburne (first spring record) 3/29-4113 Sherburne SNWR (The Loon 62:165). Buffiehead Early south 3/4 Cottonwood ED, 3/10 Houston FL, Pipestone ND; early north 3/31 St. Louis DE, 411 OtterTail SDM, 4/8 Itasca TS; late south 5/4 Steele BSE, 5/ 11 Hennepin SC. | |||||
63:72-73 | 1991 | index | Barrow's Goldeneye in Dakota County | ||||||
13 | 66:127 | 1994-02-24 | 1994-02-25 | Elk River | Sherburne | Accepted | |||
67:61-62 | 1995 | index | Female Barrow's Goldeneye in Ramsey County | ||||||
67:176-177 | 1995 | index | Barrow's Goldeneye in Ramsey County | ||||||
67:183-184 | 1995 | index | Barrow's Goldeneye at Elk River | ||||||
14 | 67:165 | 1995-01-01 | 1995-01-02 | South St. Paul | Ramsey | (The Loon 67:61-62). | Accepted | ||
15 | 67:165 | 1995-01-21 | 1995-01-22 | Black Dog Lake | Dakota | Accepted | |||
16 | 68:164 | 1995-02-26 | Lac qui Parle Lake | Lac qui Parle | (The Loon 68:175). | Accepted | |||
avian information | 1995-02-26 | Lac qui Parle | 2/26 Lac qui Parle (third county record) Adult male reported 12/25–1/10 on the Mississippi River, Ramsey Co. AH (The Loon 67:176–177), and 1/20–29 at Black Dog Lake, Dakota Co. mob (details provided). Although there were no February reports, this bird apparently overwintered since what was presumably the same bird was reported again at Black Dog Lake in March. An adult female also reported 1/1–2 on the Mississippi River, Ramsey Co. WW et al. (The Loon 67:61-62), 2/26 Lac qui Parle WMA RSc. | ||||||
17 | 68:58 | 1995-11-29 | Lilydale | Ramsey | Accepted | ||||
avian information | 1995-11-29 | Ramsey | 11/29 Ramsey (first fall record) One male 11/29 Lilydale, Ramsey Co. KB. | ||||||
18 | 68:164 | 1995-12-02 | 1996-03-15 | Blue Lake sewage treatment plant | Scott | (The Loon 68:130-131). | Accepted | ||
avian information | 1995-12-02 | 1996-03-24 | Scott | 12/2-3/24 Scott (second county record) Adult male overwintered at Blue Lake treatment plant, Scott Co. CMa, mob (The Loon 68:130–131). | |||||
68:130-131 | 1996 | index | A Barrow's Goldeneye in Ramsey and Scott counties | ||||||
68:175 | 1996 | index | A Barrow's Goldeneye sighting | ||||||
68:164 | 1996-02-29 | 1996-03-01 | Blue Lake sewage treatment plant | Scott | This individual was in the company of a male Barrow's Goldeneye, and the documentation consists primarily of photographs of the bird's head profile and bill size. However, the head shape seems to vary from photo to photo, with some of the photos showing the shape to be consistent with a female Common Goldeneye. The bill size as seen in the photos also appears to be entirely consistent with a female Common. | Not Accepted | |||
avian information | 1996-11-13 | 1997-03-19 | Scott | 11/13-3/19 Scott (third county record) Reported 11/13+ (overwintered) at Blue Lake lagoons, Scott Co. (male) mob. This was considered the same individual that overwintered in 1995–96. | |||||
19 | 69:152 | 1996-11-28 | 1997-02-15 | Blue Lake sewage ponds | Scott | (record #97-18, vote 7-0). | Accepted | ||
avian information | 1997-11-19 | 1998-03-19 | Scott | 11/19-3/19 Scott (fourth county record) Reported 11/19+ Scott (Blue Lake sewage lagoons) mob, overwintering male. | |||||
20 | 70:156 | 1997-12-07 | 1998-02-15 | Blue Lake sewage ponds | Scott | (record #98-31, vote 7- 0). | Accepted | ||
21 | 70:156 | 1998-02-22 | 1998-02-23 | Black Dog L. | Dakota | (record #98-17, vote 7-0). | Accepted | ||
22 | 73:168 | 2001-02-03 | 2001-03-15 | Duluth | St. Louis | (record #2001-12, vote 7-0,). | Accepted | ||
avian information | 2001-02-03 | 2001-03-19 | St. Louis | 2/3-3/19 St. Louis (first winter record) Adult male found 2/3 St. Louis (Canal Park, Duluth) HHD remained through end of period. | |||||
23 | 73:168 | 2001-03-01 | Fergus Falls | Otter Tail | (record #2001-15, vote 7-0, The Loon 73:180-182). | Accepted | |||
avian information | 2001-03-01 | Otter Tail | 3/1 Otter Tail (second spring record) Immature female seen 3/1 Otter Tail (Fergus Falls) †KJB (The Loon 73:180–182). The drake at Canal Park in Duluth since 2/3 was last reported 3/19 St. Louis fide KRE. | ||||||
24 | 74:36 | 2001-11-17 | Reno | Houston | (record #2001-65, vote 7-0). The documentation of this adult male includes a photo. The observer also made a special effort to make sure the bird was in Minnesota waters, something to consider when finding an unusual species on any river or lake bordering another state. | Accepted | |||
avian information | 2001-11-17 | Houston | 11/17 Houston (first county record) Adult male photographed 11/17 Houston (Pool #8 near Reno) †PEJ(The Loon 74:118–119). | ||||||
25 | 76:39 | 2003-01-30 | 2003-03-11 | Fergus Falls | Otter Tail | (record #2003-49, vote 7-0). As a female-plumaged bird, this was a potentially difficult ID; however, it was seen by many observers over several weeks. | Accepted | ||
26 | 76:39 | 2003-04-02 | Bloomington | Hennepin | (record #2003-75, vote 5-2). Those not accepting the record were concerned that the description makes no mention of a black bar extending to the water line behind the chest, an important distinction between male goldeneyes. | Accepted | |||
avian information | 2003-04-02 | Hennepin | 4/2 Hennepin (sixth spring record) Adult male 4/2 Hennepin (Long Meadow L.) †TAT, †PEB, m.ob. Female at Fergus Falls since 1/30 last reported 3/11 SPM et al. | ||||||
27 | 76:39 | 2003-11-11 | 2003-11-15 | near Reno | Houston | (record #2003-83, vote 7-0). The documentation includes a careful description of the bird's location on the Minnesota side of the Mississippi River; the state line is often misunderstood and misconstrued along this part of the river. | Accepted | ||
avian information | 2003-11-11 | 2003-11-15 | Houston | 11/11-15 Houston (second county record) Adult male seen 11/11–15 Houston (second earliest south, Pool #8) †PEJ, DFN. | |||||
76:39 | 2003-11-15 | Grand Marais | Cook | (record #2003-65, vote 1-6). The observers' identification of this male was essentially based only on “a white crescent-shaped area” on the face, since no other diagnostic field marks are included in the brief description. However, male Common Goldeneyes typically have white facial spots that are vaguely triangular in shape, not circular or oval, and could be described as a crescent. On this particular day, there were several other experienced observers at this location at the same time, but no one else saw this species. | Not Accepted | ||||
28 | 77:9 | 2004-11-21 | Upper Mississippi River National Wildlife and Fish Refuge | Houston | (record #2004-119, vote 7-0). Single adult males were documented at this same location 17 November 2001 and 11-15 November 2003, suggesting the possibility of a returning individual. | Accepted | |||
avian information | 2004-11-21 | Houston | 11/21 Houston (third county record) Adult male 11/21 Houston (Pool #8) †DFN, †PEJ. Third November record from this location since 2001. | ||||||
29 | 77:169 | 2004-12-27 | 2005-01-15 | Hastings | Dakota | (record #2005-001, vote 7-0). This adult male was recorded on the Hastings-Etter Christmas Bird Count and was photographed during its 16 day stay. | Accepted | ||
30 | 78:40 | 2005-01-01 | Afton Christmas Bird Count | Washington | (record #2005-052, vote 6-1). Two adult males on the Minnesota side of the St. Croix River. | Accepted | |||
31 | 78:126 | 2005-11-20 | Mississippi River near Reno | Houston | (record #2005-081, vote 6-1). | Accepted | |||
avian information | 2005-11-20 | Houston | 11/20 Houston (fourth county record) Adult male 11/20 Houston (Pool #8) †DBz, CHo, JWH. Fourth November record from this location since 2001. | ||||||
78:178 | 2006 | index | Barrow's Goldeneye near Reads Landing | ||||||
32 | 78:126 | 2006-02-19 | 2006-02-26 | Lake Pepin near Reads Landing | Wabasha | (record #2006-028, vote 6-1). The identity of the above two adult male goldeneyes was not disputed, but one member questioned their locations with respect to the state line. | Accepted | ||
33 | 78:126 | 2006-04-13 | Mallard Lake | Aitkin | (record #2006-038, vote 7-0). | Accepted | |||
avian information | 2006-04-13 | Aitkin | 4/13 Aitkin (first county record) | ||||||
34 | 79:123 | 2007-01-19 | 2007-02-01 | Mississippi River near Prescott Island | Dakota | (record #2007-004, vote 7-0). | Accepted | ||
35 | 79:123 | 2007-03-26 | 2007-04-11 | Kabekona Narrows, Leech Lake | Cass | (record #2007-013, vote 7-0). Both goldeneye records were of adult males and both birds were photographed. | Accepted | ||
avian information | 2007-03-26 | 2007-04-11 | Cass | 3/26-4/11 Cass (first county record) Adult male 3/26–4/11 Cass (Kabekona Narrows, Leech L.) ph. †BAW, MMa, DAY, PJR. | |||||
36 | 80:5 | 2007-10-06 | 2007-10-07 | Duluth harbor | St. Louis | (record #2007-078, vote 7-0). | Accepted | ||
avian information | 2007-10-21 | Cook | 10/21 Cook (third county record) Male in eclipse plumage 10/6–7 St. Louis (Park Point, Duluth) †KRE, ph. JWL, †MLH, ph. †PHS. | ||||||
80:5 | 2007-11-25 | Lake Ripley | Meeker | (record #2007-088, vote 3-4). The identification of this female relied on bill characteristics and head shape. However, some female Common Goldeneyes show entirely yellow bills (Madge and Burn 1988, Di Labio et al. 1997, Eadie et al. 2000), and head shape and bill size are subjective impressions that may be influenced by age. Eye color was not described and there was no description of plumage. No field notes or sketches were submitted. | Not Accepted | ||||
37 | 80:115 | 2007-12-16 | 2008-01-15 | two adult males on Mississippi River | Dakota | (record #2008-003, vote 7-0 for first individual, vote 5-2 for second individual). Only one adult male was reported at this location after 19 December, leading to speculation that one or both birds may have wandered farther south to Goodhue and Wabasha counties (see below). | Accepted | ||
38 | 80:115 | 2008-01-05 | adult male at Colvill Park, Red Wing | Goodhue | (record #2008-004, vote 7-0). | Accepted | |||
avian information | 2008-01-05 | Goodhue | 1/5 Goodhue (first county record) Two alternate males first reported 12/16 Dakota (near Prescott, WI) were present in Dakota and Washington until 12/19; thereafter, one male remained until at least 1/13 †BAF, †PEB, †KJB, ph. †DWK, JPM, ph. DAC. What likely was the other of these males was found downriver 1/5 in Goodhue (Colvill Park, Red Wing) †PDe. An alternate male was also reported 2/2 Wabasha (Lake Pepin, Read's Landing area) †BAF. Subsequently, many observers reported 1 or 2 alternate males in Wabasha through 3/4, though only one was documented (BAF, JWH, m.ob.). | ||||||
39 | 80:115 | 2008-02-02 | 2008-03-04 | adult male on Lake Pepin | Wabasha | (record #2008-006, vote 7-0). | Accepted | ||
40 | 81:7 | 2008-11-01 | 2009-03-15 | Duluth | St. Louis | (record #2008-057, vote 7-0). | Accepted | ||
41 | 81:7 | 2008-11-17 | 2008-11-19 | Lake Ripley | Meeker | (record #2008-062, vote 7-0). Both goldeneye records were of adult males, and both were photographed. | Accepted | ||
avian information | 2008-11-17 | 2008-11-19 | Meeker | 11/17-19 Meeker (first county record) All documented reports: 11/1+ St. Louis (ad. male at Park Point) ph. †PHS, †MLH, †DAC, †KRE, m.ob., 11/17–19 Meeker (ad. male on Lake Ripley) †DMF, ph. RWS, m.ob., 11/22 Houston (ad. male on Pool 8 of Mississippi R.) †PEJ, DFN. | |||||
42 | 81:115 | 2008-11-22 | Pool 8, Upper Mississippi National Wildlife and Fish Refuge | Houston | (record #2008-064, vote 6-1). This species was also documented here in November 2001, 2003, 2004, and 2005. | Accepted | |||
avian information | 2008-11-22 | Houston | 11/22 Houston (fifth county record) All documented reports: 11/1+ St. Louis (ad. male at Park Point) ph. †PHS, †MLH, †DAC, †KRE, m.ob., 11/17–19 Meeker (ad. male on Lake Ripley) †DMF, ph. RWS, m.ob., 11/22 Houston (ad. male on Pool 8 of Mississippi R.) †PEJ, DFN. | ||||||
43 | 81:115 | 2009-04-07 | 2009-04-09 | Grand Rapids Wastewater Treatment Plant | Itasca | (record #2009-008, vote 7-0). First county record. Adult male, photographed. | Accepted | ||
avian information | 2009-04-08 | 2009-04-10 | Itasca | 4/8-10 Itasca (first county record) All reports: 3/1–8 St. Louis (over-wintering adult male, Duluth) †PHS, m.ob., 4/7–9 Itasca (Grand Rapids W.T.P.) KTP, †SC, ph. †EEO, m.ob. | |||||
44 | 82:3 | 2009-11-17 | 2009-11-27 | Park Point and 21st Avenue East, Duluth | St. Louis | (record #2009-055, vote 7-0). Adult male, photographed. During the Duluth Christmas Bird Count, what was probably the same bird was found at Leif Erikson Park; it subsequently overwintered and will be voted on as a separate record. | Accepted | ||
45 | 82:103 | 2009-12-08 | 2010-03-15 | adult male at Leif Erikson Park (through 18 February) and Duluth Harbor | St. Louis | (record #2009-067, vote 7-0). Photographed. Probably the same individual documented and Accepted at Park Point and 21st Avenue East, Duluth, 17-27 November 2009 (record #2009-055, The Loon 82:3). | Accepted | ||
46 | 82:103 | 2010-01-02 | 2010-01-06 | adult male on Mississippi River | Dakota | (record #2010-001, vote 7-0). | Accepted | ||
82:103 | 2010-01-02 | 2010-01-06 | adult male on Mississippi River | Washington | (record #2010-001, vote 7-0). | Duplicate | |||
47 | 82:103 | 2010-01-16 | first-year male east of Camp Lacupolis on Lake Pepin | Wabasha | (record #2010-002, vote 7-0). | Accepted | |||
48 | 82:103 | 2010-01-16 | 2010-02-14 | adult male at east end of Lake Pepin | Wabasha | (record #2010-003, vote 7-0). Photographed. | Accepted | ||
49 | 82:103 | 2010-02-06 | 2010-02-13 | adult male at east end of Lake Pepin | Wabasha | (record #2010-005, vote 7-0). Known to be a different individual than record #2010-003. Photographed. | Accepted | ||
50 | 82:103 | 2010-02-28 | adult male on Mississippi River at Elk River | Sherburne | (record #2010-006, vote 7-0). Photographed. | Accepted | |||
51 | 82:103 | 2010-03-23 | 2010-03-27 | adult female at Duluth Rowing Club; Park Point, Duluth | St. Louis | (record #2010-007, vote 7-0). One of the very few females ever photographed in Minnesota. | Accepted | ||
52 | 83:99 | 2010-11-12 | adult male in Duluth | St. Louis | (record #2010-045, vote 7-0, photographed). | Accepted | |||
53 | 83:99 | 2011-02-27 | 2011-03-05 | adult male at Swan Park, Monticello | Wright | (record #2011-004, vote 7-0; The Loon 83:141). | Accepted | ||
avian information | 2011-02-27 | 2011-02-28 | Wright | 2/27, 28 Wright (second county record) Only documented report: 2/27+ Wright (adult male, Mississippi River, Monticello) †PEJ, †DFN, †DWK (The Loon 83:141). | |||||
avian information | 2011-03-01 | 2011-03-11 | Wright | 3/1-11 Wright (third county record) All reports: 3/1–5 Wright (adult male lingered from late February, Monticello) PEJ, m.ob., 4/8 St. Louis (adult male, Park Point R.A.) †PHS. | |||||
54 | 83:99 | 2011-04-08 | adult male at Park Point Recreation Area, Duluth | St. Louis | (record #2011-008, vote 7-0). | Accepted | |||
55 | 84:3 | 2011-11-19 | 2012-03-15 | initially found at Duluth Harbor | St. Louis | near Hearding Island and later seen at other Duluth locations including Canal Park (record #2011-043, vote 7-0). Photos are diagnostic. Presumably, the multiple sightings are of the same bird seen on different dates at various locations in Duluth. This is probably also the same adult male returning to Duluth for the fourth consecutive winter. | Accepted | ||
avian information | 2011-12-05 | 2012-01-02 | Goodhue | 12/5, 8, 1/2 Goodhue (second county record) One north record of an adult male 12/11–2/19 St. Louis (Canal Park and then various other Lake Superior locations in Duluth from 27th Ave. West to 42nd Ave. East) KJB, ph. †PHS, ph. ANy, ph. CyB, m.ob. This is the same male recorded the previous month at Canal Park (11/19–29; see The Loon 84:70) and probably the previous three winters as well (since winter 2008). South reports involve possibly the same adult male found in Goodhue, Wabasha (Lake Pepin) and Winona (near Minneiska) 12/5–1/15 KJB, †PEJ, †DFN, ph. JWH, m.ob., and an adult female 12/26 Wabasha (in same flock with adult male) †PEJ, †DFN. Another adult male seen ;12/20 Benton (Mississippi River) †BAB. | |||||
56 | 84:3 | 2011-12-20 | adult male, Municipal Park in Sauk Rapids | Benton | (record #2011-048, vote 5-2). Several members commented that the written documentation might have been more thoroughly detailed. First county record. | Accepted | |||
avian information | 2011-12-20 | Benton | 12/20 Benton (first county record) One north record of an adult male 12/11–2/19 St. Louis (Canal Park and then various other Lake Superior locations in Duluth from 27th Ave. West to 42nd Ave. East) KJB, ph. †PHS, ph. ANy, ph. CyB, m.ob. This is the same male recorded the previous month at Canal Park (11/19–29; see The Loon 84:70) and probably the previous three winters as well (since winter 2008). South reports involve possibly the same adult male found in Goodhue, Wabasha (Lake Pepin) and Winona (near Minneiska) 12/5–1/15 KJB, †PEJ, †DFN, ph. JWH, m.ob., and an adult female 12/26 Wabasha (in same flock with adult male) †PEJ, †DFN. Another adult male seen ;12/20 Benton (Mississippi River) †BAB. | ||||||
57 | 84:107 | 2011-12-26 | Lake Pepin outlet near Camp Lacupolis | Wabasha | (record #2011-053, vote 7-0). The descriptions of this adult male are convincing. | Accepted | |||
58 | 84:107 | 2011-12-26 | Lake Pepin outlet near Camp Lacupolis, viewed from U.S. Highway 61 | Wabasha | (record #2011-052, vote 7-0). The documentation from two experienced observers was conclusive. Adult female. While its status is currently Casual in Minnesota, Barrow's Goldeneye likely will become a Regular species when the next Checklist is updated in 2014. | Accepted | |||
59 | 84:107 | 2011-12-31 | 2012-01-15 | Mississippi River one mile south of the Wabasha County border | Winona | (record #2011-055, vote 7-0). The description by an experienced waterfowl observer is diagnostic. First county record. This adult drake may have been the same individual documented five days earlier (see record #2011-053 above) at the Camp Lacupolis overlook 22 miles to the north in Wabasha County. Undocumented reports from the U.S. Highway 61 rest area on Lake Pepin on 5 and 8 December 2011 may also pertain to this individual. | Accepted | ||
avian information | 2011-12-31 | 2012-01-06 | Winona | 12/31, 1/1, 3, 6 Winona (first county record) One north record of an adult male 12/11–2/19 St. Louis (Canal Park and then various other Lake Superior locations in Duluth from 27th Ave. West to 42nd Ave. East) KJB, ph. †PHS, ph. ANy, ph. CyB, m.ob. This is the same male recorded the previous month at Canal Park (11/19–29; see The Loon 84:70) and probably the previous three winters as well (since winter 2008). South reports involve possibly the same adult male found in Goodhue, Wabasha (Lake Pepin) and Winona (near Minneiska) 12/5–1/15 KJB, †PEJ, †DFN, ph. JWH, m.ob., and an adult female 12/26 Wabasha (in same flock with adult male) †PEJ, †DFN. Another adult male seen ;12/20 Benton (Mississippi River) †BAB. | |||||
60 | 84:107 | 2012-01-02 | Lake City | Goodhue | (record #2012-001, vote 7-0). The photo clearly shows an adult, drake Barrow's Goldeneye. This may be the same male referenced above. | Accepted | |||
61 | 84:107 | 2012-03-16 | Lac qui Parle | (record #2012-002, vote 5-2). Although the field notes were not included with the Request for Documentation, the description is adequate. The record would have been appreciably better had a copy of the field notes and a sketch been included in the Request for Documentation. Adult male. | Accepted | ||||
avian information | 2012-03-16 | Lac qui Parle | 3/16 Lac qui Parle (fourth county record) All reports: 3/16 Lac qui Parle (Bolland Slough) †JF, 3/22 St. Louis (overwintering adult male, Park Point) †PHS. | ||||||
62 | 85:3 | 2012-12-25 | 2013-04-15 | Minnesota side of Superior Entry and at least four Duluth locations including Pa | St. Louis | (record #2012-046, vote 7-0). Adult, photographed. This is most likely the same adult returning to the Duluth area for the fifth consecutive winter. Its plumage appears to be identical when compared to images from previous years with its distinctive shoulder spur which appears truncated and blunt-tipped. | Accepted | ||
63 | 85:99 | 2013-03-09 | 2013-04-15 | Coon Rapids Dam Regional Park | Anoka | (record #2013-002, vote 7-0). Adult male (photographed). The bird was also reported in the Hennepin County portion of the Mississippi River on 14 March 2013 and again on 8 April 2013. MOURC determined that the details were sufficient to identify the bird; however, a purported, accompanying female (seen on 9 and 14 March 2013) was Not Accepted by the Committee. There was a report of a Barrow's Goldeneye at this location lingering until 21 April 2013 in Hennepin. However, since no gender was indicated, we don't know which bird was being reported. | Accepted | ||
avian information | 2013-03-09 | 2013-04-08 | Anoka | 3/9-4/8 Anoka (second spring record) All reports: 3/9–4/8 Anoka/Hennepin (male, Coon Rapids Dam) †CF, †RZi, †HCT, †DWK, 3/25–4/16 St. Louis (overwintering male in Duluth Harbor; female also documented 3/25–26 in the same flock) MFu, †KJB, †PHS, †JLK. | |||||
avian information | 2013-03-09 | 2013-04-21 | Hennepin | 3/9-4/21 Hennepin (seventh spring record) All reports: 3/9–4/8 Anoka/Hennepin (male, Coon Rapids Dam) †CF, †RZi, †HCT, †DWK, 3/25–4/16 St. Louis (overwintering male in Duluth Harbor; female also documented 3/25–26 in the same flock) MFu, †KJB, †PHS, †JLK. | |||||
