Families |
Species: Whistling-Ducks, Geese, Swans, Ducks |
Cinnamon Teal (R) (Spatula cyanoptera) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1947-10-01 | Marshall | 10/1 Marshall (first county record) | ||||||
avian information | 1955-04-15 | Swift | 4/15 Swift (first county record) | ||||||
avian information | 1959-05-23 | Douglas | 5/23 Douglas (first county record) | ||||||
avian information | 1960-06-04 | Wright | 6/4 Wright (first county record) | ||||||
avian information | 1962-05-03 | 1962-05-12 | Nobles | 5/3-12 Nobles (first county record) | |||||
avian information | 1962-06-13 | Stevens | 6/13 Stevens (first county record) | ||||||
avian information | 1963-04-16 | Washington | 4/16 Washington (first county record) Reports from Washington, Wright and Big Stone Coun ties; see Notes of Interest. | ||||||
avian information | 1963-05-10 | Meeker | 5/10 Meeker (first county record) Reports from Washington, Wright and Big Stone Coun ties; see Notes of Interest. | ||||||
avian information | 1963-05-30 | St. Louis | 5/30 St. Louis (first county record) Reports from Washington, Wright and Big Stone Coun ties; see Notes of Interest. | ||||||
avian information | 1963-10-26 | Otter Tail | 10/26 Otter Tail (first county record) Oct. 26, Lake Emma Ottertail Co., male shot by Gerald Green. | ||||||
avian information | 1964-04-25 | Marshall | 4/25 Marshall (second county record) 4-25 Agassiz National Refuge, Marshall Co, male seen at less than 50 feet by 0. E. Janzen, Roseau High School science teacher, fide JR; 5-11 Downer, Clay Co, 4 seen, fide EGA, details given to RBJ. (See Notes of Interest)_ | ||||||
avian information | 1964-05-02 | Becker | 5/2 Becker (first county record) 4-25 Agassiz National Refuge, Marshall Co, male seen at less than 50 feet by 0. E. Janzen, Roseau High School science teacher, fide JR; 5-11 Downer, Clay Co, 4 seen, fide EGA, details given to RBJ. (See Notes of Interest)_ | ||||||
avian information | 1964-05-11 | Clay | 5/11 Clay (first county record) 4-25 Agassiz National Refuge, Marshall Co, male seen at less than 50 feet by 0. E. Janzen, Roseau High School science teacher, fide JR; 5-11 Downer, Clay Co, 4 seen, fide EGA, details given to RBJ. (See Notes of Interest)_ | ||||||
avian information | 1965-08-27 | Otter Tail | 8/27 Otter Tail (second county record) | ||||||
avian information | 1967-04-09 | 1967-04-15 | Goodhue | 4/9-15 Goodhue (first county record) 4-9 to 4-11 Eggleston, Goodhue Co., 1 ad male hybrid with Blue-winged Teal, EMB, HFH, ELC, RLH, many others; 5-6 New Sweden, Nicollet Co., ad male, DB, BT, EHH. ; | |||||
avian information | 1967-05-06 | Nicollet | 5/6 Nicollet (first county record) 4-9 to 4-11 Eggleston, Goodhue Co., 1 ad male hybrid with Blue-winged Teal, EMB, HFH, ELC, RLH, many others; 5-6 New Sweden, Nicollet Co., ad male, DB, BT, EHH. ; | ||||||
avian information | 1968-04-26 | Anoka | 4/26 Anoka (first county record) | ||||||
avian information | 1969-05-17 | Stevens | 5/17 Stevens (second county record) 5-17 (1 m.) Frog Lake, Stevens Co., RBJ, RG,.THH. ; | ||||||
avian information | 1969-06-08 | Stevens | 6/8 Stevens (third county record) | ||||||
avian information | 1971-06-15 | Lac qui Parle | 6/15 Lac qui Parle (first summer record) | ||||||
avian information | 1972-04-12 | 1972-04-17 | Sherburne | 4/12-17 Sherburne (first county record) | |||||
avian information | 1974-08-17 | Yellow Medicine | 8/17 Yellow Medicine (first county record) All Reports: 8-17 Tyson Lake Yellow Medicine (1) RBJ, PE. | ||||||
avian information | 1975-05-10 | 1975-05-13 | Blue Earth | 5/10-13 Blue Earth (first county record) 5-10 and 5-11 Blue Earth (Butternut) 1 male and possible female RBJ & KG. | |||||
avian information | 1975-10-25 | Pope | 10/25 Pope (first county record) 10-25 Cyrus Pope county (shot by hunter). | ||||||
avian information | 1976-04-05 | Grant | 4/5 Grant (first county record) 2 reports 4-17 to 4-29 Mower RKJ; 4-5 Grant GO. | ||||||
avian information | 1976-04-29 | 1976-05-03 | Mower | 4/29-5/3 Mower (first county record) 2 reports 4-17 to 4-29 Mower RKJ; 4-5 Grant GO. | |||||
avian information | 1977-04-17 | Lincoln | 4/17 Lincoln (first county record) 3 reports: 5-7 Grant (2) SM, GO, see Loon 49:177-178; 5-23 Clay (1) Ron Nellermoe; 5-22 Clay Virginia Sheel. | ||||||
avian information | 1977-05-07 | Grant | 5/7 Grant (second county record) 3 reports: 5-7 Grant (2) SM, GO, see Loon 49:177-178; 5-23 Clay (1) Ron Nellermoe; 5-22 Clay Virginia Sheel. | ||||||
avian information | 1977-05-22 | 1977-05-23 | Clay | 5/22-23 Clay (second county record) 3 reports: 5-7 Grant (2) SM, GO, see Loon 49:177-178; 5-23 Clay (1) Ron Nellermoe; 5-22 Clay Virginia Sheel. | |||||
avian information | 1978-04-29 | Watonwan | 4/29 Watonwan (first county record) 4-29 Watonwan D. Olson, N. Fladen. | ||||||
avian information | 1978-10-08 | Dakota | 10/8 Dakota (first county record) Reported 10-8 Dakota by Nick Dempsey fide JD. | ||||||
avian information | 1980-04-20 | Pipestone | 4/20 Pipestone (first county record) 5-11 Murray JH, 5-18 Anoka KL, 5-20 Pipestone LJF. | ||||||
avian information | 1980-05-11 | Murray | 5/11 Murray (first county record) 5-11 Murray JH, 5-18 Anoka KL, 5-20 Pipestone LJF. | ||||||
avian information | 1980-05-18 | Anoka | 5/18 Anoka (second county record) 5-11 Murray JH, 5-18 Anoka KL, 5-20 Pipestone LJF. | ||||||
avian information | 1980-06-22 | 1980-07-06 | Lyon | 6/22-7/6 Lyon (first county record) Male in Lyon County, 6-22 -7-6 (HCK et al.). | |||||
avian information | 1981-04-25 | 1981-05-22 | Douglas | 4/25-5/22 Douglas (second county record) 4-25 to 5-20 Douglas SM, many observers. | |||||
32:34-37 | 1960 | index | Unusual Waterfowl Records for Minnesota | ||||||
35:66 | 1963 | index | Cinnamon Teal Seen Near Darwin | ||||||
35:66 | 1963 | index | Cinnamon Teal Seen Near Stillwater | ||||||
35:66-67 | 1963 | index | Cinnamon Teal in Big Stone County | ||||||
35:94-95 | 1963 | index | Unusual Waterfowl Observed in Southwestern Minnesota | ||||||
35:107 | 1963 | index | Additional Cinnamon Teal Records | ||||||
36:24 | 1964 | index | Observations from Morris, Stevens County -- Cinnamon Teal | ||||||
36:68 | 1964 | index | Cinnamon Teal Record | ||||||
36:105 | 1964 | index | Cinnamon Teal Observation | ||||||
39:59-60 | 1967 | index | Cinnamon Teal X Blue-winged Teal Hybrid | ||||||
41:90 | 1969 | index | Cinnamon Teal Seen Near Alberta | ||||||
41:129 | 1969 | index | Cinnamon Teal in Stevens County | ||||||
46:117-118 | 1974 | index | Cinnamon Teal Observed | ||||||
46:173-174 | 1974 | index | Cinnamon Teal in Yellow Medicine County | ||||||
47:134-135 | 1975 | index | Cinnamon Teal in Blue Earth County | ||||||
48:116 | 1976 | index | Cinnamon Teal in Grant County | ||||||
48:116 | 1976 | index | Cinnamon Teal Report | ||||||
49:177-178 | 1977 | index | Cinnamon Teal in Grant County | ||||||
49:230 | 1977 | index | Cinnamon Teal in Lincoln County | ||||||
50:212-213 | 1978 | index | Cinnamon Teal at Artichoke Lake | ||||||
51:49 | 1979 | index | Cinnamon Teal in Watonwan County | ||||||
52:113 | 1980 | index | A Cinnamon Teal in Pipestone County | ||||||
52:114-115 | 1980 | index | Cinnamon Teal at the Fulda Sewage Ponds | ||||||
52:188 | 1980 | index | Cinnamon Teal in Anoka County | ||||||
53:166-167 | 1981 | index | Cinnamon Teal Prolongs Visit | ||||||
1 | 54:147 | 1982-04-16 | 1982-04-18 | Swan L. | Nicollet | (vote 6-1) | Accepted | ||
avian information | 1982-04-16 | 1982-04-18 | Nicollet | 4/16-18 Nicollet (second county record) 4-16 through 18 Nicollet JCF. | |||||
avian information | 1983-04-15 | 1983-04-18 | Nicollet | 4/15-18 Nicollet (third county record) 4/1 Cottonwood KL, 4/15 to 18 Nicollet JCF. | |||||
avian information | 1985-04-13 | Otter Tail | 4/13 Otter Tail (third county record) 4/13-21 Otter Tail SDM, 4119 Morrison, Benton KL, 4119 Goodhue JP/AM. | ||||||
avian information | 1985-04-19 | Benton | 4/19 Benton (first county record) 4/13-21 Otter Tail SDM, 4119 Morrison, Benton KL, 4119 Goodhue JP/AM. | ||||||
avian information | 1985-04-19 | Goodhue | 4/19 Goodhue (second county record) 4/13-21 Otter Tail SDM, 4119 Morrison, Benton KL, 4119 Goodhue JP/AM. | ||||||
avian information | 1985-04-19 | Morrison | 4/19 Morrison (first county record) 4/13-21 Otter Tail SDM, 4119 Morrison, Benton KL, 4119 Goodhue JP/AM. | ||||||
avian information | 1986-03-31 | 1986-04-01 | Freeborn | 3/31-4/1 Freeborn (first county record) 3/31-4/1 Freeborn m.ob., 4/17 and 5/25 Marshall m.ob., 4/19 Nicollet JCF, 5/31 Jackson DS. | |||||
avian information | 1986-04-17 | Marshall | 4/17 Marshall (third county record) 3/31-4/1 Freeborn m.ob., 4/17 and 5/25 Marshall m.ob., 4/19 Nicollet JCF, 5/31 Jackson DS. | ||||||
avian information | 1986-04-19 | Nicollet | 4/19 Nicollet (fourth county record) 3/31-4/1 Freeborn m.ob., 4/17 and 5/25 Marshall m.ob., 4/19 Nicollet JCF, 5/31 Jackson DS. | ||||||
avian information | 1986-05-31 | Jackson | 5/31 Jackson (first county record) 3/31-4/1 Freeborn m.ob., 4/17 and 5/25 Marshall m.ob., 4/19 Nicollet JCF, 5/31 Jackson DS. | ||||||
avian information | 1987-06-10 | 1987-06-13 | Murray | 6/10, 13 Murray (second county record) Pair reported from Murray (6110 - 6/26, m.ob). Second summer sighting in state. | |||||
avian information | 1990-05-10 | Redwood | 5/10 Redwood (first county record) Adult male 5/10 Redwood RJ. [Corrected] | ||||||
avian information | 1990-05-19 | Polk | 5/19 Polk (first county record) Adult male 5/10 Redwood RJ. [Corrected] | ||||||
avian information | 1991-04-26 | Chippewa | 4/26 Chippewa (first county record) Reported 3/26 (earliest date on record) Chippewa RG, GSw, 5/24–25 RiceTB, FKS. | ||||||
avian information | 1991-05-24 | 1991-05-25 | Rice | 5/24, 25 Rice (first county record) Reported 3/26 (earliest date on record) Chippewa RG, GSw, 5/24–25 RiceTB, FKS. | |||||
avian information | 1992-04-17 | Marshall | 4/17 Marshall (fourth county record) Reported 4/12 Cottonwood fide ED, 4/17 Marshall MCBS, 4/25 Lac qui Parle mob, 5/10 Kittson MCBS, 5/18 Kittson (two) KB. | ||||||
avian information | 1992-05-10 | 1992-05-18 | Kittson | 5/10-18 Kittson (first county record) Reported 4/12 Cottonwood fide ED, 4/17 Marshall MCBS, 4/25 Lac qui Parle mob, 5/10 Kittson MCBS, 5/18 Kittson (two) KB. | |||||
avian information | 1993-05-02 | Lyon | 5/2 Lyon (second county record) Reported 4/24–25 Lac qui Parle mob, 5/2 Lyon HK, 5/3 Lac qui Parle (different location) JD. | ||||||
avian information | 1994-05-04 | 1994-05-06 | Freeborn | 5/4-6 Freeborn (second county record) Reported 4/6 Cottonwood ED, 5/4–6 Freeborn RG et al., 5/8 Wilkin MO, SDM, 5/11 Hennepin JiP, mob. | |||||
avian information | 1994-05-08 | Wilkin | 5/8 Wilkin (first county record) Reported 4/6 Cottonwood ED, 5/4–6 Freeborn RG et al., 5/8 Wilkin MO, SDM, 5/11 Hennepin JiP, mob. | ||||||
63:197-198 | 1991 | index | Blue-winged X Cinnamon Teal in Aitkin County | ||||||
67:45 | 1994-08-16 | International Falls | Koochiching | The description is of a male in fu ll breeding plumage, something which would seem to be easily distinguished from any other species. However, the majority were uneasy with this record since a male Cinnamon Teal should be in the middle of its nondescript eclipse phase in August, a plumage which is normally held from June until October. | Not Accepted | ||||
avian information | 1995-03-31 | Otter Tail | 3/31 Otter Tail (fourth county record) Reported 3/31 Otter Tail HD, 4/14 Lincoln fide AH, 4/21 Big Stone fide AH. An apparent hybrid CinnamonXBlue-winged Teal 4/22 Lac qui Parle KR et al. (The Loon 67:179). | ||||||
avian information | 1995-04-14 | Lincoln | 4/14 Lincoln (second county record) Reported 3/31 Otter Tail HD, 4/14 Lincoln fide AH, 4/21 Big Stone fide AH. An apparent hybrid CinnamonXBlue-winged Teal 4/22 Lac qui Parle KR et al. (The Loon 67:179). | ||||||
avian information | 1995-04-19 | Morrison | 4/19 Morrison (second county record) Reported 3/31 Otter Tail HD, 4/14 Lincoln fide AH, 4/21 Big Stone fide AH. An apparent hybrid CinnamonXBlue-winged Teal 4/22 Lac qui Parle KR et al. (The Loon 67:179). | ||||||
avian information | 1996-04-13 | 1996-04-24 | Chisago | 4/13-23, 24 Chisago (first county record) All reports: 4/11 Hennepin JPo, 4/13–23 Chisago NM et al., 4/28 Lac qui Parle FE. Undocumented hybrid with Blue-winged Teal 4/13 Nicollet DC, DBS, TT. | |||||
avian information | 1997-05-09 | Otter Tail | 5/9 Otter Tail (fifth county record) All reports: 5/9 Otter Tail AE, 5/10 Dakota SWe. | ||||||
avian information | 1999-03-01 | 1999-05-31 | Winona | spring Winona (first county record) No reports for the second consecutive spring. | |||||
avian information | 2000-06-08 | St. Louis | 6/8 St. Louis (second county record) Third summer record since 1980. Probable late migrant; adult male observed 6/8 St. Louis (Embarrass rice paddies) †MJF et al. | ||||||
avian information | 2001-06-03 | Big Stone | 6/3 Big Stone (first summer record) Late migrant male observed 6/3–4 in a small flooded field two miles north of Ortonville in Big Stone County †RJS et al. | ||||||
avian information | 2002-04-19 | 2002-04-20 | Goodhue | 4/19-20 Goodhue (third county record) More reports than usual for this barely Regular species. Adult males 3/29 Cottonwood (Mountain L.) EPD, 4/28 – 5/7 Hennepin (Old Cedar Avenue, Bloomington) JEP, †PCC, m.ob., 5/13 Renville (Fairfax) PME, WCM, DDM, 5/26–27 Polk (Crookston) AXH, PHS, JMJ, SAS. | |||||
avian information | 2002-05-13 | Renville | 5/13 Renville (first county record) More reports than usual for this barely Regular species. Adult males 3/29 Cottonwood (Mountain L.) EPD, 4/28 – 5/7 Hennepin (Old Cedar Avenue, Bloomington) JEP, †PCC, m.ob., 5/13 Renville (Fairfax) PME, WCM, DDM, 5/26–27 Polk (Crookston) AXH, PHS, JMJ, SAS. | ||||||
avian information | 2002-05-26 | Polk | 5/26 Polk (second county record) More reports than usual for this barely Regular species. Adult males 3/29 Cottonwood (Mountain L.) EPD, 4/28 – 5/7 Hennepin (Old Cedar Avenue, Bloomington) JEP, †PCC, m.ob., 5/13 Renville (Fairfax) PME, WCM, DDM, 5/26–27 Polk (Crookston) AXH, PHS, JMJ, SAS. | ||||||
avian information | 2003-04-23 | 2003-04-25 | Benton | 4/23, 25 Benton (second county record) Two reports of this rare, soon-to-be Casual species: adult males 4/22 Lac qui Parle (no details) JEB, RBJ, 4/23–25 Benton (Gilman lagoons) †HDD, m.ob. | |||||
avian information | 2003-06-14 | 2003-06-28 | Kandiyohi | 6/14-28 Kandiyohi (first county record) Adult male observed 6/7–16 Dakota (140th St. marsh) CHo et al., †PEB, †JPM, †ADS; also first county record 6/14–28 Kandiyohi (well-documented male and probable female west of L. Lillian) †RSF, †DMF, RAE, PCC. | |||||
67:179 | 1995 | index | Hybrid Cinnamon X Blue-winged Teal Observation from Lac Qui Parle County | ||||||
75:57-58 | 2003 | index | Spring 2002 Influx of Probable Blue-winged X Cinnamon Teal | ||||||
76:152 | 2004-03-25 | East Landfill Reservoir; near Rochester | Olmsted | (record #2004-048, vote 1-6). This may have been a sighting of a pure Cinnamon Teal, but less than two weeks later at the exact same location, a bird reported to be a male Cinnamon Teal was photographed and the photographs clearly show hybridization with Blue-winged Teal. Committee members were reluctant to endorse the identification of the 25 March bird since the 6 April bird was not recognized in the field as a hybrid, yet both were studied by the same observer through the same Celestron spotting scope for 40-45 minutes from less than 50 yards. The observer providing documentation had no previous experience with Cinnamon Teal or hybrids thereof, and acknowledged being less than 100% certain that two different individuals were involved. | Not Accepted | ||||
2 | 76:152 | 2004-04-15 | Caerulean W.M.A. | Lac qui Parle | (record #2004-038, vote 6-1). Hybrid Cinnamon X Blue-winged Teal are variable in appearance and some may closely resemble “pure” male Cinnamon Teal except for the presence of spots or short bars on the underbody. One committee member voted not to accept this record because these hybrid characteristics were not specifically considered. | Accepted | |||
76:152 | 2004-04-29 | Big Stone N.W.R. | Lac qui Parle | (record #2004-039, vote 2-5). This male teal was seen only in flight, and the majority felt that a hybrid could not be excluded under these circumstances, especially since no information was provided on distance, light conditions, and time of day. | Not Accepted | ||||
3 | 76:152 | 2004-05-09 | 2004-05-17 | Otrey Township | Big Stone | (record #2004-024, vote 7-0). In this case, characteristics of hybrid teal were discussed and eliminated in the written description, and photographs supported the identification. | Accepted | ||
76:152 | 2004-05-29 | Rosemoen Island | Chippewa | (record #2004-055, vote 3-4). The observer stated, “no indications of hybridization” but it was unclear whether the observer had any experience with hybrid teal or knew what to look for when considering this possibility. Light conditions and time of day for this sight record were not specified. Elimination of hybrid Cinnamon X Blue-winged Teal requires careful scrutiny under optimal conditions (see Record #2004-048). Observers are encouraged either to use the “Request for Documentation” form or follow its format exactly (the form can be mailed upon request or downloaded at | Not Accepted | ||||
4 | 77:9 | 2004-06-01 | Hantho Township | Lac qui Parle | (record #2004-082, vote 7-0). | Accepted | |||
avian information | 2004-06-01 | Lac qui Parle | 6/1 Lac qui Parle (second summer record) Adult male 6/1 Lac qui Parle (section 35, Hantho Twp.) †BJU. Fourth summer record in five years. | ||||||
5 | 77:169 | 2005-05-26 | 2005-05-27 | Oakland Township | Mahnomen | (record #2005-028, vote 7-0). An adult male was photographed at close range while it displayed towards a female Blue-winged Teal (A. discors). | Accepted | ||
avian information | 2005-05-26 | 2005-05-27 | Mahnomen | 5/26-27 Mahnomen (first county record) An adult male 5/26–27 Mahnomen (Oakland Twp.) aggressively courted a female Blue-winged Teal (HHD, RAE, JJS; ph. †PHS). | |||||
78:177 | 2006 | index | Cinnamon Teal at Brockway Lake | ||||||
6 | 78:126 | 2006-04-12 | 2006-04-13 | Brockway Lake, Powers Township | Cass | (record #2006-032, vote 7-0). Digital images and written details by three independent observers confirmed the identification of this adult male and addressed the possibility of hybridization with Blue-winged Teal (A. discors). | Accepted | ||
avian information | 2006-04-12 | 2006-04-13 | Cass | 4/12-13 Cass (first county record) Single adult males reported 4/12–13 Cass (Brockway L.) LO, †CMB, ph. DAY, ph. †PHS, 5/26 Nobles (Worthington lagoons, second county record) †BTS. | |||||
7 | 78:126 | 2006-05-26 | Worthington W.T.P. | Nobles | (record #2006-051, vote 6-1). | Accepted | |||
avian information | 2006-05-26 | Nobles | 5/26 Nobles (second county record) Single adult males reported 4/12–13 Cass (Brockway L.) LO, †CMB, ph. DAY, ph. †PHS, 5/26 Nobles (Worthington lagoons, second county record) †BTS. | ||||||
8 | 80:5 | 2007-06-16 | Canby | Yellow Medicine | (record #2007-044, vote 5-2). | Accepted | |||
avian information | 2007-06-16 | Yellow Medicine | 6/16 Yellow Medicine (second county record) Reported 6/16 Yellow Medicine (male with a group of 5 Blue-winged Teal at the Canby W.T.P.) ph. †AXH. | ||||||
9 | 80:115 | 2008-04-07 | Bass Ponds, Minnesota Valley National Wildlife Refuge | Hennepin | (record #2008-009, vote 7-0). | Accepted | |||
10 | 80:115 | 2008-04-26 | Crookston Wastewater Treatment Ponds | Polk | (record #2008-020, vote 7-0). | Accepted | |||
avian information | 2008-04-26 | Polk | 4/26 Polk (third county record) Adult males 4/7 Hennepin (Bass Ponds) ph. SLP, †CMB, †BAF, ph. DAC, 4/26 Polk (Crookston W.T.P.) ph. †ALD, †KRE, m.ob. | ||||||
11 | 80:115 | 2008-06-22 | Walter Township | Lac qui Parle | (record #2008-034, vote 7-0). All three Cinnamon Teal records were of adult males showing no signs of hybridization with Blue-winged Teal (A. discors); the first two were photographed. | Accepted | |||
avian information | 2008-06-22 | Lac qui Parle | 6/22 Lac qui Parle (third summer record) Only report 6/22 Lac qui Parle County (adult male, Walter Township.) †PCC. | ||||||
avian information | 2009-05-14 | Wright | 5/14 Wright (second county record) No documented reports. | ||||||
avian information | 2010-04-18 | 2010-04-27 | Carver | 4/18-27 Carver (first county record) Adult male 4/18–27 Carver (Norwood-Young America) ph. JCy, †DWK, †MDu, †PEB, ph. †CMB, m.ob. | |||||
avian information | 2011-04-09 | Grant | 4/9 Grant (third county record) All reports: 4/9 Grant (male, near Herman) †RMD, †DAB, 4/18 Lac qui Parle (male, Cory Lake) ph. †BJU. | ||||||
avian information | 2012-03-25 | Lyon | 3/25 Lyon (third county record) Adult male 4/15–18 Lac qui Parle (Cory Lake) ph. CV, JF, m.ob., 4/28–5/13 Lac qui Parle (Haydenville W.M.A.) SWe, ph. ANy, m.ob. Possible hybrids with Blue-winged Teal 3/25 Lyon †PEJ, DFN, 4/25 Winona ANy, 5/26 Crow Wing ABi. | ||||||
avian information | 2012-05-26 | Crow Wing | 5/26 Crow Wing (first county record) Adult male 4/15–18 Lac qui Parle (Cory Lake) ph. CV, JF, m.ob., 4/28–5/13 Lac qui Parle (Haydenville W.M.A.) SWe, ph. ANy, m.ob. Possible hybrids with Blue-winged Teal 3/25 Lyon †PEJ, DFN, 4/25 Winona ANy, 5/26 Crow Wing ABi. | ||||||
avian information | 2013-04-08 | 2013-04-20 | Olmsted | 4/8-20 Olmsted (first county record) All reports 4/8–10, 4/20 Olmsted (male at Silver Creek Reservoir) LAV, †ANy, †CWG, m.ob. | |||||
avian information | 2014-04-12 | Grant | 4/12 Grant (fourth county record) All reports: 4/12 Grant (drake, North Ottawa impoundment) ph. †DPG, 4/26 McLeod (drake found along US 212, east of Stewart) †DWK, ph. SBM, ph. †ANy, m. ob. 5/24 Norman (drake, C.R. 9 south of Wild Rice River) CAs, AFo. | ||||||
avian information | 2014-04-26 | McLeod | 4/26 McLeod (first county record) All reports: 4/12 Grant (drake, North Ottawa impoundment) ph. †DPG, 4/26 McLeod (drake found along US 212, east of Stewart) †DWK, ph. SBM, ph. †ANy, m. ob. 5/24 Norman (drake, C.R. 9 south of Wild Rice River) CAs, AFo. | ||||||
avian information | 2014-05-24 | Norman | 5/24 Norman (first county record) All reports: 4/12 Grant (drake, North Ottawa impoundment) ph. †DPG, 4/26 McLeod (drake found along US 212, east of Stewart) †DWK, ph. SBM, ph. †ANy, m. ob. 5/24 Norman (drake, C.R. 9 south of Wild Rice River) CAs, AFo. | ||||||
avian information | 2015-03-21 | 2015-03-22 | Carver | 3/21, 22 Carver (second county record) All reports: 3/21–22 Carver (male in a wetland near New Germany) WCM, ph. JWd, m.ob., 4/18 Becker (male, Balsam Lake) KLa, ph. †BWF, JWH. | |||||
avian information | 2015-04-18 | Becker | 4/18 Becker (second county record) All reports: 3/21–22 Carver (male in a wetland near New Germany) WCM, ph. JWd, m.ob., 4/18 Becker (male, Balsam Lake) KLa, ph. †BWF, JWH. | ||||||
avian information | 2017-04-14 | 2017-04-19 | Washington | 4/14, 15, 16, 17, 18, 19 Washington (second county record) All reports: 4/14–19 Washington (drake, Brown's Creek Nature Preserve, Stillwater) JEc, ph. RZi, ph. MTe, m.ob.; 4/23 Scott (drake in a farm pond near C.R. 21 and C.R. 42) BHe, ph. †BAb, m.ob. | |||||
avian information | 2017-04-23 | Scott | 4/23 Scott (first county record) All reports: 4/14–19 Washington (drake, Brown's Creek Nature Preserve, Stillwater) JEc, ph. RZi, ph. MTe, m.ob.; 4/23 Scott (drake in a farm pond near C.R. 21 and C.R. 42) BHe, ph. †BAb, m.ob. | ||||||
avian information | 2018-04-21 | Dakota | 4/21 Dakota (second county record) All reports: 4/21 Dakota/Goodhue (drake, Lake Byllesby) ph. JuW, m.ob., 4/29 Waseca(drake) ph. †JWZ, 5/13–30 Big Stone (drake, near Ortonville) RJu, ph. GWe, ph. DLP, m.ob., 5/27–30 Marshall/Polk (drake, Agassiz Valley Impoundment) ph. HoC, ph. HHu, m.ob. | ||||||
avian information | 2018-04-21 | Goodhue | 4/21 Goodhue (fourth county record) All reports: 4/21 Dakota/Goodhue (drake, Lake Byllesby) ph. JuW, m.ob., 4/29 Waseca(drake) ph. †JWZ, 5/13–30 Big Stone (drake, near Ortonville) RJu, ph. GWe, ph. DLP, m.ob., 5/27–30 Marshall/Polk (drake, Agassiz Valley Impoundment) ph. HoC, ph. HHu, m.ob. | ||||||
avian information | 2018-04-29 | Waseca | 4/29 Waseca (first county record) All reports: 4/21 Dakota/Goodhue (drake, Lake Byllesby) ph. JuW, m.ob., 4/29 Waseca(drake) ph. †JWZ, 5/13–30 Big Stone (drake, near Ortonville) RJu, ph. GWe, ph. DLP, m.ob., 5/27–30 Marshall/Polk (drake, Agassiz Valley Impoundment) ph. HoC, ph. HHu, m.ob. | ||||||
avian information | 2018-05-27 | 2018-05-29 | Marshall | 5/27-29 Marshall (fifth county record) All reports: 4/21 Dakota/Goodhue (drake, Lake Byllesby) ph. JuW, m.ob., 4/29 Waseca(drake) ph. †JWZ, 5/13–30 Big Stone (drake, near Ortonville) RJu, ph. GWe, ph. DLP, m.ob., 5/27–30 Marshall/Polk (drake, Agassiz Valley Impoundment) ph. HoC, ph. HHu, m.ob. | |||||
avian information | 2018-05-28 | 2018-05-30 | Polk | 5/28, 30 Polk (fourth county record) All reports: 4/21 Dakota/Goodhue (drake, Lake Byllesby) ph. JuW, m.ob., 4/29 Waseca(drake) ph. †JWZ, 5/13–30 Big Stone (drake, near Ortonville) RJu, ph. GWe, ph. DLP, m.ob., 5/27–30 Marshall/Polk (drake, Agassiz Valley Impoundment) ph. HoC, ph. HHu, m.ob. | |||||
avian information | 2018-06-02 | Big Stone | 6/2 Big Stone (second county record) Observed 6/2 Big Stone (slough on north side of C.R.67, continuing from spring season) DLP, 6/3–15 Marshall/Polk (Agassiz Valley flood control impoundment SE of Warren, continuing from spring) ph. HHu, SAu, JMJ, REn. | ||||||
avian information | 2018-06-03 | 2018-06-15 | Marshall | 6/3, 4, 9, 11, 13, 14, 15 Marshall Observed 6/2 Big Stone (slough on north side of C.R.67, continuing from spring season) DLP, 6/3–15 Marshall/Polk (Agassiz Valley flood control impoundment SE of Warren, continuing from spring) ph. HHu, SAu, JMJ, REn. | |||||
avian information | 2018-06-03 | 2018-06-05 | Polk | 6/3, 4, 5 Polk (fifth county record) Observed 6/2 Big Stone (slough on north side of C.R.67, continuing from spring season) DLP, 6/3–15 Marshall/Polk (Agassiz Valley flood control impoundment SE of Warren, continuing from spring) ph. HHu, SAu, JMJ, REn. | |||||
avian information | 2019-05-04 | Hubbard | 5/4 Hubbard (first county record) One north report 5/4 Hubbard (drake near Long Lake) ph. SVo. | ||||||
avian information | 2020-06-07 | Marshall | 6/7 Marshall Seen 6/7 Marshall (Agassiz N.W.R.) AyS. | ||||||
avian information | 2021-04-05 | Stevens | 4/5 Stevens (fourth county record) All reports: 4/5–10 Big Stone (drake, near Correll) ph. ASu, ph. DLP, ebd, m.ob., 4/5 Stevens (drake, Everglades State W.M.A.) ph. REn, RLF, 4/17 Lac qui Parle (drake, near Bellingham) DOr, 4/24 Stearns (drake, Getchell Lake) REl, †PCC, ph. DOr, m.ob., 4/25–26 Jackson (drake, near Lakefield) ph. FFa, m.ob. | ||||||
