Families |
Species: Whistling-Ducks, Geese, Swans, Ducks |
Eurasian Wigeon (C) (Mareca penelope) | Start Date 0000-00-00 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
1 | MOU | 1929-06-05 | Twin Lakes | Kittson | Roberts 1936:233 | Accepted | |||
avian information | 1929-06-05 | Kittson | 6/5 Kittson (first state record) (first county record) | ||||||
2 | MOU | 1930-04-06 | Minnesota Sloughs | Hennepin | Roberts 1936:233 | Accepted | |||
avian information | 1930-04-06 | Hennepin | 4/6 Hennepin (second state record) (first county record) | ||||||
3 | MOU | 1935-03-26 | Stearns | Accepted | |||||
avian information | 1935-03-26 | Stearns | 3/26 Stearns (third state record) (first county record) | ||||||
4 | MOU | 1937-04-22 | 1937-04-23 | Benton | Accepted | ||||
avian information | 1937-04-22 | 1937-04-23 | Benton | 4/22-23 Benton (fourth state record) (first county record) | |||||
5 | MOU | 1939-05-13 | Jackson | Accepted | |||||
avian information | 1939-05-13 | Jackson | 5/13 Jackson (fifth state record) (first county record) | ||||||
6 | MOU | 1942-05-31 | Marshall | Accepted | |||||
avian information | 1942-05-31 | Marshall | 5/31 Marshall (sixth state record) (first county record) | ||||||
7 | MOU | 1949-04-20 | Lake Pepin | Goodhue | The Flicker 21:58 | Accepted | |||
avian information | 1949-04-20 | Goodhue | 4/20 Goodhue (seventh state record) (first county record) | ||||||
8 | MOU | 1949-05-19 | Duluth | St. Louis | The Flicker 21:58 | Accepted | |||
avian information | 1949-05-19 | St. Louis | 5/19 St. Louis (eighth state record) (first county record) | ||||||
9 | MOU | 1950-05-14 | Frontenac | Goodhue | The Flicker 22:41 | Accepted | |||
avian information | 1950-05-14 | Goodhue | 5/14 Goodhue (ninth state record) (second county record) | ||||||
10 | MOU | 1954-06-15 | 1954-06-22 | Marshall | Accepted | ||||
avian information | 1954-06-15 | 1954-06-22 | Marshall | 6/15-22 Marshall (tenth state record) (second county record) | |||||
11 | MOU | 1959-05-05 | Aitkin | Accepted | |||||
avian information | 1959-05-05 | Aitkin | 5/5 Aitkin (eleventh state record) (first county record) | ||||||
32:34-37 | 1960 | index | Unusual Waterfowl Records for Minnesota | ||||||
32:63 | 1960 | index | Aitkin County Observations | ||||||
36:103 | 1964 | index | European Wigeon Near Halsted | ||||||
38:70-71 | 1966 | index | European Wigeon Near Redwing | ||||||
40:131 | 1968 | index | European Wigeon Seen in Houston County | ||||||
12 | MOU | 1968-04-17 | Reno | Houston | The Loon 40:77 The Loon 40:131 | Accepted | |||
avian information | 1968-04-17 | Houston | 4/17 Houston (twelfth state record) (first county record) 4-17 (1) Reno, Houston Co., BT. | ||||||
13 | MOU | 1968-06-04 | Hennepin Island, Mille Lacs Lake | Mille Lacs | The Loon 41:27 | Accepted | |||
avian information | 1968-06-04 | Mille Lacs | 6/4 Mille Lacs (thirteenth state record) (first county record) 6-4 Mille Lacs Lk, 1 male with 4 male American Wigeons, NMH. | ||||||
41:27 | 1969 | index | European Wigeon at Mille Lacs Lake | ||||||
45:96 | 1973 | index | European Wigeon in Aitkin County | ||||||
14 | MOU | 1973-06-05 | Big Sandy Lake | Aitkin | The Loon 46:18 | Accepted | |||
avian information | 1973-06-05 | Aitkin | 6/5 Aitkin (fourteenth state record) (second county record) Aitkin Co. (6-5 Mille Lacs Lake TS). | ||||||
15 | 54:42 | 1976-05-14 | Blackduck L. | Beltrami | (vote 6-1) | Accepted | |||
avian information | 1976-05-14 | Beltrami | 5/14 Beltrami (fifteenth state record) (first county record) | ||||||
57:181-182 | 1985 | index | Eurasian Wigeon at Wood Lake Nature Center | ||||||
16 | MOU | 1985-10-18 | 1985-11-10 | Wood Lake Nature Center | Hennepin | The Loon 57:181 | Accepted | ||
avian information | 1985-10-18 | 1985-11-10 | Hennepin | 10/18-11/10 Hennepin (second county record) Wood Lake, Hennepin 10/18 to 11/1 many observers (The Loon 57:181). | |||||
58:99 | 1986 | index | Eurasian Wigeon at Carlos Avery Refuge | ||||||
17 | 58:146 | 1986-04-06 | Carlos Avery W.M.A. | Anoka | (vote 7-0; The Loon 58:99). | Accepted | |||
avian information | 1986-04-06 | Anoka | 4/6 Anoka (first county record) 4/6 Anoka, R. Friz (The Loon 58:99). | ||||||
18 | MOU | 1986-10-04 | 1986-11-03 | Wood Lake Nature Center | Hennepin | The Loon 59:79 | Accepted | ||
avian information | 1986-10-04 | 1986-11-03 | Hennepin | 10/4-11/3 Hennepin (third county record) 10/4- 11/3 Wood Lake Hennepin, m.ob. | |||||
59:146-147 | 1987 | index | Eurasian Wigeons in Nicollet County | ||||||
19 | 59:143 | 1987-03-11 | Oakleaf L. | Nicollet | (vote 6-1). The Loon 59:146 | Accepted | |||
avian information | 1987-03-11 | Nicollet | 3/11 Nicollet (first county record) 3/11 Oak Leaf Lake, Nicollet Co. P. Hertzel (The Loon 59:146-147). | ||||||
62:12 | 1989-11-05 | L. Vadnais | Ramsey | (vote 4-3, with 6-1 required for acceptance). The identification was based on the "dark brown" head, a "cream colored stripe" on the crown, and "no green" visible on the head. However, there was doubt about the record because 1) no rusty coloration was noted on the head; 2) the whitish crown on American Wigeons can often be cream colored; 3) since the green iridescence on the side of the American Wigeon's head does not always appear green at a distance or in poor light: thus a male wigeon with no green visible on the head can still easily be an American. | Not Accepted | ||||
62:116 | 1990 | index | Eurasian Wigeon at Frontenac | ||||||
20 | 62:134 | 1990-04-03 | Frontenac | Goodhue | (vote 6-1; The Loon 62:116). | Accepted | |||
avian information | 1990-04-03 | Goodhue | 4/3 Goodhue (third county record) 4/3 Goodhue JLa (The Loon 62:116). | ||||||
63:41 | 1990-10-11 | Bloommgton | Hennepin | lVOte 3-4) . The majority felt the description was too brief, only mentioning a "dull yellow" crown and "solid rusty chestnut" sides of face . It was also learned after voting was completed that an experienced birder had also studied the same individual and was unsure of its identity since he noted a trace of green on the side of he head, indicating the poss ibility of a hybrid. | Not Accepted | ||||
63:138-139 | 1991 | index | Wigeon at Hyland Park | ||||||
65:154 | 1993 | index | A Eurasian Wigeon in Wright County | ||||||
65:154-155 | 1993 | index | Comments on the Eurasian Wigeon Record | ||||||
21 | 65:146 | 1993-04-20 | 1993-05-04 | Beebe L. | Wright | (vote 7-0; The Loon 65:154-155). | Accepted | ||
avian information | 1993-04-20 | 1993-05-04 | Wright | 4/20-5/4 Wright (first county record) Reported 4/20–5/4 Wright GS et al. (The Loon 65:154). | |||||
66:107 | 1994 | index | Eurasian Wigeon in Cook County | ||||||
22 | 66:127 | 1994-04-22 | near Grand Marais | Cook | (The Loon 66:107). | Accepted | |||
avian information | 1994-04-22 | Cook | 4/22 Cook (first county record) Reported 4/22 near Grand Marais, Cook Co. RAR (The Loon 66:107). | ||||||
67:109-110 | 1995 | index | Probable Hybrid Male Eurasian X American Wigeon in Dakota County | ||||||
23 | MOU | 1996-04-13 | 1996-04-14 | near Etter | Dakota | Goodhue | The Loon 69:28 Also seen in Dakota county | Accepted | |
avian information | 1996-04-13 | 1996-04-14 | Dakota | 4/13, 14 Dakota (first county record) Reported 4/14 Dakota (male) CK, JSt. | |||||
avian information | 1996-04-13 | 1996-04-14 | Goodhue | 4/13-14 Goodhue (fourth county record) Reported 4/14 Dakota (male) CK, JSt. | |||||
69:28 | 1996-04-14 | near Etter | Goodhue | (recirculated record). | Duplicate | ||||
24 | 69:152 | 1996-11-17 | Lake Phalen | Ramsey | (record #97-11, vote 5-2). | Accepted | |||
avian information | 1996-11-17 | Ramsey | 11/17 Ramsey (first county record) Reported 11/17 Ramsey SCh. | ||||||
25 | 69:152 | 1997-04-19 | near Bohemian WMA | Lincoln | (record #97- 20, vote 7-0). | Accepted | |||
avian information | 1997-04-19 | Lincoln | 4/19 Lincoln (first county record) Reported 4/19 Lincoln (male near Bohemian WMA) PJ/DN. | ||||||
26 | 78:40 | 2005-03-28 | 2005-03-31 | Verchota Landing | Winona | (record #2005-050, vote 7-0). A written description of this adult male was supplemented by photographs. | Accepted | ||
avian information | 2005-03-28 | 2005-03-31 | Winona | 3/28-31 Winona (first county record) Two records of adult males: 3/28–31 Winona (Verchota Landing) KJB, ph. †JPM, 5/8 Red Lake (Red Lake Falls W.T.P.) †JMJ, ph. †PHS (The Loon 77:260). | |||||
27 | 77:169 | 2005-05-08 | Red Lake Falls | Red Lake | (record #2005-014, vote 7-0). Photographs and written documentation by two of three observers confirmed the identification of this adult male and eliminated hybrid Eurasian X American Wigeon (A. penelope X A. americana) | Accepted | |||
avian information | 2005-05-08 | Red Lake | 5/8 Red Lake (first county record) Two records of adult males: 3/28–31 Winona (Verchota Landing) KJB, ph. †JPM, 5/8 Red Lake (Red Lake Falls W.T.P.) †JMJ, ph. †PHS (The Loon 77:260). | ||||||
78:126 | 2006-04-17 | Princeton W.T.P. | Sherburne | (record #2006-033, vote 0-7). The observer was unaware of this species' status in Minnesota and did not take field notes. Only its head was described. | Not Accepted | ||||
28 | 78:126 | 2006-05-17 | near Waskish | Beltrami | (record #2006-046, vote 7-0). Written details for this adult male were submitted by each of two observers and eliminated hybrid Eurasian X American Wigeon (A. penelope X A. americana). | Accepted | |||
avian information | 2006-05-17 | Beltrami | 5/17 Beltrami (second county record) Second county record 5/17 Beltrami (adult male, rice paddies near Waskish) †RBJ, †JEB. | ||||||
80:5 | 2007-10-27 | near Worthington | Nobles | (record #2007-084, vote 2-5). Documentation was limited to two images of a drake wigeon shot by a hunter. The images showed extensive dark flecking on its chestnut face, suggesting hybridization with American Wigeon (A. americana). | Not Accepted | ||||
80:45 | 2008 | index | Apparent Eurasian Wigeon X American Wigeon Hybrid in Hennepin County | ||||||
29 | 81:7 | 2008-11-02 | 2008-11-08 | North Anderson Lake, Eden Prairie | Hennepin | (record #2008-058, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2008-11-02 | 2008-11-08 | Hennepin | 11/2-8 Hennepin (fourth county record) Adult male 11/2–8 at Hennepin (N. Anderson Lake) showed no evidence of hybridization †PEJ, †BAF, †DAB, †DDo, †JPM, †JLO, †PCC, ph. DAC, ph. ALD. | |||||
30 | 81:115 | 2009-03-28 | 2009-03-30 | Peterson Lake | Wabasha | (record #2009-006, vote 7-0). | Accepted | ||
avian information | 2009-03-28 | 2009-03-30 | Wabasha | 3/28-30 Wabasha (first county record) Single adult males 3/28–30 Wabasha (Peterson Lake) ph. †RMD, †DAB, DBz, m.ob., 4/10 Chippewa (Montevideo) ph. †JRa, JPi. | |||||
31 | 81:115 | 2009-04-10 | Montevideo | Chippewa | (record #2009-014, vote 7-0). Both were first county records of single adult males showing no signs of hybridization with American Wigeon (A. americana). Both birds were photographed. | Accepted | |||
avian information | 2009-04-10 | Chippewa | 4/10 Chippewa (first county record) Single adult males 3/28–30 Wabasha (Peterson Lake) ph. †RMD, †DAB, DBz, m.ob., 4/10 Chippewa (Montevideo) ph. †JRa, JPi. | ||||||
32 | 86:107 | 2014-04-05 | 2014-04-06 | Lake Byllesby Regional Park | Dakota | (record #2014-001, Casual, vote 7-0). The first of an unprecedented seven spring records — all were adult males and all were photographed. | Accepted | ||
avian information | 2014-04-05 | 2014-04-06 | Dakota | 4/5, 6 Dakota (second county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | |||||
33 | 86:107 | 2014-04-19 | Purgatory Creek wetlands in Eden Prairie | Hennepin | (record #2014-004, Casual, vote 7-0). | Accepted | |||
avian information | 2014-04-19 | Hennepin | 4/19 Hennepin (fifth county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | ||||||
34 | 86:107 | 2014-04-25 | 2014-04-26 | Grass Lake, Winsted | McLeod | (record #2014-007, Casual, vote 7-0). | Accepted | ||
avian information | 2014-04-25 | 2014-04-26 | McLeod | 4/25-26 McLeod (first county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | |||||
35 | 86:107 | 2014-04-26 | Agassiz National Wildlife Refuge, South Pool | Marshall | (record #2014-006, Casual, vote 7-0). | Accepted | |||
avian information | 2014-04-26 | Marshall | 4/26 Marshall (third county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | ||||||
36 | 86:107 | 2014-05-07 | Brighton Beach, Duluth | St. Louis | (record #2014-011, Casual, vote 7-0). | Accepted | |||
avian information | 2014-05-07 | 2014-05-10 | St. Louis | 5/7, 10 St. Louis (second county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | |||||
37 | 86:107 | 2014-05-09 | 2014-05-16 | west of Deer River | Itasca | (record #2014-010, Casual, vote 5-2). | Accepted | ||
avian information | 2014-05-09 | 2014-05-16 | Itasca | 5/9, 11, 16 Itasca (first county record) Reported from an unprecedented 6 counties. All reports: 4/5–6 Dakota (Lake Byllesby) ph. †GHo, ph. †SLP, ph. †PEJ, 4/19 Hennepin (Purgatory Creek wetlands) ph. †CMB, 4/26 McLeod (Grass Lake) CRM, †RBJ, 4/26 Marshall (Agassiz N.W.R.) ph. †SAu, 5/7 St. Louis (Duluth, Brighton Beach) ph. †KJB, ph. †PHS, 5/9 Itasca ph. †SC, 5/10 St. Louis (Cook W.T.P.) ph. †DMK. | |||||
38 | 86:107 | 2014-05-10 | Cook Wastewater Treatment Plant | St. Louis | (record #2014-013, Casual, vote 7-0). | Accepted | |||
39 | 87:95 | 2015-03-26 | 2015-03-31 | County Road 9 & 86 | Jackson | (record #2015-020, vote 5-2). Adult male, photographed. | Accepted | ||
avian information | 2015-03-26 | 2015-03-31 | Jackson | 3/26, 31 Jackson (second county record) All reports: 3/26–31 Jackson (adult male, Winkler W.M.A.) †CRM, RAE, m.ob.; 4/17–18 Kittson (adult male, Twin Lakes W.M.A.) †RMD, ph. ANy, m.ob.; 4/30–5/1 Marshall (adult male, Agassiz N.W.R.) HHD, RAE, KRi, †SAu. | |||||
40 | 87:95 | 2015-04-17 | 2015-04-18 | Twin Lakes Wildlife Management Area | Kittson | (record #2015-006, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2015-04-17 | 2015-04-18 | Kittson | 4/17, 18 Kittson (second county record) All reports: 3/26–31 Jackson (adult male, Winkler W.M.A.) †CRM, RAE, m.ob.; 4/17–18 Kittson (adult male, Twin Lakes W.M.A.) †RMD, ph. ANy, m.ob.; 4/30–5/1 Marshall (adult male, Agassiz N.W.R.) HHD, RAE, KRi, †SAu. | |||||
41 | 87:95 | 2015-04-30 | 2015-05-01 | Agassiz National Wildlife Refuge | Marshall | (record #2015-011, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2015-04-30 | 2015-05-01 | Marshall | 4/30, 5/1 Marshall (fourth county record) All reports: 3/26–31 Jackson (adult male, Winkler W.M.A.) †CRM, RAE, m.ob.; 4/17–18 Kittson (adult male, Twin Lakes W.M.A.) †RMD, ph. ANy, m.ob.; 4/30–5/1 Marshall (adult male, Agassiz N.W.R.) HHD, RAE, KRi, †SAu. | |||||
42 | 89:87 | 2017-04-16 | 2017-04-23 | rice paddies near Aitkin | Aitkin | (record #2017-028, vote 6-1). Photographed, adult male. | Accepted | ||
avian information | 2017-04-16 | 2017-04-23 | Aitkin | 4/16, 17, 18, 22, 23 Aitkin (third county record) One documented report: 4/16–23 Aitkin (drake, rice paddies along C.R. 1) †EGa, m.ob (The Loon 89:87–91). | |||||
43 | 90:83 | 2018-04-15 | Otter Tail River, Fergus Falls | Otter Tail | (record #2018-004, vote 7-0). Adult male, photographed. First county record. | Accepted | |||
avian information | 2018-04-15 | Otter Tail | 4/15 Otter Tail (first county record) All reports: 4/15 Otter Tail (drake on Otter Tail River, Fergus Falls) ph. †WPl, 4/27–28 Beltrami (drake, Sunnyside Pond, five miles ESE of Bemidji) ph. †REn, m.ob., 4/28 Waseca (drake near Waseca) ph. †IsH, †EzH, ph. †PRH, †REn, m.ob. | ||||||
44 | 90:83 | 2018-04-27 | 2018-04-28 | Kolkin's Pond | Beltrami | (record #2018-006, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2018-04-27 | 2018-04-28 | Beltrami | 4/27, 28 Beltrami (third county record) All reports: 4/15 Otter Tail (drake on Otter Tail River, Fergus Falls) ph. †WPl, 4/27–28 Beltrami (drake, Sunnyside Pond, five miles ESE of Bemidji) ph. †REn, m.ob., 4/28 Waseca (drake near Waseca) ph. †IsH, †EzH, ph. †PRH, †REn, m.ob. | |||||
45 | 90:83 | 2018-04-28 | just east of the intersection of County Roads 9 and 4 | Waseca | (record #2018-007, vote 7-0). Adult male, photographed. First county record. | Accepted | |||
avian information | 2018-04-28 | Waseca | 4/28 Waseca (first county record) All reports: 4/15 Otter Tail (drake on Otter Tail River, Fergus Falls) ph. †WPl, 4/27–28 Beltrami (drake, Sunnyside Pond, five miles ESE of Bemidji) ph. †REn, m.ob., 4/28 Waseca (drake near Waseca) ph. †IsH, †EzH, ph. †PRH, †REn, m.ob. | ||||||
46 | 91:89 | 2019-04-20 | various locations on Park Point, Duluth | St. Louis | (record #2019-007, vote 7-0). Adult male, photographed. | Accepted | |||
avian information | 2019-04-20 | St. Louis | 4/20 St. Louis (third county record) One report 4/20 St. Louis (drake at Park Point, bayside) ph. † JLK, MaJ, JPR. | ||||||
47 | 93:47 | 2020-04-06 | Hamden Slough N.W.R. | Becker | (record #2020-081, vote 7-0). Adult male, photographed. | Accepted | |||
avian information | 2020-04-06 | Becker | 4/6 Becker (first county record) All reports: 4/6 Becker (adult drake, Hamden Slough N.W.R.) BDS, ph. REn, m.ob., 4/16–17 Wright (adult drake, Pelican Lake boat launch) ph. †DWK, ph. †KEm, m.ob. | ||||||
48 | 92:92 | 2020-04-16 | 2020-04-17 | Pelican Lake | Wright | (record #2020-007, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2020-04-16 | 2020-04-17 | Wright | 4/16, 17 Wright (second county record) All reports: 4/6 Becker (adult drake, Hamden Slough N.W.R.) BDS, ph. REn, m.ob., 4/16–17 Wright (adult drake, Pelican Lake boat launch) ph. †DWK, ph. †KEm, m.ob. | |||||
49 | 93:3 | 2021-03-25 | Anderson Lake Wildlife Management Area | Lincoln | (record #2021-009, vote 7-0). | Accepted | |||
avian information | 2021-03-25 | Lincoln | 3/25 Lincoln (second county record) All documented reports: 3/25 Lincoln (drake, Anderson Lake W.M.A.) †DFN, †PEJ, 4/10–30 Stearns (drake, Albany W.T.P.) ph. DOr, †DWK, †PCC, †RJS, m.ob. | ||||||
50 | 93:3 | 2021-04-10 | 2021-04-30 | Albany Wastewater Treatment Ponds | Stearns | (record #2021-010, vote 7-0). Adult, photographed. | Accepted | ||
avian information | 2021-04-10 | 2021-04-30 | Stearns | 4/10, 11, 12, 13, 14, 15, 16, 17, 28, 30 Stearns (second county record) All documented reports: 3/25 Lincoln (drake, Anderson Lake W.M.A.) †DFN, †PEJ, 4/10–30 Stearns (drake, Albany W.T.P.) ph. DOr, †DWK, †PCC, †RJS, m.ob. | |||||
avian information | 2021-04-15 | Scott | 4/15 Scott (first county record) All documented reports: 3/25 Lincoln (drake, Anderson Lake W.M.A.) †DFN, †PEJ, 4/10–30 Stearns (drake, Albany W.T.P.) ph. DOr, †DWK, †PCC, †RJS, m.ob. | ||||||
51 | 95:3 | 2023-04-10 | George Watch Lake, Peltier Channel, near Lino Lakes | Anoka | (record #2023-005, vote 5-2). Adult male. Dissenting members mentioned that lack of significant details was the main reason not to accept. Concern was also expressed not only with this record, but others as well, that simply submitting an eBird report is one of the root causes of non-acceptance because much of the important information in the Request for Documentation (RQD) form is missing. For example, the distance from the bird could make a huge difference when evaluating a record. | Accepted | |||
avian information | 2023-04-10 | Anoka | 4/10 Anoka (second county record) All documented reports: 4/10 Anoka (drake, George Watch-Peltier Channel) †CF, 4/18 – 5/1 Rice (drake, flooded field along Kent Ave. in Wheatland Twp.) ph. †DWK, †TPu, †EzH, †NMe, †CRM, †LiH, m.ob. | ||||||
52 | 95:3 | 2023-04-18 | 2023-05-01 | near the intersection of Kent Avenue and 80th Street West, west of L | Rice | (record #2023-008, vote 7-0). Adult male, photographed. | Accepted | ||
avian information | 2023-04-18 | 2023-05-01 | Rice | 4/18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 5/1 Rice (first county record) All documented reports: 4/10 Anoka (drake, George Watch-Peltier Channel) †CF, 4/18 – 5/1 Rice (drake, flooded field along Kent Ave. in Wheatland Twp.) ph. †DWK, †TPu, †EzH, †NMe, †CRM, †LiH, m.ob. | |||||
  | |||||||||
  | Fifty-one records: 43 spring, 4 summer, and 4 fall. Recorded in eight of the last ten years, most recently 2023. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |