Families |
Species: Whistling-Ducks, Geese, Swans, Ducks |
Mute Swan (R) (Cygnus olor) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
avian information | 1974-06-01 | 1974-06-31 | St. Louis | 6/1-31 St. Louis (first county record) Three still present on 6-2 in the St. Louis R. in Duluth with Whistling Swans (D. Olson); if wild, these would represent a first state record; Mute Swans occur in good numbers in the wild in Michigan and strays have occurred several times on the Wisconsin and Illinois side of L. Michigan; these same three swans apparently wandered during 1974 on L. Superior to Wisconsin and Ontario. | |||||
avian information | 1975-02-15 | Cook | 2/15 Cook (first county record) The most inconsiderate birds of the year were three Mute Swans which showed up at Grand Marais, Cook Co. on 1-27-the day after the M.O.U. winter trip; they remained here until mid-February; second state record. | ||||||
avian information | 1981-03-20 | 1981-03-28 | Itasca | 3/20-28 Itasca (first county record) Several reports from Duluth: 3-15 (7) fide KE, 4-18 JG and 5-11 KE; also 3-20 through 28 ltascat TL. | |||||
avian information | 1982-04-28 | Otter Tail | 4/28 Otter Tail (first county record) | ||||||
avian information | 1982-10-20 | 1982-11-11 | St. Louis | 10/20-11/11 St. Louis (second county record) 10/20 to 11111 Duluth, JB, KE, many obs. On Lake Superior this species is presumed wild, probably wandering from a feral colony at Ashland, Wisconsin; elsewhere in Minnesota it would be presumed an escaped captive. | |||||
47:41-42 | 1975 | index | A Mute Swan Observation | ||||||
47:42-43 | 1975 | index | Mute Swans in Western Lake Superior | ||||||
52:116-117 | 1980 | index | Mute Swan Influx in the Duluth Area | ||||||
53:165 | 1981 | index | More Mute Swan Records from Duluth | ||||||
1 | 55:117 | 1983-03-26 | Duluth | St. Louis | (vote 7-0) | Accepted | |||
2 | 56:160 | 1984-04-24 | 1984-04-26 | Duluth | St. Louis | (vote 7-0). | Accepted | ||
avian information | 1985-03-01 | 1985-05-31 | Chisago | spring Chisago (first county record) | |||||
3 | 58:146 | 1986-04-01 | 1986-04-02 | Duluth | St. Louis | (vote 7-0) | Accepted | ||
avian information | 1986-04-27 | Anoka | 4/27 Anoka (first county record) 4/l-9 Duluth KE, m.ob. | ||||||
4 | 59:143 | 1986-04-27 | Carlos Avery W.M.A. | Chisago | (vote on identification 2 probable escapes and unacceptable, 1 non-voting observer). For an explanation on votes on wildness, see The Loon 58:42-43. | Accepted | |||
avian information | 1986-06-10 | St. Louis | 6/10 St. Louis (third county record) Seen in Duluth (6/10, BE; second summer season record for state). | ||||||
avian information | 1987-10-23 | 1987-11-27 | St. Louis | 10/23-11/27 St. Louis (fourth county record) Reported 10/23 to 11/27 St. Louis KE. | |||||
avian information | 1987-12-10 | Houston | 12/10 Houston (first county record) The five seen on the lower Mississippi River near Reno, Houston County on 12/ 10 (KL) may have been wild or they may have been escaped park birds. | ||||||
avian information | 1989-04-30 | Houston | 4/30 Houston (second county record) Only reports: 4/17 Duluth m.ob., 4/30 Houston FL. | ||||||
avian information | 1989-06-01 | 1989-07-31 | Steele | summer Steele (first county record) One at Grand Marais, Cook Co. 6/16-23, mob; another reported on nest (wild?) at Owatonna, Steele Co. RRK. | |||||
avian information | 1991-06-08 | Goodhue | 6/8 Goodhue (first summer record) One adult observed 6/8 Goodhue PB; origin questionable.] | ||||||
avian information | 1993-08-17 | Sherburne | 8/17 Sherburne (first county record) Reported 8/17 Sherburne fide PB. | ||||||
avian information | 1994-05-11 | Sherburne | 5/11 Sherburne (second county record) Reported 3/5 Rice (wild?) RJ, 5/10 Mower RRK, 5/11 Sherburne RJ. | ||||||
avian information | 1996-06-09 | 1996-06-15 | Meeker | 6/9-15 Meeker (first summer record) 6/9 Meeker ABo, DB. [Corrected] | |||||
avian information | 1996-09-06 | Pine | 9/6 Pine (first county record) All reports: 9/6 Pine (2) TT, plus the usual pair in Rice (wild?) mob. | ||||||
avian information | 1996-12-21 | Steele | 12/21 Steele (second county record) Two individuals of questionable origin continue to be reported near Faribault, Rice Co., and another was reported on the Owatonna CBC. | ||||||
avian information | 1997-05-12 | Swift | 5/12 Swift (first county record) Only report: 3/28 Rice (wild?) JL. | ||||||
avian information | 1997-10-03 | Pine | 10/3 Pine (second county record) Only reports: 10/3 Pine (2) SL, 10/20 and 11/1 Rice (wild?) JL, FKS. | ||||||
avian information | 1998-02-13 | Becker | 2/13 Becker (first county record) One individual reported with eight Trumpeter Swans 2/13 Becker BBe. | ||||||
avian information | 1998-10-11 | Houston | 10/11 Houston (third county record) All reports: 10/11 Houston (Mississippi R.) EMF, 11/26+ Wright (near Cokato) PBu, TBr et al., 10/1 Rice (two on L. Metogga) TBo. | ||||||
avian information | 1998-12-01 | Waseca | 12/1 Waseca (first county record) All reports: 12/1 Waseca KB, early December Wright (present since 11/26 near Cokato) fide AH, Afton CBC (2), 1/14–2/3 Rice mob, 2/21 Wright (2, Monticello) DN, PJ. This species was formerly considered casual in winter. | ||||||
avian information | 1999-03-01 | Carver | 3/1 Carver (first spring record) All reports: 3/20–26 Hennepin (L. Minnetonka) fide AH, 3/24 Rice (wild?) TBo, 4/19+ Hennepin (Old Cedar Ave.) mob, 4/20 Rice (Cannon R.) FKS, 5/31 Rice (location?) TBo. | ||||||
avian information | 1999-08-06 | Carver | 8/6 Carver (second fall record) No north reports. One spent the entire period near the Old Cedar Ave. Bridge in Bloomington, Hennepin County; it then moved to Black Dog L., Dakota County, in December. Also reported 7/31–8/1 Carver (2 at Goose L.) DBM, 11/3–4 Rice (Mud L.) JL, TBo, and 11/5 Wright (Cokato) DF. This last sighting is near the location of a November 1998 report of this species. | ||||||
avian information | 2001-03-24 | 2001-03-27 | Winona | 3/24-27 Winona (first county record) More reports than usual, but mostly near urban areas where origin questionable. Presumably “wild” based on habitat and remote location, one adult furnished a first county record 5/25 Polk (wild rice paddies along county road 2 in Johnson Twp.) KRE et al. Also reported 3/24–26 Wright (Monticello) DFJ, CRM et al., 3/24–27 Winona (2 near Winona) PEJ, DFN et al., 3/31 – 4/8+ Hennepin/Dakota (apparently same bird seen at Bass Ponds, Old Cedar Avenue, and Black Dog L.) mob, 4/3 Goodhue (Cannon Falls) JJS, 5/30 Dakota (Rosemount) ADS. | |||||
avian information | 2001-05-25 | Polk | 5/25 Polk (first county record) More reports than usual, but mostly near urban areas where origin questionable. Presumably “wild” based on habitat and remote location, one adult furnished a first county record 5/25 Polk (wild rice paddies along county road 2 in Johnson Twp.) KRE et al. Also reported 3/24–26 Wright (Monticello) DFJ, CRM et al., 3/24–27 Winona (2 near Winona) PEJ, DFN et al., 3/31 – 4/8+ Hennepin/Dakota (apparently same bird seen at Bass Ponds, Old Cedar Avenue, and Black Dog L.) mob, 4/3 Goodhue (Cannon Falls) JJS, 5/30 Dakota (Rosemount) ADS. | ||||||
avian information | 2001-06-17 | 2001-06-22 | Brown | 6/17-22 Brown (first county record) Reported in three metro-area counties: 6/6 – 7/22 Anoka (2) JEH et al., 6/9 Blue Earth ChH, 6/26–27 Washington (St. Paul Park and Cottage Grove) MiN, 6/30 Ramsey (South St. Paul) fide AXH, 7/2 Cottonwood JJS. As with any report from urban areas, the “wildness” of these birds is questionable at best. [Corrected] | |||||
avian information | 2001-09-22 | Blue Earth | 9/22 Blue Earth (first county record) One found 10/14 Wright (Cokato Twp.) DFJ was relocated 10/17 Meeker (Swan L.) PHS. Also seen 11/4 Rice (Mud L., Shieldsville) TFB. Obvious escapees 9/1 Washington (Tanners L., Oakdale) DFN, 9/22 Blue Earth (pair at county road 3/state highway 22) CBe. | ||||||
avian information | 2001-12-28 | 2002-01-09 | Freeborn | 12/28-1/9 Freeborn (first county record) One overwintered in Wright (Monticello) †CRM, †DFJ, m.ob. Also seen 12/9–15 Olmsted (Rochester) WOB et al., 12/28–30 Freeborn (Albert Lea L.) †AEB et al. | |||||
avian information | 2002-01-04 | Sherburne | 1/4 Sherburne (third county record) One overwintered in Wright (Monticello) †CRM, †DFJ, m.ob. Also seen 12/9–15 Olmsted (Rochester) WOB et al., 12/28–30 Freeborn (Albert Lea L.) †AEB et al. | ||||||
avian information | 2002-03-20 | 2002-04-10 | Le Sueur | 3/20-4/10 Le Sueur (first county record) Overwintered in Wright (see winter report). Presumably “wild” based on location were 3/20+ Le Sueur (L. Tetonka) MJF, RBJ et al., 4/6 – 5/7+ Wabasha (near Weaver) m.ob., 5/4 Carver (2 at Goose L.) WCM. Birds of uncertain origin in Rice, Steele. Probable escapees Anoka (2 at Coon Rapids) KJB, Hennepin (Old Cedar Ave., Bloomington) m.ob., and Washington (2) DCZ. | |||||
avian information | 2002-05-04 | 2002-05-26 | Carver | 5/4, 26 Carver (third county record) Overwintered in Wright (see winter report). Presumably “wild” based on location were 3/20+ Le Sueur (L. Tetonka) MJF, RBJ et al., 4/6 – 5/7+ Wabasha (near Weaver) m.ob., 5/4 Carver (2 at Goose L.) WCM. Birds of uncertain origin in Rice, Steele. Probable escapees Anoka (2 at Coon Rapids) KJB, Hennepin (Old Cedar Ave., Bloomington) m.ob., and Washington (2) DCZ. | |||||
avian information | 2002-06-08 | Meeker | 6/8 Meeker (second summer record) Unusual number of reports: 6/1 Washington (near Lost Valley S.N.A.) TAT, 6/2 and 6/8 Meeker (Mud L.) PLJ, DMF, 6/17–23 Brown (3 at Sleepy Eye sewage lagoons) ph. †BS, ph. PHS, 7/14 Hennepin CRM, 7/24 McLeod JJS. As always, the wildness of these birds is in question. | ||||||
avian information | 2002-07-24 | McLeod | 7/24 McLeod (first summer record) Unusual number of reports: 6/1 Washington (near Lost Valley S.N.A.) TAT, 6/2 and 6/8 Meeker (Mud L.) PLJ, DMF, 6/17–23 Brown (3 at Sleepy Eye sewage lagoons) ph. †BS, ph. PHS, 7/14 Hennepin CRM, 7/24 McLeod JJS. As always, the wildness of these birds is in question. | ||||||
avian information | 2002-11-23 | McLeod | 11/23 McLeod (second county record) All reports: 10/27 Washington (3 at L. Carnelian) JMP, 11/23 McLeod (2 near Hutchinson) †PLJ, 11/23 Wright (Cokato) PLJ. Probable escapee 8/12, 9/2 Stearns STW. Another wandered back and forth between Dakota (Black Dog L.) and Hennepin (Old Cedar Ave.) through end of period. | ||||||
avian information | 2003-03-22 | McLeod | 3/22 McLeod (third county record) Presumably “wild” birds 3/19 Dakota (2 at H.P.B.C.) KJB. Birds of uncertain origin seen 3/1+ Dakota (Black Dog L.) CBr et al., 3/16–18 Olmsted (Mayowood) CBe, 3/22 McLeod RBJ, 3/30–4/10 Mower (Austin) RDK, RCK, 4/11–17 Rice (2 at Wells L.) m.ob., 4/13 LeSueur (Montgomery) DDM, BJM, 5/16 Waseca FVS. | ||||||
avian information | 2003-04-13 | Le Sueur | 4/13 Le Sueur (second county record) Presumably “wild” birds 3/19 Dakota (2 at H.P.B.C.) KJB. Birds of uncertain origin seen 3/1+ Dakota (Black Dog L.) CBr et al., 3/16–18 Olmsted (Mayowood) CBe, 3/22 McLeod RBJ, 3/30–4/10 Mower (Austin) RDK, RCK, 4/11–17 Rice (2 at Wells L.) m.ob., 4/13 LeSueur (Montgomery) DDM, BJM, 5/16 Waseca FVS. | ||||||
avian information | 2003-05-16 | Waseca | 5/16 Waseca (second county record) Presumably “wild” birds 3/19 Dakota (2 at H.P.B.C.) KJB. Birds of uncertain origin seen 3/1+ Dakota (Black Dog L.) CBr et al., 3/16–18 Olmsted (Mayowood) CBe, 3/22 McLeod RBJ, 3/30–4/10 Mower (Austin) RDK, RCK, 4/11–17 Rice (2 at Wells L.) m.ob., 4/13 LeSueur (Montgomery) DDM, BJM, 5/16 Waseca FVS. | ||||||
avian information | 2004-04-04 | Winona | 4/4 Winona (second county record) Birds of uncertain origin seen 3/10–20 Rice (2 at Cannon River) m.obs., 4/4 Winona PEJ, DFN, 5/8+ Mower m.obs. | ||||||
avian information | 2005-03-06 | Cottonwood | 3/6 Cottonwood (first county record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-03-06 | Nobles | 3/6 Nobles (first spring record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-04-21 | Houston | 4/21 Houston (fourth spring record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-04-22 | Washington | 4/22 Washington (first spring record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-04-25 | Meeker | 4/25 Meeker (third county record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-05-20 | Blue Earth | 5/20 Blue Earth (second county record) Birds of uncertain origin reported 3/6 Nobles and Cottonwood (Cottonwood L.) DFN, PEJ, 4/21 Houston FZL, 4/22 Washington (2 nesting at Lake Carnelian) MPa, 4/25 Meeker (near Cokato) DMF. | ||||||
avian information | 2005-06-18 | Sherburne | 6/18 Sherburne (fourth county record) | ||||||
avian information | 2005-11-01 | 2005-11-04 | Otter Tail | 11/1-4 Otter Tail (second county record) Bird of uncertain origin 11/1–4 Otter Tail (Brown L.) ph. †DTT, SMT. | |||||
avian information | 2006-04-07 | Sherburne | 4/7 Sherburne (fifth county record) All reports: 4/7 Sherburne (Sherburne N.W.R.) †ASc, 4/9 Ramsey (White Bear L.) HHD, 5/28 Big Stone (near Clinton, origin?) †PHS. | ||||||
avian information | 2006-04-09 | Ramsey | 4/9 Ramsey (first county record) All reports: 4/7 Sherburne (Sherburne N.W.R.) †ASc, 4/9 Ramsey (White Bear L.) HHD, 5/28 Big Stone (near Clinton, origin?) †PHS. | ||||||
avian information | 2006-05-28 | Big Stone | 5/28 Big Stone (first county record) All reports: 4/7 Sherburne (Sherburne N.W.R.) †ASc, 4/9 Ramsey (White Bear L.) HHD, 5/28 Big Stone (near Clinton, origin?) †PHS. | ||||||
avian information | 2006-06-01 | 2006-07-31 | Anoka | summer Anoka (second county record) All reports: 6/16 Le Sueur (2 at Scotch L.) BJU, 6/24–26 Douglas (Swim L.) JPE, 7/12 Todd (off Yates Point at L. Osakis, same as Swim L.?) BJU, and all summer at Amelia L. in Lino Lakes PKL, where pair with 1/4 grown young in early July furnished new nesting record for Anoka. | |||||
avian information | 2006-06-24 | 2006-06-26 | Douglas | 6/24-26 Douglas (first county record) All reports: 6/16 Le Sueur (2 at Scotch L.) BJU, 6/24–26 Douglas (Swim L.) JPE, 7/12 Todd (off Yates Point at L. Osakis, same as Swim L.?) BJU, and all summer at Amelia L. in Lino Lakes PKL, where pair with 1/4 grown young in early July furnished new nesting record for Anoka. | |||||
avian information | 2006-07-12 | Todd | 7/12 Todd (first county record) All reports: 6/16 Le Sueur (2 at Scotch L.) BJU, 6/24–26 Douglas (Swim L.) JPE, 7/12 Todd (off Yates Point at L. Osakis, same as Swim L.?) BJU, and all summer at Amelia L. in Lino Lakes PKL, where pair with 1/4 grown young in early July furnished new nesting record for Anoka. | ||||||
avian information | 2006-08-26 | Le Sueur | 8/26 Le Sueur (third county record) Bird of uncertain origin 10/29–31 Rice DAB, FVS. | ||||||
avian information | 2007-04-07 | Carver | 4/7 Carver (fourth county record) All reports: overwintered through 3/4 Rice JPE, JLO; also seen 4/7 Carver (Goose L.) DPG, 4/15–22 Meeker (Pigeon L.) PRH, DMF, 5/26 Fillmore (gravel pit south of Spring Valley) HHD. | ||||||
avian information | 2007-04-15 | 2007-04-22 | Meeker | 4/15, 22 Meeker (fourth spring record) All reports: overwintered through 3/4 Rice JPE, JLO; also seen 4/7 Carver (Goose L.) DPG, 4/15–22 Meeker (Pigeon L.) PRH, DMF, 5/26 Fillmore (gravel pit south of Spring Valley) HHD. | |||||
avian information | 2007-05-26 | Fillmore | 5/26 Fillmore (first spring record) All reports: overwintered through 3/4 Rice JPE, JLO; also seen 4/7 Carver (Goose L.) DPG, 4/15–22 Meeker (Pigeon L.) PRH, DMF, 5/26 Fillmore (gravel pit south of Spring Valley) HHD. | ||||||
avian information | 2007-06-13 | Anoka | 6/13 Anoka (third county record) One record: 6/22–26 Swift KRE, RPR, BJU. Undocumented reports from vague locations in Anoka and Sherburne lacked information about behavior and habitat; Mute Swans seen in urban or park settings during the summer are probably captive or recently released birds. | ||||||
avian information | 2007-06-22 | Swift | 6/22 Swift (second county record) One record: 6/22–26 Swift KRE, RPR, BJU. Undocumented reports from vague locations in Anoka and Sherburne lacked information about behavior and habitat; Mute Swans seen in urban or park settings during the summer are probably captive or recently released birds. | ||||||
avian information | 2007-06-23 | Sherburne | 6/23 Sherburne One record: 6/22–26 Swift KRE, RPR, BJU. Undocumented reports from vague locations in Anoka and Sherburne lacked information about behavior and habitat; Mute Swans seen in urban or park settings during the summer are probably captive or recently released birds. | ||||||
avian information | 2007-08-13 | Freeborn | 8/13 Freeborn (second county record) Probable wild bird seen 10/14–11/22 Scott (Minnesota Valley N.W.R., Louisville Swamp) †BAF. Birds of uncertain origin 8/13 Freeborn (Upper Twin L.) JWH, 9/14 Sherburne (Sherburne N.W.R.) PLJ, 11/23 Meeker (L. Ripley) DMF, Rice TFB. | ||||||
avian information | 2007-09-14 | Sherburne | 9/14 Sherburne Probable wild bird seen 10/14–11/22 Scott (Minnesota Valley N.W.R., Louisville Swamp) †BAF. Birds of uncertain origin 8/13 Freeborn (Upper Twin L.) JWH, 9/14 Sherburne (Sherburne N.W.R.) PLJ, 11/23 Meeker (L. Ripley) DMF, Rice TFB. | ||||||
avian information | 2008-01-04 | 2008-02-02 | Winona | 1/4-2/2 Winona (third county record) Two reports: early January through 1/23 Wright (Monticello) DMF; 1/4–2/2 Winona (2 at Mud Lake) CCB, JOb, JWH. | |||||
avian information | 2008-05-10 | Meeker | 5/10 Meeker (fifth spring record) All reports: 5/5 Wabasha (Weaver Bottoms) HHD, JWH, 5/10 Meeker (Jewett Lake) DMF. | ||||||
avian information | 2008-06-16 | Pine | 6/16 Pine (third county record) Seen 6/7, 6/21 Sherburne (2 at Sherburne N.W.R.) JPE, RBJ, 6/10 Carver (MN Valley N.W.R.) CRM, 7/15–20+ Dakota (Schaar's Bluff) ph. †JPM, JLO, ADS, ALD, LS. | ||||||
avian information | 2008-06-21 | Sherburne | 6/21 Sherburne Seen 6/7, 6/21 Sherburne (2 at Sherburne N.W.R.) JPE, RBJ, 6/10 Carver (MN Valley N.W.R.) CRM, 7/15–20+ Dakota (Schaar's Bluff) ph. †JPM, JLO, ADS, ALD, LS. | ||||||
avian information | 2008-07-15 | 2008-07-20 | Dakota | 7/15-20 Dakota (first county record) Seen 6/7, 6/21 Sherburne (2 at Sherburne N.W.R.) JPE, RBJ, 6/10 Carver (MN Valley N.W.R.) CRM, 7/15–20+ Dakota (Schaar's Bluff) ph. †JPM, JLO, ADS, ALD, LS. | |||||
avian information | 2008-08-30 | Goodhue | 8/30 Goodhue (second fall record) Two birds of uncertain origin: mid-July – 8/8 Dakota (Schaar's Bluff) CMB, 11/9 Kanabec CAM. | ||||||
avian information | 2009-02-16 | 2009-02-17 | Lake | 2/16, 17 Lake (first county record) An apparently wild bird photographed in Lake (Burlington and Agate Bays) 2/16–17 was most unexpected given the declining populations to the east in Michigan and Wisconsin ph †JWL, LS, ph PHS. | |||||
avian information | 2009-03-13 | McLeod | 3/13 McLeod (fourth spring record) All reports: 3/13 McLeod (2 in Hutchinson with intact rear toes/nails) DPG, 3/15 Rice (Wells Lake) DAB, 3/28 – 4/1 Meeker (1, Collinwood Twp.) DMF, 5/2 Scott (adult at Louisville Swamp) †BAF. | ||||||
avian information | 2009-03-28 | 2009-04-01 | Meeker | 3/28-4/1 Meeker (sixth spring record) All reports: 3/13 McLeod (2 in Hutchinson with intact rear toes/nails) DPG, 3/15 Rice (Wells Lake) DAB, 3/28 – 4/1 Meeker (1, Collinwood Twp.) DMF, 5/2 Scott (adult at Louisville Swamp) †BAF. | |||||
avian information | 2009-06-03 | Wright | 6/3 Wright (first summer record) Two reports: 6/3 Wright (pair in small wetland along US 12, west of Howard Lake) RPR, 6/20 Carver (Minnesota Valley N.W.R.) CRM et al. [Corrected] | ||||||
avian information | 2009-08-01 | 2009-10-18 | Carver | 8/1-10/18 Carver (fifth county record) Birds of uncertain origin 8/1–10/18 Carver/Scott (Rapids Lake/Louisville Swamp N.W.R.) BAF, m.ob., 11/7–24 Ramsey (Snail Lake) ELC, RBW, m.ob., 11/15–22 Hennepin (Lake Rebecca) DWK, HCT, HHD. | |||||
avian information | 2009-11-07 | 2009-11-24 | Ramsey | 11/7-24 Ramsey (second county record) Birds of uncertain origin 8/1–10/18 Carver/Scott (Rapids Lake/Louisville Swamp N.W.R.) BAF, m.ob., 11/7–24 Ramsey (Snail Lake) ELC, RBW, m.ob., 11/15–22 Hennepin (Lake Rebecca) DWK, HCT, HHD. | |||||
avian information | 2010-01-01 | Winona | 1/1 Winona (fourth county record) Reports 12/3 Goodhue (3, Prairie Island) BAF and 2/20 Goodhue (2, Prairie Island Lock & Dam # 3) CMB. These reports are apparently of birds released by the Prairie Island Casino. Feral population increasing in SE Wisconsin.] | ||||||
avian information | 2010-03-11 | Sherburne | 3/11 Sherburne All reports: 3/11 Sherburne (location?) ASc, 3/13 Goodhue (probable release at Prairie Island) PEJ, 3/14 Carver (near Rapids Lake) SWe, Rice (2, Upper/Lower Sakatah Lakes) DAB, 4/4 Hennepin (location?) MDN. The provenance of all of these birds is unknown. | ||||||
avian information | 2010-03-14 | Carver | 3/14 Carver All reports: 3/11 Sherburne (location?) ASc, 3/13 Goodhue (probable release at Prairie Island) PEJ, 3/14 Carver (near Rapids Lake) SWe, Rice (2, Upper/Lower Sakatah Lakes) DAB, 4/4 Hennepin (location?) MDN. The provenance of all of these birds is unknown. | ||||||
avian information | 2010-06-27 | Pine | 6/27 Pine (fourth county record) Found 6/27 Pine (2, Hinckley) TAb. | ||||||
avian information | 2011-05-15 | Faribault | 5/15 Faribault (first county record) Released birds 3/5–19 Goodhue (2, Prairie Island casino) PEJ, DBM. | ||||||
avian information | 2011-08-21 | Otter Tail | 8/21 Otter Tail (third county record) Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | ||||||
avian information | 2011-10-02 | Sherburne | 10/2 Sherburne Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | ||||||
avian information | 2011-11-07 | 2011-11-21 | Goodhue | 11/7, 14, 21 Goodhue (third county record) Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | |||||
avian information | 2011-11-17 | Big Stone | 11/17 Big Stone (second fall record) Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | ||||||
avian information | 2011-11-17 | Lac qui Parle | 11/17 Lac qui Parle (first county record) Probable wild bird seen 11/17 Lac qui Parle (Big Stone N.W.R.) / Big Stone (Marsh Lake) BJU. Birds of uncertain origin: 8/21 Otter Tail (2) CHk, 9/4–24 Wabasha (Peterson Lake) DBz, 10/2 Sherburne (with 12 Trumpeter Swans) DPG, 10/19–20 Washington (Square Lake) MJM, LMS. | ||||||
avian information | 2012-03-20 | Anoka | 3/20 Anoka (fourth county record) All reports: 3/8–4/17 Goodhue (2, probable releases at Prairie Island) GJM, 3/20 Anoka TMu, 4/2–6 Waseca (Clear Lake) ANy, DBz, DAB, DBM, 5/27 Sibley SC. | ||||||
avian information | 2012-04-02 | 2012-04-06 | Waseca | 4/2-6 Waseca (third county record) All reports: 3/8–4/17 Goodhue (2, probable releases at Prairie Island) GJM, 3/20 Anoka TMu, 4/2–6 Waseca (Clear Lake) ANy, DBz, DAB, DBM, 5/27 Sibley SC. | |||||
avian information | 2012-05-27 | Sibley | 5/27 Sibley (first county record) All reports: 3/8–4/17 Goodhue (2, probable releases at Prairie Island) GJM, 3/20 Anoka TMu, 4/2–6 Waseca (Clear Lake) ANy, DBz, DAB, DBM, 5/27 Sibley SC. | ||||||
avian information | 2012-06-02 | Dakota | 6/2 Dakota (second summer record) Seen 6/2 Dakota (Farmington) GHo, 6/23 Grant (2, Pelican Lake) MiG, 7/6–7 McLeod CRM, PRH, m.ob., 7/7–25 Sibley (Gaylord W.T.P.) DWK, SBM, m.ob., 7/13 Goodhue (Prairie Island) GJM. Whether or not any of these records represent wild birds is unknown. | ||||||
avian information | 2012-06-23 | Grant | 6/23 Grant (first county record) Seen 6/2 Dakota (Farmington) GHo, 6/23 Grant (2, Pelican Lake) MiG, 7/6–7 McLeod CRM, PRH, m.ob., 7/7–25 Sibley (Gaylord W.T.P.) DWK, SBM, m.ob., 7/13 Goodhue (Prairie Island) GJM. Whether or not any of these records represent wild birds is unknown. | ||||||
avian information | 2012-07-06 | 2012-07-07 | McLeod | 7/6, 7 McLeod (fifth county record) Seen 6/2 Dakota (Farmington) GHo, 6/23 Grant (2, Pelican Lake) MiG, 7/6–7 McLeod CRM, PRH, m.ob., 7/7–25 Sibley (Gaylord W.T.P.) DWK, SBM, m.ob., 7/13 Goodhue (Prairie Island) GJM. Whether or not any of these records represent wild birds is unknown. | |||||
