Families |
Species: Caracaras, Falcons |
Crested Caracara |
Gyrfalcon |
Peregrine Falcon |
Prairie Falcon |
Peregrine Falcon (R) (Falco peregrinus) | Start Date 1936-01-01 | ||||||||
Ref | First | Last | Location | County | 2 | 3 | Comment | Status | |
---|---|---|---|---|---|---|---|---|---|
12:32-33 | 1940 | index | Duck Hawks of the Mississippi River Bluffs | ||||||
13:13-14 | 1941 | index | Adventure with a Duck Hawk | ||||||
13:38 | 1941 | index | Further Notes on Duck Hawks | ||||||
14:32 | 1942 | index | Duck Hawks of the Mississippi and the North Shore | ||||||
14:53 | 1942 | index | Duck Hawk Strikes Decoys | ||||||
18:16 | 1946 | index | Nesting Birds of Prey: Duck Hawks | ||||||
20:64 | 1948 | index | Two Interesting Bird Incidents | ||||||
27:130 | 1955 | index | Duck Hawk at West Twin Lake | ||||||
27:132 | 1955 | index | Evidence that Falcons Fly at Night | ||||||
37:83-84 | 1965 | index | Peregrine Falcon in Western Minnesota | ||||||
40:41 | 1968 | index | Peregrine Falcon Sightings | ||||||
40:54 | 1968 | index | A Fall Record for the Peregrine Falcon in Western Minnesota | ||||||
40:132 | 1968 | index | Peregrine and Krider's Hawk Records | ||||||
44:30 | 1972 | index | Winter Peregrine Sighting | ||||||
44:54-55 | 1972 | index | Summer Peregrine Sighting | ||||||
44:123-124 | 1972 | index | Fall Peregrine Sighting | ||||||
46:125-126 | 1974 | index | Peregrine Seen | ||||||
47:43 | 1975 | index | Peregrine Falcons in Clay County | ||||||
50:51-52 | 1978 | index | Peregrine Falcon Sightings in Northwestern Minnesota | ||||||
50:204 | 1978 | index | Peregrine Falcon Shot | ||||||
51:200 | 1979 | index | Green-winged Teal vs. Peregrine Falcon | ||||||
51:206 | 1979 | index | Peregrine Falcon Observation | ||||||
53:219-220 | 1981 | index | Summer Sighting of a Peregrine Falcon in Nobles County | ||||||
1 | 54:42 | 1981-06-25 | Ocheda L. | Nobles | (vote 6-1, Loon 53:219-220) | Accepted | |||
avian information | 1991-12-14 | Martin | 12/14 Martin (first winter record) Probably overwintered in the Twin Cities area with reports from Hennepin 1/7 TT & 2/3 KB, Ramsey 12/8, 14, &17 mob, and Dakota 12/17 RJ & 12/19 DC. Also reported from the Fairmont and Rochester CBC's. | ||||||
avian information | 1995-06-01 | 1995-07-31 | Becker | summer Becker (first summer record) Report from Midwest Peregrine Falcon Restoration Project (P. Redig, H. Tordoff) indicates increased breeding in state. Nested in Itasca, Wright DO, Dakota, Winona, Lake, Cook, Sherburne, Hennepin, Ramsey, Washington, Olmsted; plus observations in Becker, Otter Tail, McLeod. | |||||
avian information | 1998-06-01 | 1998-07-31 | Aitkin | summer Aitkin (first summer record) Similar breeding distribution as in previous few years. Confirmed nesting in 12 counties, probable nesting in Olmsted (Midwest Peregrine Restoration Project); also observed in Aitkin. | |||||
avian information | 1998-06-10 | Big Stone | 6/10 Big Stone (first summer record) Similar breeding distribution as in previous few years. Confirmed nesting in 12 counties, probable nesting in Olmsted (Midwest Peregrine Restoration Project); also observed in Aitkin. | ||||||
avian information | 2000-06-01 | 2000-07-31 | Big Stone | summer Big Stone (second summer record) The breeding population continues to expand, producing a record high number of reports. In addition to the nesting records shown in the map, observed in Marshall, Otter Tail, Big Stone, Anoka, Scott. | |||||
avian information | 2004-12-01 | Benton | 12/1 Benton (first winter record) Reported from usual sites in St. Louis, Dakota, Hennepin and Ramsey, plus 12/1 Benton HHD, 2/26 Goodhue JEB. | ||||||
avian information | 2005-06-27 | Le Sueur | 6/27 Le Sueur (first summer record) Record-high number of reports: observed in 18 counties in all regions except Northwest, Southwest. First nesting record for Houston (Midwest Peregrine Report). | ||||||
avian information | 2006-06-03 | Koochiching | 6/3 Koochiching (first summer record) Seen in 23 coun-ties, mostly in eastern and central regions, plus Grant. | ||||||
avian information | 2006-06-25 | Brown | 6/25 Brown (first summer record) Seen in 23 coun-ties, mostly in eastern and central regions, plus Grant. | ||||||
avian information | 2006-07-08 | Grant | 7/8 Grant (first summer record) Seen in 23 coun-ties, mostly in eastern and central regions, plus Grant. | ||||||
avian information | 2006-07-24 | Hubbard | 7/24 Hubbard (first summer record) Seen in 23 coun-ties, mostly in eastern and central regions, plus Grant. | ||||||
avian information | 2006-12-09 | Lac qui Parle | 12/9 Lac qui Parle (first winter record) Overwintered St. Louis (Duluth, 2 birds 2/12 DSC). Reported 12/16 Winona (Hiawatha Valley CBC) fide WEC. Additional south report away from usual metro area and river sites 12/9 Lac qui Parle (Marietta) BJU. | ||||||
avian information | 2007-02-03 | Anoka | 2/3 Anoka (first winter record) Overwintered St. Louis (Duluth, 2 birds 2/12 DSC). Reported 12/16 Winona (Hiawatha Valley CBC) fide WEC. Additional south report away from usual metro area and river sites 12/9 Lac qui Parle (Marietta) BJU. | ||||||
avian information | 2007-02-14 | 2007-02-28 | Benton | 2/14, 28 Benton (second winter record) Overwintered St. Louis (Duluth, 2 birds 2/12 DSC). Reported 12/16 Winona (Hiawatha Valley CBC) fide WEC. Additional south report away from usual metro area and river sites 12/9 Lac qui Parle (Marietta) BJU. | |||||
avian information | 2007-07-27 | Pope | 7/27 Pope (first summer record) Reported from Itasca, St. Louis, Lake, Pope, Lac qui Parle, Stearns, Sherburne, Hennepin, Ramsey, Washington, Dakota, Goodhue, Wabasha, Olmsted, Blue Earth. First county breeding record for Blue Earth MPS. | ||||||
avian information | 2007-12-15 | Fillmore | 12/15 Fillmore (first winter record) Reports away from usual Duluth and Twin Cities sites include: 12/9 Scott (Valleyfair Amusement Park) DWK, 12/15 Fillmore CWG, 1/7 Lac qui Parle (immature, Bellingham) BJU, 2/10 Itasca (large female, Grand Rapids) DAY, 2/24 Wabasha (Read's Landing) DWK. Found also on six CBCs. | ||||||
avian information | 2008-02-10 | Itasca | 2/10 Itasca (first winter record) Reports away from usual Duluth and Twin Cities sites include: 12/9 Scott (Valleyfair Amusement Park) DWK, 12/15 Fillmore CWG, 1/7 Lac qui Parle (immature, Bellingham) BJU, 2/10 Itasca (large female, Grand Rapids) DAY, 2/24 Wabasha (Read's Landing) DWK. Found also on six CBCs. | ||||||
avian information | 2008-07-23 | 2008-07-27 | Sibley | 7/23, 27 Sibley (first summer record) Reported from all regions except West-central, Southwest. | |||||
avian information | 2009-01-03 | Blue Earth | 1/3 Blue Earth (first winter record) All north were from Duluth, St. Louis: 12/18 (2, Port Terminal) PHS, 12/20 (2, Duluth CBC) PHS, 1/1 (Port Terminal) PHS. South reports away from traditional sites 1/29 Hennepin (I-494 and Xerxes Avenue S.), 1/26 Dakota (adult female, 220th St., Farmington) JPM. | ||||||
avian information | 2009-06-02 | Lake of the Woods | 6/2 Lake of the Woods (first summer record) Found in all regions except West-central, Southwest. Late spring migrant (non-breeding bird?) 6/2 Lake of the Woods MHK. Potential early fall migrants 7/26 Marshall JMJ, 7/27 Meeker DMF. | ||||||
avian information | 2009-07-02 | Rice | 7/2 Rice (first summer record) Found in all regions except West-central, Southwest. Late spring migrant (non-breeding bird?) 6/2 Lake of the Woods MHK. Potential early fall migrants 7/26 Marshall JMJ, 7/27 Meeker DMF. | ||||||
avian information | 2009-07-26 | Marshall | 7/26 Marshall (first summer record) Found in all regions except West-central, Southwest. Late spring migrant (non-breeding bird?) 6/2 Lake of the Woods MHK. Potential early fall migrants 7/26 Marshall JMJ, 7/27 Meeker DMF. | ||||||
avian information | 2009-07-27 | Meeker | 7/27 Meeker (first summer record) Found in all regions except West-central, Southwest. Late spring migrant (non-breeding bird?) 6/2 Lake of the Woods MHK. Potential early fall migrants 7/26 Marshall JMJ, 7/27 Meeker DMF. | ||||||
avian information | 2010-07-03 | Chippewa | 7/3 Chippewa (first summer record) Seen in all eastern and central regions, plus Chippewa. | ||||||
avian information | 2011-01-13 | Rice | 1/13 Rice (second winter record) All north reports from Duluth in St. Louis: 12/26 Canal Park EGy, 1/8 Duluth harbor KRE, LS. South reports from usual sites in the Twin Cities and Olmsted, and one 1/13 Rice RTe. | ||||||
avian information | 2011-06-13 | Cass | 6/13 Cass (first summer record) Found in all eastern and central regions. | ||||||
avian information | 2011-07-09 | Sibley | 7/9 Sibley (second summer record) Found in all eastern and central regions. | ||||||
avian information | 2011-07-27 | Lake of the Woods | 7/27 Lake of the Woods (second summer record) Found in all eastern and central regions. | ||||||
avian information | 2011-12-23 | Lake of the Woods | 12/23 Lake of the Woods (third winter record) In addition to north reports from St. Louis where this species frequently overwinters were reports 1/7 Lake ASh and 12/23 Lake of the Woods (Baudette) THe. South reports from the Twin Cities metropolitan area, Olmsted and Winona. | ||||||
avian information | 2012-01-07 | Lake | 1/7 Lake (first winter record) In addition to north reports from St. Louis where this species frequently overwinters were reports 1/7 Lake ASh and 12/23 Lake of the Woods (Baudette) THe. South reports from the Twin Cities metropolitan area, Olmsted and Winona. | ||||||
avian information | 2012-06-10 | 2012-06-26 | Carver | 6/10, 25, 26 Carver (first summer record) Found in scattered locations in all regions except Southwest. | |||||
avian information | 2012-06-23 | 2012-07-13 | Brown | 6/23, 7/13 Brown (second summer record) Found in scattered locations in all regions except Southwest. | |||||
avian information | 2012-07-16 | Kittson | 7/16 Kittson (first summer record) Found in scattered locations in all regions except Southwest. | ||||||
avian information | 2012-07-26 | Lac qui Parle | 7/26 Lac qui Parle (second summer record) Found in scattered locations in all regions except Southwest. | ||||||
avian information | 2012-07-29 | Scott | 7/29 Scott (first summer record) Found in scattered locations in all regions except Southwest. | ||||||
avian information | 2012-12-14 | Carver | 12/14 Carver (second winter record) Reports away from the usual Duluth and Twin Cities sites include the following new winter reports: 12/14 Carver JTe, 12/23 Douglas DBM, 2/9 Sherburne DPG, 2/17 Steele SWr. | ||||||
avian information | 2012-12-23 | Douglas | 12/23 Douglas (first winter record) Reports away from the usual Duluth and Twin Cities sites include the following new winter reports: 12/14 Carver JTe, 12/23 Douglas DBM, 2/9 Sherburne DPG, 2/17 Steele SWr. | ||||||
avian information | 2013-02-17 | Steele | 2/17 Steele (first winter record) Reports away from the usual Duluth and Twin Cities sites include the following new winter reports: 12/14 Carver JTe, 12/23 Douglas DBM, 2/9 Sherburne DPG, 2/17 Steele SWr. | ||||||
avian information | 2013-11-21 | Brown | 11/21 Brown (third fall record) Record high count 9/30 St. Louis (33, H.R.N.R.) KJB; additional notable tallies 9/26 St. Louis (15, H.R.N.R.) KJB, 9/29 St. Louis (11, H.R.N.R.) KJB. Late north 11/2 St. Louis DWK, 11/15 St. Louis TRK, but also see winter report. Away from St. Louis, last north reports 10/15 Douglas BEc, 10/17 Itasca SC. | ||||||
avian information | 2013-12-13 | Meeker | 12/13 Meeker (second winter record) Number of reports consistent with the previous five winters. All north: 12/28 St. Louis SSp, 1/4 St. Louis SC. South reports from Dakota, Hennepin, Meeker (12/13 PRH), Olmsted, Ramsey, Washington, Winona. CBC high count 12/14 St. Paul (North) (5). | ||||||
avian information | 2014-06-08 | Becker | 6/8 Becker (second summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-06-13 | Mille Lacs | 6/13 Mille Lacs (first summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-06-22 | Rice | 6/22 Rice (third summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-06-27 | 2014-07-11 | Mahnomen | 6/27, 7/11 Mahnomen (first summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | |||||
avian information | 2014-07-06 | Carver | 7/6 Carver (third summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-07-12 | Chisago | 7/12 Chisago (first summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-07-29 | Grant | 7/29 Grant (second summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2014-07-29 | Polk | 7/29 Polk (first summer record) Seen in all regions except Southwest. First county breeding record from Carlton MPS. | ||||||
avian information | 2015-02-08 | Fillmore | 2/8 Fillmore (second winter record) Found only in St. Louis (1 in Duluth Harbor area), the Twin Cities (reported from multiple locations in each of Hennepin, Ramsey and Dakota), and the Southeast (1 report from each of Olmsted, Winona and Fillmore). | ||||||
avian information | 2015-04-18 | Red Lake | 4/18 Red Lake (first spring record) Early south migrants (median 3/20) 3/4 Winona CBe, 3/7 Winona JEd, DTr. Early north (median 4/8) 3/23 St. Louis (2) LME, 3/28 St. Louis ClN, AM, 4/8 Lake JWL, 4/10 Itasca SC, EEO. | ||||||
avian information | 2015-06-01 | Pine | 6/1 Pine (first summer record) Reported from every region except Southwest. | ||||||
avian information | 2015-07-10 | Big Stone | 7/10 Big Stone (third summer record) Reported from every region except Southwest. | ||||||
avian information | 2015-07-15 | Polk | 7/15 Polk (second summer record) Reported from every region except Southwest. | ||||||
avian information | 2015-12-05 | 2016-02-05 | Benton | 12/5, 2/5 Benton (third winter record) Reported from highest number of counties in past ten years with all reports from St. Louis or southern counties. Unusual sightings: 12/5 Benton BWF, CRM, GLa, 12/16 Blue Earth ChH, 12/29 Sherburne PLJ, ToL, 1/13 Stearns DOr. High count 1/29 Ramsey (3, US Bank Building) JLl. | |||||
avian information | 2015-12-16 | 2015-12-19 | Blue Earth | 12/16, 19 Blue Earth (second winter record) Reported from highest number of counties in past ten years with all reports from St. Louis or southern counties. Unusual sightings: 12/5 Benton BWF, CRM, GLa, 12/16 Blue Earth ChH, 12/29 Sherburne PLJ, ToL, 1/13 Stearns DOr. High count 1/29 Ramsey (3, US Bank Building) JLl. | |||||
avian information | 2016-05-23 | Red Lake | 5/23 Red Lake (second spring record) Overwintered south, and Duluth in the north. Early south migrants/returnees 3/6 Blue Earth KnM, Dakota BAF, SHF, Washington BAF, SHF (median 3/14). Early north 3/25 Crow Wing JPR, PSP, 3/31 Lake JWL (median 3/23). High counts 3/21 Ramsey (4, US Bank Building) JLl, 4/5 St. Louis (4, W.S.H.C.) ClN. | ||||||
avian information | 2016-06-20 | Hubbard | 6/20 Hubbard (second summer record) Reported from every region except West-central, Southwest. First county breeding record 6/25 Crow Wing MPS. | ||||||
avian information | 2016-07-08 | Pennington | 7/8 Pennington (first summer record) Reported from every region except West-central, Southwest. First county breeding record 6/25 Crow Wing MPS. | ||||||
avian information | 2016-07-08 | 2016-07-17 | Red Lake | 7/8, 17 Red Lake (third summer record) Reported from every region except West-central, Southwest. First county breeding record 6/25 Crow Wing MPS. | |||||
avian information | 2016-07-16 | Sibley | 7/16 Sibley (third summer record) Reported from every region except West-central, Southwest. First county breeding record 6/25 Crow Wing MPS. | ||||||
avian information | 2017-06-02 | Wadena | 6/2 Wadena (first summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-04 | Grant | 6/4 Grant (third summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-04 | Traverse | 6/4 Traverse (first summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-07 | Lyon | 6/7 Lyon (first summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-14 | Norman | 6/14 Norman (first summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-14 | Polk | 6/14 Polk (third summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-06-16 | Koochiching | 6/16 Koochiching (second summer record) Observed in all regions. First county breeding record 6/17 Clay NKu. | ||||||
avian information | 2017-09-23 | 2017-10-06 | Todd | 9/23, 10/6 Todd (first fall record) Reported from 51 counties, a new high for the fall season. New fall records: 10/14 Norman BoA, 10/6 Todd JLK. High counts 9/14 St. Louis (13) H.R.B.O., 9/23 St. Louis (12) H.R.B.O., 9/26 Blue Earth (11) BHW. | |||||
avian information | 2017-10-14 | Norman | 10/14 Norman (second fall record) Reported from 51 counties, a new high for the fall season. New fall records: 10/14 Norman BoA, 10/6 Todd JLK. High counts 9/14 St. Louis (13) H.R.B.O., 9/23 St. Louis (12) H.R.B.O., 9/26 Blue Earth (11) BHW. | ||||||
avian information | 2017-12-16 | Blue Earth | 12/16 Blue Earth (third winter record) Highest number of reporting counties in past ten years, all from South except regular overwintering birds reported from St. Louis. Notable reports: 12/2 Stearns (Beaver Island Trail) JuW, 12/16 Mankato CBC, 12/23 Goodhue (Red Wing) †LEC, 1/2 Chisago (Interstate S.P.) ClB, 1/19 Yellow Medicine (Posen) †GWe. CBC high counts 12/16 St. Paul (North) (4), 12/16 Duluth (3). | ||||||
avian information | 2018-01-02 | Chisago | 1/2 Chisago (second winter record) Highest number of reporting counties in past ten years, all from South except regular overwintering birds reported from St. Louis. Notable reports: 12/2 Stearns (Beaver Island Trail) JuW, 12/16 Mankato CBC, 12/23 Goodhue (Red Wing) †LEC, 1/2 Chisago (Interstate S.P.) ClB, 1/19 Yellow Medicine (Posen) †GWe. CBC high counts 12/16 St. Paul (North) (4), 12/16 Duluth (3). | ||||||
avian information | 2018-01-19 | Yellow Medicine | 1/19 Yellow Medicine (first winter record) Highest number of reporting counties in past ten years, all from South except regular overwintering birds reported from St. Louis. Notable reports: 12/2 Stearns (Beaver Island Trail) JuW, 12/16 Mankato CBC, 12/23 Goodhue (Red Wing) †LEC, 1/2 Chisago (Interstate S.P.) ClB, 1/19 Yellow Medicine (Posen) †GWe. CBC high counts 12/16 St. Paul (North) (4), 12/16 Duluth (3). | ||||||
avian information | 2018-05-21 | Red Lake | 5/21 Red Lake (fourth spring record) Overwintered south, and Duluth in the north. Early south migrants (median 3/12) 3/2 Winona HHD, RAE, 3/3 Goodhue PEJ, 3/4 Nicollet ChH. Early north away from Duluth (median 3/23) 3/5 Itasca MKo, LKo, 3/25 Crow Wing PSP, 3/29 Lake JLK. High counts 3/27 St. Louis (5, W.S.H.C.) FJN, 5/14, 5/16 Sherburne (5) PLJ. | ||||||
avian information | 2018-06-03 | Le Sueur | 6/3 Le Sueur (second summer record) Observed in scattered locations in all regions except Southwest. | ||||||
avian information | 2018-07-26 | 2018-07-28 | Kandiyohi | 7/26, 27, 28 Kandiyohi (first summer record) Observed in scattered locations in all regions except Southwest. | |||||
avian information | 2018-07-27 | Freeborn | 7/27 Freeborn (first summer record) Observed in scattered locations in all regions except Southwest. | ||||||
avian information | 2018-09-25 | Todd | 9/25 Todd (second fall record) Â High count 9/13 St. Louis (19) H.R.B.O. Late north away from Duluth 11/10 Lake AaL, DFe (median 11/12). | ||||||
avian information | 2018-10-01 | Wadena | 10/1 Wadena (second fall record) Â High count 9/13 St. Louis (19) H.R.B.O. Late north away from Duluth 11/10 Lake AaL, DFe (median 11/12). | ||||||
avian information | 2018-10-05 | Koochiching | 10/5 Koochiching (third fall record) Â High count 9/13 St. Louis (19) H.R.B.O. Late north away from Duluth 11/10 Lake AaL, DFe (median 11/12). | ||||||
avian information | 2018-12-31 | 2019-01-27 | Fillmore | 12/31, 1/27 Fillmore (third winter record) Similar distribution as previous five years with ten south reporting counties along or near Mississippi River plus regular overwintering birds in St. Louis. Unusual report 12/31 Fillmore (Rushford) ToM. CBC high count 12/15 St. Paul (North) (3). | |||||
avian information | 2019-06-12 | 2019-06-24 | Kandiyohi | 6/12, 24 Kandiyohi (second summer record)  Observed in every region except West-central. First county breeding record: 6/28 Nicollet ChH. | |||||
avian information | 2019-07-05 | Redwood | 7/5 Redwood (first summer record)  Observed in every region except West-central. First county breeding record: 6/28 Nicollet ChH. | ||||||
avian information | 2019-10-19 | Pipestone | 10/19 Pipestone (first fall record) Unusual fall records 9/10 Cottonwood (Wolf Lake W.P.A.) KEm, 10/19 Pipestone KEm, JWH. High count 9/19 St. Louis (25) H.R.B.O. Late north away from Duluth 10/20 Grant CNn, NaH, Cass REn, RLF, 10/26 Lake (reported from Two Harbors and Silver Bay) m.ob, 11/2 Lake (Tette-gouche S.P.) m.ob. | ||||||
avian information | 2019-12-14 | Benton | 12/14 Benton (fourth winter record) Â Reported from season-high 16 counties including regularly overwintering birds in St. Louis plus counties along or near Mississippi River from Benton to Houston. Notable records include 12/15 Isanti ebd, 2/25 Wright ToL. All reports of one or two birds. | ||||||
avian information | 2019-12-15 | Isanti | 12/15 Isanti (first winter record) Â Reported from season-high 16 counties including regularly overwintering birds in St. Louis plus counties along or near Mississippi River from Benton to Houston. Notable records include 12/15 Isanti ebd, 2/25 Wright ToL. All reports of one or two birds. | ||||||
avian information | 2020-01-13 | Carver | 1/13 Carver (fourth winter record) Â Reported from season-high 16 counties including regularly overwintering birds in St. Louis plus counties along or near Mississippi River from Benton to Houston. Notable records include 12/15 Isanti ebd, 2/25 Wright ToL. All reports of one or two birds. | ||||||
avian information | 2020-02-25 | Rice | 2/25 Rice (fourth winter record) Â Reported from season-high 16 counties including regularly overwintering birds in St. Louis plus counties along or near Mississippi River from Benton to Houston. Notable records include 12/15 Isanti ebd, 2/25 Wright ToL. All reports of one or two birds. | ||||||
avian information | 2020-02-25 | Wright | 2/25 Wright (first winter record) Â Reported from season-high 16 counties including regularly overwintering birds in St. Louis plus counties along or near Mississippi River from Benton to Houston. Notable records include 12/15 Isanti ebd, 2/25 Wright ToL. All reports of one or two birds. | ||||||
avian information | 2020-04-11 | Isanti | 4/11 Isanti (second spring record) Overwintered widely south and in Duluth north. Early south migrants (median 3/13) 3/4 Scott RBW, 3/6–8 Blue Earth ChH, 3/14 Watonwan MiO. Early north away from Duluth 3/7 Itasca TCL, 3/30 Clay ebd, 4/15 Grant REn, RLF. High count 5/5 St. Louis (5, W.S.H.C., 4 migrants and resident adult) FJN, JPR. | ||||||
avian information | 2020-06-14 | Lac qui Parle | 6/14 Lac qui Parle (third summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-06-18 | Carver | 6/18 Carver (fifth summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-07-03 | Chisago | 7/3 Chisago (third summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-07-14 | Pine | 7/14 Pine (second summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-07-21 | Lyon | 7/21 Lyon (second summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-07-25 | Martin | 7/25 Martin (second summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-07-26 | Marshall | 7/26 Marshall (second summer record) Observed in all regions but primarily in counties along eastern border of state. | ||||||
avian information | 2020-12-17 | 2021-02-23 | Anoka | 12/17, 1/13, 2/12, 23 Anoka (second winter record) Observed in 13 counties in a typical winter distribution of St. Louis and south counties on or near the Mississippi River. All reports of one or two birds except 12/14 St. Paul (North) CBC (3). | |||||
avian information | 2020-12-25 | Chisago | 12/25 Chisago (fourth winter record) Observed in 13 counties in a typical winter distribution of St. Louis and south counties on or near the Mississippi River. All reports of one or two birds except 12/14 St. Paul (North) CBC (3). | ||||||
avian information | 2021-02-13 | Carver | 2/13 Carver (sixth winter record) Observed in 13 counties in a typical winter distribution of St. Louis and south counties on or near the Mississippi River. All reports of one or two birds except 12/14 St. Paul (North) CBC (3). | ||||||
avian information | 2022-05-01 | Red Lake | 5/1 Red Lake (fifth spring record) Overwintered south, and Duluth in the north. Early south migrants (median 3/14) 3/8 Blue Earth BHW, 3/18 Steele DAB, 3/19 Brown MiO, Goodhue MwT. Early north migrants (median 3/22) 3/18 Itasca ebd, Lake JWL SLL, 3/24 Clay TCL. High count 5/28 Sherburne (5, adult and 4 young in nest box at Great River Energy) PLJ. | ||||||
avian information | 2022-06-01 | Meeker | 6/1 Meeker (third summer record) Seen in all regions except Southwest. | ||||||
avian information | 2022-06-10 | Fillmore | 6/10 Fillmore (fourth summer record) Seen in all regions except Southwest. | ||||||
avian information | 2022-06-15 | Cass | 6/15 Cass (second summer record) Seen in all regions except Southwest. | ||||||
avian information | 2022-06-16 | 2022-06-28 | Koochiching | 6/16, 28 Koochiching (fourth summer record) Seen in all regions except Southwest. | |||||
avian information | 2022-06-18 | Becker | 6/18 Becker (third summer record) Seen in all regions except Southwest. | ||||||
avian information | 2022-06-22 | Rice | 6/22 Rice (fifth summer record) Seen in all regions except Southwest. | ||||||
avian information | 2022-06-28 | 2022-07-24 | Big Stone | 6/28, 7/24 Big Stone (fourth summer record) Seen in all regions except Southwest. | |||||
avian information | 2022-12-17 | Brown | 12/17 Brown (fourth winter record) Similar distribution as previous ten years including overwintering birds in St. Louis and ten counties along or near the Mississippi River corridor from Stearns to Houston, plus an unusual winter report 12/17 New Ulm CBC. All reports of one or two birds except 12/4 St. Louis (3, Duluth) JLK. | ||||||
avian information | 2023-06-02 | Koochiching | 6/2 Koochiching (fifth summer record) | ||||||
avian information | 2023-06-28 | Marshall | 6/28 Marshall (third summer record) | ||||||
avian information | 2023-07-02 | Scott | 7/2 Scott (second summer record) | ||||||
avian information | 2023-07-22 | Sibley | 7/22 Sibley (fourth summer record) | ||||||
avian information | 2023-09-19 | Pipestone | 9/19 Pipestone (second fall record) | ||||||
54:73-104 | 1982 | index | Raptors of Minnesota -- Nesting Distribution and Population Status | ||||||
55:3-8 | 1983 | index | Minnesota's Peregrine Falcon Reintroduction Project: 1982 Hack Site Report | ||||||
57:183 | 1985 | index | An Observation of a Peregrine Falcon | ||||||
60:138 | 1988 | index | Peregrine Falcon Sightings at NSP King Plant | ||||||
60:148-151 | 1988 | index | Dispersal, Nest Site Selection, and Age of First Breeding in Peregrine Falcons Released in the Upper Midwest, | ||||||
60:183 | 1988 | index | Falcons at French Lake, Hennepin County | ||||||
61:160-162 | 1989 | index | Peregrine Falcon Restoration: Expectation vs. Reality | ||||||
62:117 | 1990 | index | Spring Peregrine Falcon Sightings in Western Minnesota | ||||||
62:230 | 1990 | index | Peregrine Falcon Preys on Sharp-tailed Grouse at Lek | ||||||
63:191-193 | 1991 | index | 1991 Peregrine Falcon Nesting Summary -- Midwest United States | ||||||
65:100-101 | 1993 | index | Peregrine Falcon Behavior | ||||||
65:107-110 | 1993 | index | Peregrine Paternity Case | ||||||
65:213-214 | 1993 | index | Immature Peregrine Falcon Preys on Sharp-shinned Hawk | ||||||
68:158-164 | 1996 | index | 1995 fall raptor migration along the Mississippi River at Reno, Minnesota | ||||||
74:191-193 | 2002 | index | A Mythical Undiscovered Peregrine Falcon Population | ||||||
78:123-125 | 2006 | index | Vertically Mobile Nesting Peregrine Falcons | ||||||
78:185-187 | 2006 | index | Are There Undiscovered Peregrine Falcon Nests in the Midwest? | ||||||
80:3-4 | 2008 | index | Amelia | ||||||
  | |||||||||
  | Breeds mostly east. Migrant throughout. State designation: Special Concern. |
The information in the above table comes from several different sources. The count in column 1 indicates which of the sources is considered the primary source. | ||
'Accepted' MOURC entries from The MOURC Proceedings | ||
'Not Accepted' or 'Rejected' MOURC entry from The MOURC Proceedings | ||
Accepted MOU records assembled by David Cahlander | ||
Sighting records for () | ||
Avian information from the occurrence maps, in dark red, assembled by Robert Janssen. Seasonal report for the species/season published in The Loon or The Flicker has been added. | ||
Information from The Loon index assembled by Anthony Hertzel and David Cahlander |