Yellow-headed Blackbird(Xanthocephalus xanthocephalus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
410 | 1994-04-29 | Lyon County | Schroeder | |
300 | 2002-05-23 | Marshall County | Orf | |
300 | 2022-05-07 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.2548790,-96.3903820 | Hosch | |
300 | 2002-04-26 | Lyon County, Black Rush Marsh | Janssen | |
291 | 2019-05-11 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Hoekstra | |
250 | 2022-05-13 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Douglas | |
200 | 2017-05-18 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.254879,-96.390382 | Danielson | |
200 | 2018-05-27 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.254879,-96.390382 | Kolbe | |
160 | 2007-04-14 | Hennepin County | Zumeta | |
125 | 2009-05-29 | Murray County, T105R41a | Bonkoski | |
120 | 2016-05-23 | Polk County, Crookston sewage lagoons,47.77327,-96.64097 | MacAulay | |
117 | 2013-05-29 | Becker County, Hamden Slough NWR,46.9482795,-95.9762192 | Midthune | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
758 | 2017-07-24 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Sundvall | Conservative estimate, likely thousands more. Multiple flocks of hundreds of bir |
587 | 2018-06-26 | Lyon County, Coon Creek WMA,44.3405474,-96.0633373 | Wee | Hard to get an exact count, but this is the number I arrived at throughout the h |
500 | 2020-07-29 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Engdahl | Very conservative count. We attempted to estimate the number of YHBL, but only w |
275 | 2019-06-04 | Lac qui Parle County, 56257, Nassau US-MN (45.0717,-96.3487),45.071745,-96.34872 | | |
250 | 2022-07-17 | Yellow Medicine County, Spellman Lake,44.6691000,-95.7719000 | Wee | |
200 | 2016-06-04 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Field | |
200 | 2016-06-11 | Nicollet County, Swan Lake Wildlife Management Area,44.3075104,-94.2553329 | Davis | Easily 200. This was just in Nicollet Bay. |
190 | 2008-07-26 | Wilkin County | Svingen | |
145 | 2008-07-18 | Big Stone County | Svingen | |
133 | 2008-07-25 | Big Stone County | Svingen | |
130 | 2015-06-07 | Yellow Medicine County, Spellman Lake,44.6691,-95.7719 | Wee | |
117 | 2008-07-26 | Lac qui Parle County | Svingen | |
100 | 2009-06-09 | Carver County | Hertzel | Many nests, many very recently fledged young. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
1,500 | 2017-08-20 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Nienhaus | Present for evening roost. Nearly all of the blackbirds present were YHBL, with |
820 | 2020-08-04 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bardon | Counted by fives, including nearly pure flock of over 520, plus additional birds |
560 | 2020-09-04 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Wee | Many migrating, estimates as groups were flying over in the morning. Almost excl |
500 | 2017-08-02 | Lac qui Parle County, Salt Lake,44.9645052,-96.4437363 | Sundvall | |
500 | 2017-08-11 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Harper | |
482 | 2008-09-05 | Big Stone County | Svingen | |
470 | 2018-08-16 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bierman | |
375 | 2007-09-03 | Jackson County | Svingen | Observed from "The Grade" on Minnesota side of border (Jackson CR 2). |
300 | 2016-09-15 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Wee | Later date, large group mixed with Red-winged Blackbirds! Skeins of blackbird sp |
250 | 2014-08-16 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Hoekstra | |
250 | 2015-09-05 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | |
185 | 2014-08-01 | Lyon County, Cottonwood WTP,44.6117954,-95.6582165 | Wee | |
150 | 2012-08-29 | Lyon County, Cottonwood City Park,44.6064584,-95.6708621 | Wee | |
63 | 2013-08-16 | Stevens County | Mandel | [4] |
62 | 2011-08-20 | Big Stone County, David H. Steen WMA | Chu | |
  |