Black-capped Chickadee(Poecile atricapillus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
150 | 2016-03-05 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Guerin | |
117 | 2019-03-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Tracy | |
102 | 2021-04-10 | Scott County, 5532 Hanrehan Lake Blvd, Savage US-MN 44.72573, -93.34900,44.72572 | Koutnik | Count just due to long walk. |
93 | 2022-03-17 | St. Louis County, Sax-Zim Bog--CR 788 (Admiral Rd.), 3.5 mi S of CR 27,47.255640 | Potter | |
80 | 2021-03-02 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | |
75 | 2014-03-01 | St. Louis County, Sax-Zim Bog,47.2333454,-92.7097124 | Schultz | |
73 | 2018-04-12 | Hennepin County, Staring Lake Park,44.8327,-93.449 | Reller | 5.25 mile traveling count |
70 | 2016-03-18 | St. Louis County, US-MN-Rice Lake-3982-4098 Fiskett Rd - 46.8904x-92.0992,46.890 | Grover | |
70 | 2017-03-01 | Lake County, Highway 2/1 Tomahawk Rd.,47.467093,-91.6473484 | Bern | |
65 | 2014-03-11 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | |
60 | 2017-04-06 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Elias | |
54 | 2013-03-12 | St. Louis County, Sax-Zim Bog,47.2333454,-92.7097124 | Lima | |
53 | 2012-03-04 | Hennepin County, T27R23d,44.85782,-93.21651 | Hayden | |
50 | 2011-03-02 | St. Louis County, Sax-Zim Bog | Longhenry | |
49 | 2001-03-11 | Lake County | Schroeder | |
42 | 2011-03-01 | St. Louis County, Sax-Zim Bog | Longhenry | |
40 | 2011-05-05 | Hennepin County, Richardson Nature Center | Kinner | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
70 | 2016-07-02 | Hennepin County, Staring Lake Trails,44.8371867,-93.453505 | Veverka | |
64 | 2023-07-30 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | |
52 | 2019-07-31 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | |
50 | 2016-07-06 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Anderson | |
50 | 2015-07-09 | Ramsey County, Crosby Farm regional park,44.897395,-93.1657684 | Smith | |
48 | 2016-07-06 | Dakota County, Miesville Ravine Park Reserve,44.5440372,-92.8073576 | Blair/Powers-Blair | |
47 | 2016-07-02 | Ramsey County, Sucker Lake,45.0721596,-93.0997171 | Blair/Powers-Blair | |
39 | 2015-07-19 | Hennepin County, Hyland Lake Park Reserve,44.83615,-93.37491 | Hurben | |
38 | 2005-06-13 | St. Louis County | Rosenwinkel | COMPLETE 2005 NRRI BREEDING BIRD SURVEY IN HARTLEY PARK |
30 | 2010-07-31 | Scott County, Murphy-Hanrehan - North (Scott Co.) | Sandstrom | |
30 | 2014-07-26 | Hennepin County, MN: Taylor's Hennepin Minnetonka,44.9639019,-93.4565301 | Berner | |
28 | 2012-06-02 | Hennepin County, Highland Rd - Minnetonka, MN,44.9135291,-93.4756008 | Holschbach | |
26 | 2008-06-01 | McLeod County | Roufs | on feeders |
25 | 2010-07-25 | Carver County, Carver Park Preserve--Lowry Nature Center | Sandstrom | |
23 | 2011-07-30 | Carver County, Carver Park Preserve--Lowry Nature Center | Sandstrom | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
611 | 2017-10-17 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | *High -- actual count of active migrants, all moving w/sw along immediate shore. |
562 | 2017-10-08 | St. Louis County, Stoney Point,46.92415,-91.81746 | Reed | *high  actual count of active migrants |
464 | 2021-10-16 | St. Louis County, Stoney Point,46.9264018,-91.8240325 | Davies | *high; careful count of flocks of 1-25 moving to SW right along edge of point. S |
402 | 2023-10-02 | St. Louis County, Stony Point,46.9245458,-91.8176841 | Gilbert | Careful count of groups moving down lakeshore; most in flocks of 10-20 but had o |
341 | 2017-10-10 | St. Louis County, Stoney Point,46.92415,-91.81746 | Bardon | active migrants; consistent flocks of 3-15 individuals moving west along shore t |
302 | 2017-10-06 | St. Louis County, Stoney Point,46.92415,-91.81746 | Reed | *high  actual count of active migrants, in flocks of 3-15 individuals, a |
245 | 2018-10-14 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Careful count by ones of migrating groups. Usually 6-12 per group but sometimes |
162 | 2018-10-23 | St. Louis County, Stoney Point,46.92415,-91.81746 | Steiner | Careful count of migratory birds. Moving down the shore in groups typically 4 t |
100 | 2001-10-20 | St. Louis County, Stoney Point | Tustison | + |
80 | 2016-10-06 | Carver County, Minnesota Landscape Arboretum,44.8617399,-93.6162025 | Gawne | |
70 | 2016-11-25 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Lin-Moore | |
65 | 2016-09-13 | Washington County, Oakdale Nature Preserve,45.0097196,-92.9698706 | Manley | |
63 | 2011-11-07 | St. Louis County, Sax-Zim Bog | Willard | |
59 | 2015-10-25 | Hennepin County, Elm Creek Park,45.1788991,-93.4275663 | Lochner | |
56 | 2012-11-16 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Rownd | |
56 | 2009-09-10 | Chisago County, Franconia Bluffs SNA | Janssen | |
56 | 2009-11-05 | Carver County, Seminary Fen SNA | Janssen | |
52 | 2011-09-17 | Dakota County, Dodge Nature Center | Jr | |
49 | 2007-09-15 | St. Louis County | Svingen | Totals reflect observations in Duluth at Canal Park, Park Point Recreation Area, |
49 | 2008-11-16 | St. Louis County | Svingen | |
47 | 2009-11-19 | Stearns County, St. Wendel Tamarack Bog SNA | Janssen | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
355 | 2011-12-30 | St. Louis County | Falkowski | Personally counted near Aurora. |
188 | 2020-12-19 | St. Louis County, 6812–6898 Homestead Rd, Two Harbors US-MN (47.0071,-91.8471) | Nicoletti | Counted individually |
155 | 2023-12-30 | St. Louis County, 6005–6019 Lavaque Rd, Duluth US-MN 46.94624, -92.21746,46.9462 | Menzies | Christmas bird count |
137 | 2009-12-19 | Hennepin County, Nine Mile Creek | Reinemann | |
133 | 2018-12-15 | St. Louis County, US-MN-Duluth-5826 Morning Star Dr,46.933146,-92.018471 | Nicoletti | |
120 | 2021-01-26 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | |
107 | 2006-12-16 | Aitkin County | Risen | |
105 | 2020-12-20 | St. Louis County, Duluth--Como Park,46.8346477,-92.0757186 | Lind | |
100 | 2018-01-20 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Pringle | |
100 | 2018-02-22 | St. Louis County, 2100–2160 Highway 83, Forbes US-MN (47.2691,-92.6944),47.269 | Scott | |
97 | 2017-12-16 | Chisago County, Lindstrom,45.4007401,-92.8873444 | Tavernier | |
78 | 2017-12-16 | St. Louis County, Woodland neighborhood,46.8321703,-92.0636487 | Lind | |
|