Families |
Species: Gulls, Terns |
Sabine's Gull Bonaparte's Gull Franklin's Gull |
Ring-billed Gull Herring Gull Iceland Gull |
Glaucous Gull Great Black-backed Gull Caspian Tern |
Black Tern Common Tern Forster's Tern |
Sabine's Gull(Xema sabini) | ||||
- - - Fall - - - | ||||
---|---|---|---|---|
Number | Date | Location | Observer | Comment |
60 | 2005-09-16 | St. Louis County | Auer | 60-70 is a better number. 60 birds were counted in one flock and then another 10 |
10 | 2010-09-25 | St. Louis County | Svingen | Minnesota side of Superior Entry. Written documentation with field sketches of 1 |
10 | 2021-09-18 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Davies | *unusual, high; 3 moving to SE at 12:51, 2 moving to NW at 2:12, 4 moving to NW |
6 | 2021-09-19 | St. Louis County, Park Point--ball fields & beach house area,46.7304410,-92.0526 | Erickson | We scanned the lake carefully when we arrived because of the sightings yesterday |
5 | 2020-09-12 | St. Louis County, Stoney Point,46.9241500,-91.8174600 | Lind | Seen in flight and roosting on water far out on lake from east end of Stony Poin |
  |
Click on the bird name to see a photographic image of the bird. |