Canada Jay(Perisoreus canadensis) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
40 | 2013-03-01 | Koochiching County | Martin | |
25 | 1985-03-17 | Beltrami County, Highway 72 | Janssen | |
16 | 2021-03-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | |
15 | 2020-03-07 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bradford | |
11 | 2007-03-17 | Kittson County | Joppru | Larry Wilebski |
11 | 2014-03-12 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | |
11 | 2015-04-05 | Itasca County, Secret Lake,47.6682196,-93.0792189 | Leschak | |
8 | 2013-04-04 | Koochiching County | Cahlander | |
7 | 2009-03-07 | Koochiching County | Blomberg | viaHwy71,Bigfork,CR30-ToumeyW Rd |
7 | 2010-03-01 | Cass County | Birch | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
15 | 2016-06-10 | St. Louis County | Eckert | Sax-Zim Bog |
14 | 2023-06-04 | Koochiching County, Toomey Williams Road,48.2472530,-93.9822677 | Risen | |
10 | 2011-06-16 | St. Louis County, Superior National Forest: FR 200 | Jones | |
10 | 2016-06-10 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Alvey | |
9 | 2020-06-05 | St. Louis County, Sax-Zim Bog--Owl Ave (south of diagonal),47.1269288,-92.726926 | SM | |
9 | 2015-06-20 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | |
8 | 2019-06-01 | St. Louis County, Sax-Zim--Admiral Rd, 6.0 mi S of CR 27,47.2194954,-92.6222563 | Allaire | |
7 | 2010-06-24 | Lake County, T64R10a | Niemi | |
6 | 1978-06-03 | Cook County, Fiddle Creek | Janssen | 2 ad, 4 imm |
6 | 2012-06-26 | St. Louis County, T57R17a | DNR | MNDNR NHIS Observation Database_2009-2012 |
5 | 2006-07-22 | Beltrami County | Dewenter | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
27 | 2006-10-07 | Lake County | Lind | Castle Danger (migrants going past one spot) |
19 | 2006-10-05 | Lake County | Lind | Castle Danger (migrants going past one spot) |
16 | 2001-10-28 | St. Louis County | Towle | Sax-Zim bog |
15 | 2020-10-30 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Smith | |
13 | 2019-09-10 | St. Louis County, 7948–8056 Arkola Rd, Cotton US-MN (47.1683,-92.5313),47.1682 | Ulate | |
10 | 2016-11-11 | Koochiching County | Erpelding | 5 different pairs, 4 along Co Rd 13 |
9 | 2012-11-05 | Lake County | Claus | |
9 | 1985-10-10 | St. Louis County, Lakewood | Janssen | |
8 | 2013-10-18 | Koochiching County | Erpelding | |
7 | 2008-10-31 | St. Louis County | Orf | CR 16 |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
20 | 2023-01-23 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Reichhoff | |
20 | 1996-01-13 | St. Louis County | Towle | Sax-Zim bog |
20 | 2006-12-28 | Koochiching County | Crumpton | see at least a pair most days in woods |
20 | 2018-12-19 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | eBird | In smaller family groups at several feeders, including Visitor Center, and a cou |
18 | 2018-02-02 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Lally | |
18 | 2020-12-01 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | |
17 | 2021-12-20 | St. Louis County, Sax-Zim Bog,47.1056070,-92.7415370 | eBird | |
16 | 2015-12-27 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Hottman | |
16 | 2017-02-12 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Wisel | |
15 | 2014-01-19 | St. Louis County, Sax-Zim Bog,47.2333454,-92.7097124 | Mason | |
15 | 2016-01-21 | St. Louis County, US-MN-Toivola-8681-8773 Owl Ave - 47.1458x-92.7268,47.145844,- | Olstad | At several sites |
9 | 2013-02-12 | St. Louis County, Sax-Zim--Admiral Rd. Feeding Station,47.2674677,-92.6271028 | Kassouf | |
|