Families |
Species: Kites, Accipiters, Hawks, Eagles |
Golden Eagle Northern Harrier Sharp-shinned Hawk |
Cooper's Hawk American Goshawk Bald Eagle |
Red-shouldered Hawk Broad-winged Hawk Swainson's Hawk |
Red-tailed Hawk Rough-legged Hawk |
Golden Eagle(Aquila chrysaetos) | ||||
- - - Spring - - - | ||||
---|---|---|---|---|
Number | Date | Location | Observer | Comment |
53 | 2019-03-17 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Richardson | Mostly adults, couple later sub adult types and few unknown aged. |
41 | 2022-03-17 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | McLaughlin | 41 migrants. 33 adults. An excellent day, many pairs and individuals moving in k |
38 | 2019-03-21 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Second highest single day spring total |
33 | 2020-03-11 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | Nicoletti | 30 adults, 2 sub-adults and an immature. Many well seen overhead. |
26 | 2021-03-22 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | Nicoletti | Good flight mostly adults |
25 | 2018-03-16 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Migrants |
24 | 2016-03-12 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | It's normal on WSHC during this period. 22 adult and 2 unkown aged, likely adult |
23 | 2019-03-22 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Another good movement, many adults. |
20 | 2018-03-17 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Migrants |
11 | 2018-03-22 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Migrants |
10 | 2016-03-11 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | |
9 | 2017-03-20 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Richardson | |
6 | 2016-03-10 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Richardson | 5 adults, 1 unknown |
6 | 2014-04-20 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | |
5 | 2013-03-29 | St. Louis County, WSHC- middle overlook,46.7638541,-92.1530843 | Bardon | |
3 | 2004-03-24 | Lac qui Parle County | Unzen | Perry Twp. |
- - - Fall - - - | ||||
Number | Date | Location | Observer | Comment |
57 | 2012-11-12 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | |
53 | 2008-10-31 | St. Louis County, H.R.B.O. | Bardon | |
32 | 2014-11-11 | St. Louis County | Bardon | H.R.B.O. |
30 | 2020-10-23 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | Season high |
27 | 2018-10-17 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Richardson | |
26 | 2016-10-24 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | First big flight of Golden Eagles this fall - 12 ad/sub, 2 subadult, 2 juveniles |
22 | 2017-10-30 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | 6 adult, 9 subadult, 1 adult/subadult, 5 juvenile, 1 unknown age |
21 | 2013-11-02 | St. Louis County | Bardon | Hawk Ridge Nature Reserve |
21 | 2015-10-17 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Gahm | The Golden Eagle breakdown was 10 adult/subadult, 4 adult, 4 juvenile, 2 juvenil |
20 | 2013-10-21 | St. Louis County | Bardon | Hawk Ridge Nature Reserve |
18 | 2012-11-15 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | |
6 | 2002-11-02 | St. Louis County, Hawk Ridge | Tustison | incl. 1 ad. + imm. |
- - - Winter - - - | ||||
Number | Date | Location | Observer | Comment |
5 | 2019-12-07 | Winona County, Winona Co Rd 25,43.8585857,-91.7892412 | nalli | There were definitely five of them but I did not get any pictures showing more t |
5 | 2012-01-21 | Winona County, Winona CR 17, St Hwy 76 | Benz | |
4 | 2018-02-06 | Renville County | Nyhus | Along CR5 & CR15 both east and west of Morton |
4 | 2018-02-25 | Winona County, Winona GOEA,43.88996,-91.667082 | Sundvall | |
4 | 2010-01-16 | Houston County | Hockema | 3 adults, 1 immature seen during survey. |
4 | 2014-02-19 | Winona County | Budde | between 4 and 6, all near Elba, Max. 6, but at least 4 present including two adu |
3 | 1972-12-31 | Winona County, Whitewater State Park | Janssen | 2 adults, 1 immature |
3 | 2017-02-05 | Winona County | Pruett | |
3 | 2009-01-18 | Winona County | Hockema | a wintering pair north of Rushford; another bird, a juvenile, seen in Wiscoy Tow |
3 | 2011-12-01 | St. Louis County, Hawk Ridge main overlook | Bardon | |
  |
Click on the bird name to see a photographic image of the bird. |