American Avocet(Recurvirostra americana) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
72 | 2018-05-01 | Lyon County, 1907 160th St, Balaton US-MN (44.2827,-95.9081),44.28274,-95.908138 | Wee | Photos |
59 | 2013-05-15 | Big Stone County | Pierzina | |
41 | 2006-04-14 | Lac qui Parle County | Unzen | Flock flying up Minnesota River Valley near where CR 18 crosses the river. Also |
41 | 2006-04-14 | Chippewa County | Unzen | Flock flying up Minnesota River Valley near where CR 15 crosses the river. Also |
39 | 2021-04-23 | Rice County, 2999 Millersburg Blvd, Faribault US-MN 44.42772, -93.32123,44.42771 | Buckingham | Shorebird with Rust colored neck, black and white wings, white body. Counted by |
37 | 2016-04-25 | Yellow Medicine County, Miller-Richter State WMA,44.7957166,-96.0730049 | Elliott | Actively feeding in the south end of the WMA |
32 | 2015-05-01 | Lac qui Parle County | Pierzina | BSNWR |
30 | 2013-04-20 | Brown County | Smith | I first found a flock of 16 at Lone Tree lake, Eden Twsp. @ 10:00 a.m. I was ale |
27 | 1996-04-27 | Lac qui Parle County, Salt Lake | Janssen | |
20 | 1998-04-23 | Kandiyohi County, Lake Lillian | Janssen | |
20 | 2009-05-23 | Marshall County | Svingen | Flooded fields along state highway 220, between state highway 317 and state high |
18 | 2001-05-06 | Hennepin County, Co. Rds. 144 & 13 | Tustison | all in br, pl. |
18 | 2010-04-30 | Dakota County, Lake Byllesby (Dakota Co.) | Tervo | |
18 | 2011-04-25 | Goodhue County | Litkey | |
18 | 2001-05-06 | Hennepin County, near Rogers | Marengo | |
12 | 2010-04-30 | Dakota County | Otto | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
50 | 2021-07-05 | Lac qui Parle County, Marsh Lake | Pierzina | |
48 | 2018-07-10 | Polk County, East Grand Forks sewage lagoons,47.9692144,-97.047917 | Aubol | Yes |
38 | 2021-07-01 | Swift County, Marsh Lake | Pierzina | |
27 | 2017-07-08 | Polk County, East Grand Forks sewage lagoons,47.9692144,-97.047917 | Aubol | Exact count of what I could see, possibly more tucked in between the gulls |
25 | 2014-07-29 | Stevens County, 45.7161,-96.1246 | Nyhus | |
24 | 2015-07-16 | Big Stone County | Pierzina | |
15 | 2016-07-06 | Big Stone County | Pierzina | |
12 | 2014-07-27 | Grant County | Eckert | N Ottawa impoundment |
8 | 2013-06-07 | Big Stone County | Pierzina | Thielke Lake |
8 | 1977-06-12 | Clay County, Moorhead | Janssen | |
7 | 2010-06-10 | Big Stone County | Unzen | 6 in section 10, Toqua Twp. and one in section 22. |
7 | 1988-07-02 | Dakota County, Black Dog | Tustison | |
7 | 2009-06-20 | Big Stone County | Chu | Toqua Twp., MN 28 0.6 mi. W of CR 61. |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
76 | 2021-08-11 | Swift County, Marsh Lake | Pierzina | |
64 | 2021-08-01 | Swift County | Erpelding | Seen looking N from dike on E side of new Marsh Lake Dam, SW of Appleton, MN. T |
63 | 2021-08-08 | Lac qui Parle County, Marsh Lake Dam, LQP,45.1703823,-96.0953837 | Marengo | Was able to identify this number of avocets at a distance due to their unique sh |
27 | 2014-08-01 | Stevens County | Erpelding | Flooded field @ intersection of Co Rd 20 & 580th Avenue |
27 | 2020-09-01 | Olmsted County, Silver Creek Reservoir,44.037586,-92.357025 | Pruett | Pictures |
22 | 2002-10-05 | Jackson County | Williams | Stony Point County Park on Heron Lake |
20 | 2020-08-02 | Big Stone County, marsh lake,45.2162720,-96.2021340 | Abendroth | |
19 | 2007-09-03 | Traverse County | Unzen | section 19, Croke Twp. |
16 | 2013-08-09 | Traverse County | Pierzina | |
15 | 2011-08-20 | Grant County | Unzen | North Ottawa Impoundment. |
7 | 2010-09-12 | Lac qui Parle County | Chu | Hamlin Twp., Hamlin WMA. |
7 | 1988-08-20 | Dakota County, Black Dog | Tustison | |
4 | 1997-10-09 | Carver County, New Germany | Janssen | |
  |