Scarlet Tanager(Piranga olivacea) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
30 | 2019-05-23 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Weston | conservative! 11 in view at one time |
27 | 2015-05-18 | St. Louis County, North Shore, etc.,46.9267915,-91.8241918 | Bardon | |
25 | 2019-05-19 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Peterson | Estimate; maybe as many as 40+. Walking through marsh along west trail near boar |
17 | 2010-05-22 | Scott County | Fall | Murphy-Hanrehan Park, north trails; nearly all were singing males on territory. |
15 | 1993-05-22 | Sherburne County | Janssen | Sherburne NWR
|
11 | 2012-05-11 | Scott County | Fall | Murphy-Hanrehan north trails; all were singing males except one female. |
11 | 2013-05-17 | Hennepin County | Tustison | incl. 3 f - foy |
10 | 2006-05-15 | Sherburne County | Schirmacher | Singing all over Mahnomen Trail |
9 | 2013-05-17 | Hennepin County | Brunell | |
8 | 2008-05-16 | Scott County | Fall | Murphy-Hanrehan Park north trails; all but one were males. |
7 | 2007-05-30 | Mille Lacs County | Schirmacher | |
7 | 2010-05-15 | Rice County | Bartkey | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
12 | 2014-07-03 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | Nearly all were singing males. |
12 | 2022-06-09 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Pond | |
10 | 2018-06-09 | Washington County, Afton SP,44.8554802,-92.7749723 | eBird | |
10 | 2009-06-04 | Sherburne County | Schirmacher | |
10 | 2011-07-03 | Scott County | Fall | Murphy-Hanrehan Park, north trails; most were singing males, other calling; male |
10 | 2017-07-02 | Le Sueur County, Sakatah Lake SP (Le Sueur Co.),44.2211,-93.5356 | Sundvall | |
8 | 2011-06-02 | Anoka County, Carlos Avery WMA | Meyer | |
8 | 2012-06-24 | Dakota County, Lebanon Hills R.P. | Tustison | 5 males + 3 females |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
21 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
11 | 2021-08-22 | St. Louis County, Stoney Point,46.9264018,-91.8240325 | Steiner | Careful migrant count. |
7 | 2016-09-10 | Stearns County, St John's Abbey Arboretum,45.5940468,-94.3916452 | Keehan | |
7 | 2020-08-29 | Lyon County, Garvin Cg,44.2702491,-95.7379056 | Socolar | |
6 | 2014-08-25 | Carver County, Carver Park Reserve--Lowry Nature Center,44.88148,-93.68377 | Thompson | |
6 | 2015-08-30 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
6 | 2011-09-04 | Houston County, Beaver Creek Valley State Park | Jr | Saw 3 different times in groups from 1-3, the 3 were loosely associating with th |
5 | 2001-09-01 | Dakota County, Scharr's Bluff | Tustison | + |
5 | 2014-09-20 | Morrison County, Yard,45.9253729,-94.3245513 | Emerson | |
5 | 1963-09-21 | Watonwan County | Janssen | Lewisville TV Tower kill
|
5 | 1993-09-15 | Anoka County | Janssen | Co. Road 76 in one tree
|
4 | 1998-09-14 | Hennepin County, Wood Lake N.C. | Tustison | |
3 | 1983-10-01 | Redwood County | Janssen | Redwood Falls
|
  |