Snow Goose(Anser caerulescens) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
150,000 | 2011-04-01 | Lac qui Parle County | Unzen | Huge numbers flying and on ground from around Bellingham to Big Stone County bor |
70,000 | 2011-03-30 | Lac qui Parle County | Unzen | Thousands passing over Walter Twp. throughout entire day. Almost all heading N/N |
42,450 | 2007-03-15 | Lac qui Parle County | Unzen | Significant movement into SW Lac Qui Parle County. Most of this count comes from |
40,000 | 2020-03-30 | Clay County, 8597 28th Street South, Moorhead, Minnesota, US (46.766, -96.737),4 | Kahler | Roosting field of Snow Geese 4x the size from this morning. I have a video of th |
30,000 | 2006-03-10 | Cottonwood County | Bolduan | Conservative estimate of 25000 flying N over Talcot between 10am and 4 pm and 50 |
25,000 | 2019-03-30 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Otnes | Huge flocks of geese. Rough estimate |
20,380 | 2012-03-10 | Jackson County | Jantscher | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
18 | 2003-06-01 | Lac qui Parle County | Unzen | Salt Lake |
15 | 2014-06-01 | Nobles County | Smith | |
10 | 1990-07-28 | Redwood County, Co. Road 5 | Janssen | |
6 | 2004-06-06 | Lac qui Parle County | Unzen | Pegg Lake. |
4 | 2007-06-16 | Yellow Medicine County | Hertzel | An odd record; four birds at the Canby sewage ponds. One bird in juvenal plumage |
4 | 2009-06-13 | Lac qui Parle County | Chu | Mehurin Twp., Salt Lake. The four individuals were a white-phase adult, two blu |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
2,740 | 2006-11-27 | Lac qui Parle County | Unzen | |
1,500 | 2002-11-02 | Kandiyohi County | Floren | near lake lillian |
750 | 2013-11-05 | Meeker County | Guynn | passing over Lake Ripley, at most 12 blue-morph |
600 | 2017-10-27 | Lyon County, 126 N 3rd St, Marshall US-MN (44.4482,-95.7888),44.448215,-95.78883 | Wee | A littoral snow storm is pushing large numbers of birds south. This was a single |
550 | 2014-11-06 | Lac qui Parle County | Jantscher | |
400 | 2012-11-01 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
350 | 2010-11-12 | Lac qui Parle County | Jantscher | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
8,500 | 2017-02-22 | Jackson County, Jerry Schotzko WPA,43.50724,-95.096893 | Emerson | |
6,300 | 2016-02-27 | Nobles County | Jantscher | |
3,733 | 2006-12-16 | Clay County | Norheim | most at Crystal Sugar Ponds |
3,500 | 2017-02-22 | Jackson County, Boot Lake WPA,43.679348,-95.088417 | Emerson | |
2,000 | 2017-02-21 | Lyon County, US-MN-Lynd-504 W Railroad St - 44.3837x-95.8968,44.383663,-95.89675 | Wee | Flyovers |
620 | 2009-12-02 | Lac qui Parle County | Unzen | Two flocks in Perry Twp. |
200 | 2000-02-29 | Nicollet County, Swan Lake | Janssen | |
13 | 2007-12-09 | McLeod County | Sparling | |
13 | 2007-12-01 | Meeker County | Floren | small open portion of lake ripley (7 blue-phased and 6 white-phased) |
4 | 1974-02-24 | Olmsted County, Rochester, Silver Lake | Janssen | |
4 | 1982-12-07 | Olmsted County, Rochester | Janssen | |
  |