Acadian Flycatcher(Empidonax virescens) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
9 | 2012-05-19 | Houston County | Marengo | 8 at beaver creek vally s.p. |
7 | 2017-05-27 | Houston County | Eckert | Beaver Creek Valley State Park |
6 | 2016-05-21 | Washington County, Falls Creek SNA,45.2741838,-92.77246 | Zumeta | Six birds singing on territories. |
6 | 2001-05-19 | Rice County, Nerstrand Big Woods State Park | Stucker | |
6 | 2009-05-29 | Houston County, Beaver Creek SP | Overcott | heard 6, saw 1 |
5 | 2012-05-29 | Hennepin County, Elm Creek Park Reserve | Refsnider | At least 5 singing, 1 seen. |
5 | 2008-05-24 | Houston County | Eckert | Beaver Creek Valley State Park |
4 | 2007-05-26 | Rice County | Bartkey | vocalizing |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
8 | 2012-06-03 | Washington County, Falls Creek SNA,45.2741838,-92.77246 | Bribitzer-Stull | These seemed to be everywhere down near the stream bed. We not only heard their |
8 | 2015-07-03 | Houston County, Beaver Creek Valley State Park,43.6434452,-91.5816564 | Christian | |
8 | 2021-07-15 | Rice County, Nerstrand Big Woods SP,44.3398100,-93.1072400 | Dufort | Exact count, running tally of singing and calling birds along 2+ miles of trail. |
7 | 2015-07-25 | Washington County, Falls Creek SNA,45.2741838,-92.77246 | Zumeta | |
7 | 2019-06-13 | Winona County, Whitewater WMA | Stucker | MBS; 6 singing males, +1 calling |
7 | 2021-06-13 | Houston County, Beaver Creek Valley State Park, Caledonia US-MN 43.64508, -91.57 | McGouirk | |
6 | 2017-06-17 | Houston County | Hertzel | Six nests, five of which were in various stages of construction. One occupied by |
6 | 2017-07-08 | Rice County, Cannon River Wilderness Area,44.38129,-93.19925 | Schwartz | Saw a few individuals, identified them by song. Heard others that we did not see |
5 | 2016-06-13 | Houston County, Beaver Creek Valley State Park,43.6434452,-91.5816564 | Stratton | Frequently heard along entire length of trail, not sure how many different indiv |
5 | 2009-06-21 | Fillmore County | Hockema | 4-5 birds heard and seen on Fern Loop Trail @ Forestville State Park. |
4 | 2008-06-01 | Rice County | Bartkey | vocalizing; 3 @Cannon River Wilderness Park; east side, 1 @ River Bend Nature Ce |
4 | 2005-07-05 | Houston County | Overcott | seen and heard |
4 | 2010-06-09 | Dakota County, Ritter Farm Park | Wood | **Fairly rare. Three singing males. One bird seemed to be paired with two ACFL i |
4 | 2007-06-02 | Rice County | Bartkey | vocalizing |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
4 | 2022-08-01 | Fillmore County, Richard J. Dorer Memorial Hardwood State Forest, Rushford Villa | Mitchell | |
4 | 2013-08-10 | Houston County, Beaver Creek Valley SP | Dunlap | 4 singing/calling throughout campground |
4 | 2021-08-24 | Winona County, Coolridge Aquatic Management Area,43.8745516,-91.8755071 | Mitchell | 2 juveniles, calling peet-sah, or pizza. Recording. |
4 | 1976-08-07 | Houston County, Beaver Creek Valley State Park | Janssen | ad feeding 3 y |
3 | 2009-08-01 | Houston County, Beaver Creek Valley SP | Towle | Heard calling |
3 | 2016-08-21 | Hennepin County, Elm Creek Park,45.1788991,-93.4275663 | Lochner | call |
3 | 2016-08-21 | Rice County, Nerstrand Big Woods SP,44.33981,-93.10724 | Trexel | Heard in two locations, one had at least two individuals calling in what sounded |
  |
Breeds southeast and east-central. State designation: Special Concern. |