Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Least Bittern American Bittern Little Blue Heron |
Snowy Egret Black-crowned Night Heron Green Heron |
Great Egret Western Cattle-Egret Great Blue Heron |
American Bittern(Botaurus lentiginosus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
14 | 2018-05-13 | Anoka County, Carlos Avery WMA,45.3193,-93.0738 | Dunlap | Conservative count from vocalizing birds while driving refuge roads. | |
11 | 1994-05-27 | Marshall County | Budde | 11 !! | |
11 | 2014-05-29 | Polk County, South of Burnham Creek WMA,47.6445556,-96.3296485 | Lane | ||
9 | 2020-05-12 | Aitkin County, McGregor Marsh,46.5953800,-93.2881700 | Gorzo | estimated count driving down highway through the marsh. Many birds were vocaliz | |
8 | 2015-04-29 | Anoka County, Carlos Avery WMA,45.3193,-93.0738 | Kieser | Heard-only | |
8 | 2011-05-28 | Lyon County, T110R42d | Schroeder | ||
7 | 2009-05-18 | Swift County, lubenow wpa & marsh lake | Marengo | ||
7 | 2011-04-24 | Lac qui Parle County | Unzen | Florida Creek WMA. | |
7 | 2009-05-06 | Anoka County | Budde | Carlos Avery WMA | |
6 | 2011-05-20 | Aitkin County | Schirmacher | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
20 | 2005-06-15 | Itasca County | Meyer | ||
8 | 2017-06-21 | Hennepin County, Elm Creek Park Reserve--Eastman Nature Center,45.1545,-93.4497 | Lehrke | Heard only | |
7 | 2019-06-01 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Perala | ||
7 | 2021-06-18 | Koochiching County, Tom Cod Bay,48.4853500,-93.1131980 | Hargis | Four flyovers at the same time, likely two nesting pair, all landing in close pr | |
7 | 2017-07-06 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Smith | ||
6 | 2016-06-11 | Roseau County, Roseau Lakebed,48.9274,-95.8543 | Stasz | ||
5 | 2016-06-11 | Aitkin County, McGregor Marsh,46.59538,-93.28817 | Manley | ||
3 | 2016-06-04 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Field | ||
3 | 2016-06-28 | Murray County, Giese WPA,43.8681465,-95.4780579 | Emerson | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
8 | 2014-08-30 | Roseau County | Eckert | ||
6 | 2012-08-24 | Grant County | Eckert | N Ottawa impoundment | |
6 | 2016-09-04 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Manley | ||
4 | 2013-08-28 | Polk County, Wetlands, Pines, and Prairie Audubon Sanctuary,48.1519893,-96.64095 | Kraemer | ||
4 | 1977-08-16 | Big Stone County, Big Stone NWR | Janssen | ||
3 | 1983-08-20 | Pine County, Pine City | Janssen | ||
  | |||||
Breeds mostly north and central. Migrant throughout. |
Click on the bird name to see a photographic image of the bird. |