Families |
Species: Finches |
Evening Grosbeak Pine Grosbeak House Finch |
Purple Finch Redpoll Red Crossbill |
White-winged Crossbill Pine Siskin American Goldfinch |
American Goldfinch(Spinus tristis) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
1,518 | 2020-05-03 | St. Louis County, Stoney Point,46.9241500,-91.8174600 | Kolbe | Amazing flight! Careful count of flocks moving down the shore. 100 before I star | |
256 | 2020-05-01 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.1238160 | Nicoletti | Counted individually in groups, not unusual for date and location | |
155 | 2022-05-16 | St. Louis County, Park Point--Minnesota Point (migration watch site),46.7247733, | Bardon | Careful count | |
150 | 2021-03-10 | Rice County, Carleton College Cowling Arboretum--Upper Arb,44.4617012,-93.145673 | Rosen | Massive flock behind farm house | |
150 | 2010-03-10 | Fillmore County | Overcott | ||
150 | 2014-05-26 | Marshall County, My woods of safety.,48.4853958,-96.459403 | Carrico | ||
120 | 2014-04-05 | Roseau County, Beltrami Island SF (Roseau Co.),48.7354743,-95.1330185 | Lane | at least 120 visiting feeders and in pines nearby | |
115 | 2013-05-16 | Fillmore County | Overcott | ||
103 | 2001-03-10 | Aitkin County | Schroeder | ||
102 | 2011-05-08 | Fillmore County | Overcott | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
75 | 2018-07-21 | Clay County, Felton Prairie,47.0450695,-96.4238889 | Hosch | ||
53 | 2015-06-21 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Buser | ||
50 | 2012-07-17 | Hennepin County, Coon Rapids Dam Regional Park (Hennepin Co.),45.1411,-93.3131 | Lochner | small groups male and female, majority of males | |
48 | 2015-07-17 | Dakota County, Whitetail Woods Regional Park,44.6849181,-93.0836821 | Versaw | ||
42 | 2014-07-30 | Ramsey County, US-MN-Saint Paul-1080 Montreal Ave,44.911361,-93.14553 | Baldwin | ||
37 | 2008-06-17 | Aitkin County | Blomberg | 2008BBSroute | |
36 | 2005-07-14 | Pine County | Potts | ||
36 | 2008-06-01 | McLeod County | Roufs | thistle feeders | |
32 | 2011-06-24 | Scott County, T114R23a | Bonkoski | ||
30 | 2011-07-25 | Carlton County, Atlas Block T48R17a | Kraemer | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
3,585 | 2013-10-02 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
1,358 | 2013-11-07 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
1,323 | 2012-09-13 | St. Louis County, Hawk Ridge/Lester River census | Bardon | peak count (new state high count)- season total record high 5854 | |
1,155 | 2016-09-20 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
945 | 2012-09-12 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
566 | 2012-09-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census | |
142 | 2011-09-19 | St. Louis County | Bardon | HRNR-Lester River Count | |
109 | 2011-09-23 | St. Louis County | Bardon | HRNR-Lester River Count | |
99 | 2011-09-21 | St. Louis County | Bardon | HRNR-Lester River Count | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
200 | 2008-12-13 | Fillmore County | Overcott | ||
200 | 1964-01-18 | Dakota County, Etter | Janssen | ||
150 | 1952-02-17 | Hennepin County, 78th & Normandale Avenue, Edina | Janssen | ||
150 | 2013-12-01 | Hubbard County, Spider Lake | Weber | seen throughout period | |
142 | 2021-12-31 | Anoka County, Our Minnesota Property | Guynn | 142 under the feeders, by photos, prob more in trees | |
140 | 2014-02-08 | St. Louis County, Ely - Miners Dr. E,47.9079887,-91.8523979 | Hollander | Counted over 100 in one flock, and groups of 2-12 at different feeders in town. | |
101 | 2006-02-26 | Lac qui Parle County | Marengo | one large flock feeding on plant stalks/seeds | |
100 | 2009-12-21 | Fillmore County | Overcott | ||
  | |||||
Breeds throughout. Winter visitant mostly south and central. |
Click on the bird name to see a photographic image of the bird. |