Black-throated Green Warbler(Setophaga virens) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
36 | 2015-05-23 | Lake County, Tettegouche SP,47.3456856,-91.2511539 | Trexel | Yes, we did our best to count each BTGW we encountered on our 8 mile hike. Most |
32 | 2023-05-28 | Lake County, SHT - 301 Trailhead > Castle Danger Trailhead,47.0946913,-91.589068 | Gilbert | |
30 | 2021-05-30 | Cook County, Temperance River SP,47.5577622,-90.8722115 | Heer | |
25 | 2014-05-26 | Cook County, Grand Portage State Park,48.0129225,-89.62919 | Dunnett | |
25 | 2008-05-15 | Dakota County | Mattsson | 25 |
20 | 2016-05-21 | Itasca County, Turtle Maple Ridge US-Minnesota-Bigfork-Maple Turtle L Trail - 47 | Eckles | |
20 | 2013-05-31 | Cook County, Judge CR Magney State Park,47.8197827,-90.0513697 | Rutkin | |
12 | 2012-05-10 | Hennepin County, Elm Creek Park/Lemans lake area | Lochner | voice |
11 | 2007-05-15 | Lake County | Claus | |
11 | 2013-05-29 | Cook County, Gunflint Trail,48.0699924,-90.6157945 | Steed | |
10 | 2007-05-29 | St. Louis County | Wiens | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
42 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Flake | Careful count of singing birds (both of the common buzzy song types heard in nea |
40 | 2017-06-15 | Itasca County, Simpson Creek Trail/Chippewa NF - 47.536x-94.079,47.5359948,-94.0 | Forbes | Abundant |
20 | 2022-06-16 | Lake County, (47.8346,-91.6746),47.834601,-91.674648 | Hicks | |
20 | 2015-06-14 | Cook County, Sawbill Campground,47.8649209,-90.8865023 | Calvetti | |
18 | 2019-06-15 | Lake County, Tettegouche State Park--BTBW Area,47.3573011,-91.2710559 | eBirder | |
18 | 2020-06-27 | Cook County, Devil Track Canyon trail,47.7759204,-90.2651954 | Smith | Heard their call throughout the hike were only able to spot one. |
15 | 2018-06-12 | Cook County, Cascade River SP,47.71066,-90.51044 | Beal | |
12 | 2012-06-13 | Lake County, Tettegouche SP,47.35487,-91.25759 | Nelson | Looking intently for BTBW so checked out every zee zee call. All had nice yellow |
12 | 2016-06-12 | Lake County, Tettegouche SP,47.3456856,-91.2511539 | Manley | |
12 | 2017-07-13 | Carlton County, University of Minnesota Cloquet Forestry Center,46.705356,-92.52 | Nichols | |
12 | 2013-06-05 | Cook County, Oberg Mountain,47.62462,-90.7715321 | Wood | |
10 | 2011-06-06 | Cook County, Superior National forest | Skillin | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
23 | 2023-09-04 | Cook County, Cascade River SP,47.7106600,-90.5104400 | Gilbert | |
15 | 1998-09-21 | Hennepin County | Floren | old cedar ave bridge |
12 | 2014-08-16 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
12 | 2022-09-04 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Fabbro | At least one in most mixed flocks. Wide variation in the amount of black in thro |
12 | 2012-08-31 | Cook County, Devil's Track Canyon Trail,47.7764249,-90.2555731 | Versaw | |
12 | 2021-09-15 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
9 | 2021-08-07 | Lake County, Kawishiwi Falls,47.9296286,-91.7638636 | eBird | 3 different family groups with offspring fledglings |
8 | 2020-09-04 | Ramsey County, Sucker Lake,45.0721596,-93.0997171 | Hicks | Likely more |
8 | 2018-09-18 | Washington County, Afton SP,44.8554802,-92.7749723 | Douglas | |
8 | 2020-08-24 | Cook County, Grand Marais Towers 64,47.7685996,-90.3460386 | | |
7 | 2016-08-05 | Lake of the Woods County, Zippel Bay SP,48.8666909,-94.8481464 | Martineau | |
7 | 2016-09-07 | Jackson County, Black Bridge Rd,43.640516,-95.0163049 | Akers | |
7 | 2011-08-07 | Cook County | Tustison | + |
6 | 2005-08-13 | Lake County | Hertzel | Nested - 2 young seen being fed by adult. |
6 | 1988-09-01 | Hennepin County, Lakewood Cemetery | Tustison | |
6 | 2006-08-27 | Anoka County | Kieser | Linwood Lake |
6 | 1991-09-14 | Murray County, Lake Shetek State Park | Janssen | |
6 | 2000-09-04 | Carver County, Carver Park | Janssen | |
5 | 2006-08-28 | Anoka County | Kieser | |
|
Breeds north-central and northeast. Migrant throughout. |