Families |
Species: Kites, Accipiters, Hawks, Eagles |
Golden Eagle Northern Harrier Sharp-shinned Hawk |
Cooper's Hawk American Goshawk Bald Eagle |
Red-shouldered Hawk Broad-winged Hawk Swainson's Hawk |
Red-tailed Hawk Rough-legged Hawk |
Broad-winged Hawk(Buteo platypterus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
4,169 | 2018-05-03 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Migrants counted. 3 adult dark morphs. | |
4,076 | 2019-04-25 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted migrants. 3 adult dark morph | |
3,253 | 2018-05-02 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted using mechanical clickers, migrants. See comments. Adult dark morph-1 | |
2,618 | 2022-05-04 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | McLaughlin | migrants, an exceptional first bust out day for BW. Small groups persisted in th | |
2,433 | 2018-05-01 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted, migrants | |
2,248 | 2018-05-05 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Migrants, counted | |
1,464 | 2018-04-30 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Counted, migrants | |
643 | 2014-05-02 | Blue Earth County | Hawkwatch | ||
547 | 2016-04-25 | Blue Earth County | Hawkwatch | ||
500 | 2011-04-30 | Blue Earth County | Krenz | ||
421 | 2016-04-29 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | Normal migration period for this specie | |
350 | 2016-04-25 | Scott County, Spring Lake Regional Park,44.7172653,-93.4687701 | Heinecke | Three waves of migrating kettles of broad-winged hawks. Flying low under the cl | |
349 | 2016-05-05 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | Normal migration time for this species on WSHC. | |
166 | 2015-04-27 | Blue Earth County | Hawkwatch | ||
125 | 2008-05-04 | St. Louis County | Svingen | Total for just over one hour of counting from West Skyline Drive near Enger Towe | |
84 | 2013-04-27 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Kraemer | ||
61 | 2013-04-27 | Itasca County | Conrad | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
10 | 2005-06-15 | Itasca County | Meyer | ||
7 | 2011-06-18 | Pine County, MN BBA block T41 16D | Yoerger | ||
6 | 2017-06-09 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Reed | all 2nd-cal | |
6 | 2019-06-02 | Polk County, EGF Greenway,47.9309513,-97.0346618 | Aubol | 1 perched. 5 kettling | |
5 | 2017-07-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Manley | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
101,698 | 2003-09-15 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
26,270 | 2017-09-17 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | Massive flight of BW today - the flight started rapidly in the 9am hour and hour | |
21,661 | 2008-09-15 | St. Louis County, H.R.B.O. | Bardon | ||
16,815 | 2015-09-19 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | An incredible flight of Broad-wings today - with a strong liftoff and AM flight | |
15,204 | 2012-09-09 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
8,163 | 2016-09-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Mix of ages, but seemed to be more juveniles overall | |
7,228 | 2013-09-12 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
7,219 | 2014-09-21 | St. Louis County | Bardon | H.R.B.O. | |
5,038 | 2012-09-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
5,000 | 1993-09-14 | St. Louis County | Budde | 5000 | |
2,000 | 1970-09-27 | St. Louis County, Hawk Ridge, Duluth | Janssen | in one hour | |
1,175 | 2011-09-23 | Blue Earth County | Heins | Bethany Hawkwatch | |
790 | 2010-09-18 | Rice County | Bartkey | Observed migrating at River Bend Nature Center | |
197 | 2004-09-25 | Carver County, carver park | Marengo | ||
  | |||||
Breeds north, central, and east. Migrant throughout. |
Click on the bird name to see a photographic image of the bird. |