Brown Thrasher(Toxostoma rufum) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
21 | 2018-05-02 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Harper | |
17 | 2019-05-07 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Lau | Many seen and heard |
15 | 2010-05-12 | Washington County | Dufort | Grey Cloud Dunes |
15 | 2020-05-01 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Sundvall | Minimum estimated count, towards dark there were likely closer to 20 individuals |
14 | 2017-05-06 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | III | |
12 | 2019-04-28 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Clearman | |
11 | 2017-05-04 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Clark | |
11 | 2011-05-26 | Houston County, Caledonia | Tervo | |
10 | 2015-05-08 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Beim | |
10 | 2015-05-01 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Nichols | |
10 | 2015-05-08 | Scott County, Minnesota Valley NWR-Louisville Swamp,44.743724,-93.6117616 | Fall | Most were pairs. |
8 | 2012-05-31 | Washington County, Grey Cloud Dunes SNA | Nichols | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
15 | 2020-07-17 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Socolar | |
15 | 2021-06-07 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Gburzynski | |
14 | 2017-06-03 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Clearman | |
14 | 2016-06-18 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Emerson | female feeding two young near Oak savanna trail |
13 | 2020-06-13 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Clearman | |
12 | 2014-06-08 | Pine County, Saint Croix SP,45.9502931,-92.6077768 | Anderson | Yes at least 12. They were loving the burned area north / between the hiking cl |
12 | 2018-07-06 | Sherburne County, Prairie's Edge Wildlife Drive,45.466007,-93.7311373 | Fleck | |
11 | 2011-06-26 | Washington County, Grey Cloud Dunes SNA | Tustison | + |
11 | 2015-06-19 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Beim | |
10 | 2012-06-02 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Jongsma | |
10 | 2011-07-17 | Sherburne County, Sherburne NWR | Jr | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
7 | 2018-08-12 | Washington County, Afton SP,44.8554802,-92.7749723 | Engdahl | |
6 | 2015-09-05 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Emerson | |
6 | 2006-09-26 | Lac qui Parle County | Unzen | |
6 | 2011-08-14 | Washington County, Grey Cloud Dunes SNA | Jr | |
6 | 2014-09-15 | Hennepin County, Elm Creek Park,45.1788991,-93.4275663 | Maust | |
5 | 1991-08-10 | Hennepin County, Lakewood Cemetery | Tustison | 5-7 |
4 | 1978-08-09 | Rock County, Blue Mounds State Park | Janssen | |
4 | 1984-09-16 | Hennepin County, T.S. Roberts | Tustison | |
4 | 2009-09-26 | Winona County | Claus | Prairie Island |
  |
Breeds throughout. |