Cackling Goose(Branta hutchinsii) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
3,500 | 2013-03-23 | Nobles County | Eckert | Lake Okabena |
3,450 | 2011-04-09 | Traverse County | Unzen | |
3,000 | 2006-03-25 | Cottonwood County | Bolduan | Very rough estimate that 10,000 geese present and Richardson's are approximately |
2,600 | 2011-04-01 | Lac qui Parle County | Unzen | Scattered throughout NW third of county, most often mixed with other geese. |
2,000 | 2013-03-24 | Nobles County | Smith | On Lake Okabena, Worthington |
1,680 | 2014-03-16 | Jackson County | Jantscher | Dwarf Canada, short-necked, square head, button-bill. |
759 | 2011-03-27 | Jackson County | Jantscher | |
650 | 2007-03-16 | Jackson County | Jantscher | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
4,000 | 2017-11-12 | Lac qui Parle County, Lac qui Parle State Park,45.0349288,-95.9104142 | MacAulay | 20000 bird estimate of CANG, MALL CACG; species estimated by percent. 50-30- |
1,071 | 2008-09-27 | St. Louis County, H.R.B.O. | Bardon | record-high fall count |
750 | 2014-11-10 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | Found with the Canadian geese scattered across the area, this is a cumulative co |
654 | 2005-11-06 | Lac qui Parle County | Chu | Toqua Twp., MN 28 at CR 61. The first few individuals were identified using a co |
640 | 2007-10-30 | Lac qui Parle County | Unzen | Big Stone NWR. |
620 | 2008-11-26 | Lac qui Parle County | Unzen | Big Stone NWR and vicinity. |
550 | 2011-10-22 | Stevens County | Kieser | Estimated total between Gorder (300) and Crystal Lake (250) |
500 | 2007-11-27 | Blue Earth County | Dunlap | |
329 | 2005-10-01 | Clay County | Fritchman | Moorhead Sewage Ponds |
262 | 2007-09-28 | St. Louis County | Lind | 262 CACKLING GEESE flew past the Hawk Ridge main overlook on the 28th |
255 | 2010-11-06 | Stearns County | Chu | Albany Twp., Albany, Albany Lake. The first individuals that I saw were identic |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
757 | 2016-02-27 | Jackson County | Jantscher | Miniature Canada Geese with short button-bills on small square heads. |
440 | 2011-12-09 | Washington County, Pt. Douglas Park | Russell | |
158 | 2009-02-28 | Jackson County | Jantscher | Probable early migrants |
130 | 2016-12-07 | Pipestone County, Split Rock Creek SP,43.89727,-96.36417 | Akers | |
120 | 2017-02-20 | Yellow Medicine County, Miedd Lake,44.6625484,-95.7561064 | Wee | |
120 | 2020-12-05 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.2548790,-96.3903820 | Wee | Estimate from what I was able to identify |
93 | 2012-01-06 | Martin County | Jantscher | Probable over-wintering birds. Though there were many smallish Canada geese pres |
80 | 2006-12-09 | Washington County | Kieser | Minimum of 80 Cackling Geese with hundreds of Canada Geese at Pt Douglas. |
30 | 2017-02-25 | Nobles County, Okabena Lake,43.6163554,-95.613842 | Smith | Flock - small geese, stubby bills. |
10 | 2001-12-14 | Olmsted County, Lake Shady | Janssen | |
  |
Migrant throughout. |