Canada Warbler(Cardellina canadensis) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
60 | 1970-05-25 | St. Louis County, Duluth | Green | |
21 | 2022-05-29 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Nicoletti | Counted by 1’s carefully. See comments above about fall out. Nearly 50% of eac |
20 | 2022-05-21 | Ramsey County, Reservoir Woods,45.0008595,-93.1340218 | Dunlap | Abundant, personal high count |
17 | 2020-05-26 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.0523620 | Svingen | Carefully counted one by one while moving in one direction to avoid duplication. |
16 | 2015-05-18 | St. Louis County, North Shore, etc.,46.9267915,-91.8241918 | Bardon | |
15 | 2019-05-20 | Fillmore County, Forestville Mystery State Park, Preston US-MN (43.6375,-92.2107 | Mitchell | |
14 | 2015-05-23 | Lake County, Tettegouche SP,47.3456856,-91.2511539 | Trexel | |
13 | 2011-05-22 | St. Louis County | Svingen | 20 species of warbler observed by KRE and PHS in just over an hour of observatio |
12 | 2013-05-26 | Carver County, Carver Park Reserve | Cyrus | 8 male and 4 female |
11 | 2013-05-25 | Carver County | Marengo | Carver park |
11 | 2013-05-30 | St. Louis County | Svingen | Total for Park Point Recreation Area and adjacent Southworth Marsh, Duluth. |
10 | 2011-05-22 | St. Louis County, Duluth--Park Point | Kraemer | |
7 | 2005-05-28 | Scott County | Fall | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
16 | 2020-07-04 | Lake County, Knife River Hiking Trail,46.9646360,-91.7845730 | MacDonald | Surprisingly (to me) common. Careful tally. |
14 | 2020-06-04 | Cook County, Lima Mountain Trail,47.9802400,-90.4004600 | Sundvall | Exact count |
13 | 2021-06-07 | Lake County, Gooseberry Falls SP,47.1406941,-91.4611816 | Otnes | Abundant in the dense understory along the stream . Calling constantly |
12 | 2020-06-04 | Cook County, South Brule and Lima Grade Roads,47.9497670,-90.4412120 | Sundvall | Exact count |
10 | 2020-06-03 | Carlton County, Ditchbank Road,46.7367225,-92.7726792 | Sundvall | |
10 | 2017-06-13 | Cook County, Lima Mtn Rd--The Triangle,47.9788,-90.392 | Jones | |
9 | 2017-06-15 | Lake County, Tettegouche SP,47.3456856,-91.2511539 | Jr | |
9 | 2017-06-16 | Cook County, (47.7963,-90.8769),47.796265,-90.876948 | Winger | |
8 | 2016-06-05 | St. Louis County, Lost Lake area,46.9825122,-92.3344016 | Cleary | |
7 | 2015-07-01 | St. Louis County, Timberdoodle,47.9715366,-91.9367695 | Hohengarten | |
7 | 2016-06-11 | St. Louis County, Comstock Lake Road,47.2321492,-92.187674 | Cleary | |
7 | 2016-07-14 | Cook County, Poplar Lake Access,48.0553366,-90.5436301 | Duret | |
7 | 2013-06-03 | Clay County, Gooseberry Park,46.8532048,-96.780359 | O'Connor | |
6 | 2013-06-27 | St. Louis County, Shagawa Lake and Echo Trail,47.9278476,-91.8501993 | Carlson | |
5 | 2011-06-16 | St. Louis County, Superior National Forest: FR 200 | Winger | |
5 | 2011-07-13 | Cook County, T64R4a | Zlonis | |
5 | 2012-06-22 | St. Louis County, T59R17c | DNR | MNDNR NHIS Observation Database_2009-2012 |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
32 | 2020-08-29 | Lyon County, Garvin Cg,44.2702491,-95.7379056 | Socolar | No typo. Big migration. Semi exact count. |
14 | 2016-08-21 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | Harper | Counted individuals |
12 | 2022-09-03 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Sterner | |
12 | 2007-08-24 | Rice County | Bartkey | |
11 | 2020-08-25 | Yellow Medicine County, Upper Sioux Agency SP,44.7342048,-95.4425240 | Wee | Actual count |
10 | 2012-08-19 | Carver County, Rapids Lake MVNWR | Cyrus | 4 male and 6 female |
10 | 2018-09-02 | Yellow Medicine County, Upper Sioux Agency S.P.,44.7342048,-95.442524 | Varghese | |
9 | 2014-09-01 | Nicollet County, Seven Mile Creek County Park,44.2611122,-94.023613 | Marengo | |
9 | 2011-08-20 | Carver County, Minnesota Landscape Arboretum | Cyrus | 4 male, 5 female |
8 | 2013-09-01 | Nicollet County | Marengo | |
8 | 2007-08-25 | Hennepin County | Brunell | W.L.N.C. |
7 | 2010-08-21 | Carver County | Marengo | carver park |
|
Breeds north-central and northeast. Migrant throughout. |