Common Nighthawk(Chordeiles minor) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
350 | 2017-05-27 | Aitkin County, 55023–55999 Nature Ave, Northwest Aitkin US-MN (46.8149,-9 | Sundvall | Conservative estimate. Hard count by 5s on a small portion of the flock. Cloud s |
350 | 2021-05-22 | St. Louis County, Duluth—8th St Loop, 25th Ave E to Wallace Ave,46.8180990,-92 | Svingen | Conservative estimate. Streaming and circling over Holy Rosary Cathedral. Messag |
250 | 2021-05-28 | Aitkin County, Rice Lake NWR,46.5310000,-93.3374000 | Fabbro | Conservative estimate. Dotting the sky all over Rice Lake |
250 | 2017-05-31 | Hubbard County, Kabekona Lake,47.1622,-94.7639 | Engdahl | Massive flock of Common Nighthawks flying overhead along the shores of Kabekona |
200 | 2019-05-20 | Chisago County, Carlos Avery WMA--Sunrise Pool No. 3,45.4325513,-92.9222345 | Lieffring | In excess of 200 working right above the water |
150 | 2017-05-22 | Sherburne County, Off 169,45.4496696,-93.5850298 | Lawrey | Huge swarm of insects, birds feeding over a fairly large section of highway near |
150 | 2009-05-22 | Cass County | Yerger | Woman lake |
73 | 2010-05-23 | Hubbard County | Weber | |
70 | 2014-05-26 | Ramsey County, back yard, St. Paul MN,44.9316912,-93.0920804 | Davis | One large flock of 50, and two other small groups. Flocks were circling high and |
66 | 2015-05-21 | Carver County, Minnesota Valley NWR--Rapids Lake,44.7194171,-93.6402512 | Pilotte | |
56 | 2011-05-11 | Hennepin County, 3017 E 25th St, Minneapolis | Dufort | |
50 | 2013-05-23 | Isanti County, home,45.6307854,-93.4556293 | Anderson | |
50 | 2013-05-21 | Washington County | Neitzel | |
50 | 2013-05-22 | Martin County, 1414 30th Street,43.5306292,-94.5936584 | Boulton | |
35 | 2008-05-31 | Koochiching County | Hertzel | A strong migration push. |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
75 | 2013-07-03 | Isanti County, home,45.6307854,-93.4556293 | Anderson | They were hawking insects and making a bzzzt noise and had white marks on the wi |
45 | 2019-06-01 | Clay County, 10 Sst, Hawley, Minnesota, US (46.877, -96.322),46.8770377,-96.3220 | Lutter | Very large flock. Wings with white bands, distinctive shape. |
34 | 2019-06-02 | Becker County, Fig Lake Farm,46.798664,-96.121695 | Hundt | 2 groups flying high up northbound. 18 + 16. |
25 | 2020-07-25 | Big Stone County | Emerson | Ortonville |
20 | 2008-07-31 | Rock County | Hertzel | Numerous adults buzzing me, calling, and bill-clicking. Some distraction display |
16 | 2007-07-16 | St. Louis County | Falkowski | |
12 | 2009-06-09 | Stearns County | Dingmann | Migrating north |
8 | 2017-07-11 | Hennepin County, 50th & France,44.9125284,-93.3290291 | Fabbro | |
7 | 2016-07-22 | Hennepin County, US-MN-Golden Valley-Theodore Wirth Golf Course - 44.9929x-93.32 | Wells | Hunting over 16th green |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
43,690 | 1990-08-26 | St. Louis County, Duluth--Lakewood Pumping Station | Hendrickson | See The Loon 63:68-69. |
43,690 | 1990-08-26 | | Michael Hendrickson | St. Louis County |
30,874 | 2013-08-21 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
28,054 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
27,580 | 2020-08-24 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | Insane migration throughout the whole day with most of the numbers coming betwee |
13,723 | 2015-08-29 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
12,763 | 2016-08-19 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
8,740 | 2017-08-20 | St. Louis County, Lester River Mouth,46.8373853,-92.0063138 | Kolbe | Careful count by 1s and 10s of flocks moving down the shore. Many far out over t |
6,877 | 2012-08-24 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
5,251 | 2013-08-26 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
4,241 | 2012-08-14 | St. Louis County | Svingen | Total for one hour of counting at 26th Ave East, Duluth Lakewalk, from 7:00 PM t |
3,032 | 2014-08-24 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
2,973 | 2011-09-02 | St. Louis County | Bardon | HRNR-Lester River Count |
2,822 | 2011-08-23 | St. Louis County | Svingen | Total of 2,822 nighthawks migrating along North Shore during one hour count from |
2,668 | 2009-08-24 | St. Louis County | Svingen | On 8/24/2009 between 6:35 and 7:05 PM, I counted 2,668 Common Nighthawks migrati |
2,651 | 2011-08-23 | St. Louis County | Bardon | HRNR-Lester River Count |
2,000 | 2009-08-25 | Anoka County, AT house in Nowthen | Brown | Sat in front yard and counted as they were everywhere. The day before there wer |
1,869 | 2006-08-18 | Lake County | Lind | counted in 1.5 hours at Castle Danger |
  |
Breeds throughout. |