Families |
Species: Kites, Accipiters, Hawks, Eagles |
Golden Eagle Northern Harrier Sharp-shinned Hawk |
Cooper's Hawk American Goshawk Bald Eagle |
Red-shouldered Hawk Broad-winged Hawk Swainson's Hawk |
Red-tailed Hawk Rough-legged Hawk |
Cooper's Hawk(Accipiter cooperii) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
10 | 2014-04-20 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | ||
8 | 2019-04-07 | Hennepin County | Tustison | ||
8 | 2011-03-19 | Rice County | Bartkey | ||
8 | 2021-04-16 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | 6 migrants and a pair of local Cooper's Hawk | |
7 | 2016-03-29 | St. Louis County, WSHC--Thompson Hill,46.7289703,-92.2050762 | Nicoletti | All adults, migrants, plus one locat displaying | |
7 | 2018-04-20 | Swift County, 95th Street Southwest, Appleton, Minnesota, US (45.189, -96.071),4 | Orr | This is the actual count of COHA. There was a lot of bird movement. My brother a | |
7 | 2019-04-08 | Blue Earth County | Hawkwatch | ||
6 | 2016-05-05 | St. Louis County, WSHC--Enger Tower,46.7741863,-92.123816 | Nicoletti | All were migrants, seen well. Not uncommon migrant in this time of year. | |
6 | 2013-04-27 | Itasca County | Conrad | ||
5 | 2015-04-02 | Blue Earth County | Hawkwatch | ||
5 | 2013-03-29 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | ||
4 | 2005-04-16 | Rock County | Fagyal | ||
4 | 2011-04-03 | Ramsey County | Hertzel | Four adults (two obvious pair) in a wide-ranging territorial dispute. | |
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
7 | 2015-06-22 | Hennepin County, Powderhorn Park, Minneapolis,44.94123,-93.25745 | Tustison | same nest as previously reported - 3 young in nest + 2 "branchers" about ready t | |
7 | 2021-06-26 | Polk County, EGF Area,47.9357365,-97.0249536 | Johnson | Two adults and 5 fledgling. Observed the banding of the fledglings. | |
6 | 2022-07-06 | Hennepin County, Home,44.9625202,-93.2147464 | Crea | I have been checking on the nest every day or two. Today confirmed that there ar | |
5 | 2020-07-05 | Hennepin County, 2424 Pleasant Avenue, Minneapolis, Minnesota, US (44.958, -93.2 | Waters | Some were calling and actively going to/from the nest, all seen flying between o | |
5 | 2017-07-06 | Washington County, Home,45.154146,-92.917523 | Closmore | Getting flight feather now. Two branching nearby. . Then one flew about 15 feet | |
5 | 2012-07-03 | Hennepin County, Powderhorn Park,44.9428079,-93.2571834 | Jongsma | ||
5 | 2019-07-12 | Hennepin County, Bronx Neighborhood,44.9525455,-93.3603764 | eBird | Perching on top of bare tree. Seems to be a group of fledglings. Fly out from tr | |
4 | 2011-06-15 | Hennepin County, Powderhorn Park | Jongsma | ||
4 | 2016-07-04 | Cottonwood County, Lawcon Park,43.9459981,-94.9366271 | Harder | ||
4 | 2010-07-22 | Hennepin County, Minnehaha 1 | Academy | ||
3 | 2005-07-07 | Dakota County | Mattsson | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
43 | 1999-09-15 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | ||
25 | 2021-09-11 | Blue Earth County | Hawkwatch | ||
22 | 2017-10-05 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | 16 adult, 3 juvenile, 3 unknown age | |
22 | 2020-09-16 | Blue Earth County | Hawkwatch | ||
18 | 2017-10-04 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | 9 adult, 6 juvenile, 3 unknown age | |
17 | 2013-10-02 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
17 | 2017-09-27 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Lamoreaux | 9 adult, 4 juvenile, 4 unknown age | |
16 | 2011-09-25 | St. Louis County | Bardon | ||
16 | 2014-10-08 | St. Louis County | Bardon | H.R.B.O. | |
15 | 2013-10-01 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
15 | 2016-09-10 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Data | Really good number of COHA migrants today - 12 juv, 2 ad, 1 unk age | |
12 | 2013-10-03 | St. Louis County | Bardon | Hawk Ridge Nature Reserve | |
8 | 2012-09-13 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Bardon | ||
8 | 2012-09-14 | Blue Earth County | Heins | ||
6 | 2011-09-03 | Hennepin County, T.S. Roberts | Tustison | imm. - chasing crow & quirrel | |
6 | 2011-09-23 | Blue Earth County | Heins | Bethany Hawkwatch | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
3 | 2006-12-16 | Clay County | Joppru | Fargo -Moorhead CBC | |
3 | 2010-12-03 | Blue Earth County | Heins | ||
3 | 2018-12-11 | Hennepin County, Bredesen Park,44.8953734,-93.3806562 | Hawkins | Flying over. Same trio in park a few days ago, observed by another birder | |
  | |||||
Breeds throughout. Winter visitant mostly south. |
Click on the bird name to see a photographic image of the bird. |