Eastern Meadowlark(Sturnella magna) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
27 | 2006-04-24 | Sherburne County | Schirmacher | |
24 | 2020-04-21 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Schaut | Numerous singing and calling in appropriate habitat. |
22 | 2019-04-27 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Sundvall | |
20 | 2016-05-08 | Goodhue County, Frontenac SP,44.5294182,-92.347388 | Elias | |
16 | 2005-04-02 | Sherburne County | Schirmacher | |
16 | 2011-03-18 | Fillmore County, Geothetic WMA | Potthoff | |
14 | 2006-04-12 | Sherburne County | Schirmacher | |
11 | 2013-04-12 | Dakota County, eastern dakota county,44.6916422,-92.9503536 | Versaw | a single flock |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
20 | 2022-07-06 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Schaut | |
20 | 2005-06-13 | Sherburne County | Svingen | Twenty along Auto Tour Route at Sherburne NWR. |
20 | 2011-07-17 | Sherburne County, Sherburne NWR | Jr | |
17 | 2013-06-05 | Washington County, Afton SP,44.8587887,-92.7773926 | Albin | |
17 | 2019-06-19 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Clausen | |
16 | 2020-07-01 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Cieslak | |
15 | 2017-07-11 | Blue Earth County, Lincoln WPA,44.026273,-94.2814064 | Nienhaus | At least 8 fledglings |
15 | 2016-07-07 | Washington County, Afton SP--North Prairie Loop,44.8735108,-92.7881241 | Lewanski | |
14 | 2017-06-17 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Sterner | |
12 | 2007-07-08 | Anoka County | Hertzel | Six pairs of birds, all behaving as if on territory and defending. |
8 | 2012-06-28 | Washington County, Afton SP,44.8587887,-92.7773926 | Albin | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
27 | 2005-09-27 | Kanabec County | Potts | |
27 | 2006-09-26 | Pine County | Potts | |
20 | 1996-10-05 | Sherburne County, Co. Road 81 | Janssen | |
20 | 1997-10-01 | Ramsey County, Co. Road J | Janssen | |
18 | 2017-08-04 | Morrison County, US-MN-Little Falls township-15270-15798 Harness Rd - 45.9114x-9 | Emerson | |
15 | 2016-10-02 | Dakota County | Tustison | or more - some singing |
14 | 2018-08-02 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Clark | |
12 | 2012-10-03 | Wabasha County | Nyhus | |
12 | 2017-09-24 | Ramsey County, Twin Cities Army Ammunition Plant--Trails,45.0965491,-93.1836319 | Sterner | |
11 | 2013-10-06 | Hennepin County | Marengo | Crow Hassan park |
9 | 2015-10-08 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Johnson | |
7 | 2014-10-11 | Washington County, Afton SP--North Prairie Loop,44.8735108,-92.7881241 | Nichols | |
6 | 2013-09-28 | Olmsted County, kalmar reservoir east parking lot trail,44.0457945,-92.5684512 | Moser | |
  |
Breeds east and central. |