Eastern Phoebe(Sayornis phoebe) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
50 | 2019-04-13 | Le Sueur County, 43065 Ottawa Rd, Saint Peter US-MN (44.3259,-93.9187),44.325943 | Hokanson | Two trout ponds. Phoebes all over the place in both spots flying over and catch |
20 | 2019-04-09 | Dakota County, Whitetail Woods Regional Park,44.6849181,-93.0836821 | Foster | hard to get exact count, very active and seemed to fly along the trails with me |
20 | 2020-04-15 | Dakota County, 140th St. Marsh,44.7465808,-93.0168629 | Rawn | |
20 | 2014-04-13 | Ramsey County, Fort Snelling SP--Pike Island,44.8902,-93.1716 | Rogers | |
18 | 2017-04-27 | Washington County, US-MN-Stillwater township-Pine Point Park - 45.1177x-92.8468, | Houle | |
18 | 2013-04-13 | Dakota County, Trout Brook, Miesville Ravine Co. Pk.,44.5659667,-92.8280354 | Smith | These birds were all seen at the small Beaver Pond. I was able to see each bird |
18 | 2017-04-10 | Washington County, Lake Elmo Regional Park,44.9755611,-92.904135 | Douglas | |
16 | 1995-04-01 | Dakota County, Camp Butwin | Tustison | |
15 | 2013-04-09 | Washington County, Oakdale Park,45.010375,-92.9708861 | Douglas | |
15 | 2013-04-21 | Winona County, Prairie Island--Entrance to McNally Landing road,44.0789155,-91.6 | Gold | |
14 | 2013-04-13 | Dakota County, Black Dog Lake,44.801193,-93.2692 | Ashling | |
12 | 2012-04-04 | Hennepin County | Brunell | |
11 | 2013-04-08 | Anoka County | Mandel | [2] |
10 | 2010-04-11 | Hennepin County, Powderhorn Park | Jongsma | |
10 | 2011-04-11 | Scott County, Murphy-Hanrehan Park Reserve | McNamara | |
9 | 2010-04-12 | Cass County, Cass | Birch | |
7 | 2009-04-18 | Clay County | Otnes | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
15 | 2009-06-04 | Stearns County | Hertzel | Three nests, all with young. |
15 | 2018-06-04 | Mille Lacs County, Mille Lacs portion of Foley to Princeton BBS,45.60371,-93.657 | Orr | |
15 | 2012-07-01 | Hennepin County, Central Park,44.8127407,-93.3023229 | Oakley | all around the pond at the south end of the trail. |
12 | 2016-07-16 | Scott County, Murphy-Hanrehan Park Reserve--Credit River trails,44.7088652,-93.3 | Anderson | |
12 | 2019-07-19 | Crow Wing County, Trout Lake Camps,46.709609,-94.1851875 | Dietz | |
12 | 2016-06-23 | St. Louis County, Timberdoodle,47.9715366,-91.9367695 | Hohengarten | I confirmed 5 young in the nest at Shawn's today. I had counted them before but |
11 | 2016-07-16 | Anoka County, Rum River Central Regional Park,45.294694,-93.3793259 | Egan | |
10 | 2006-06-11 | Pine County | Alt | T: Males singing territorially |
8 | 2011-06-09 | Crow Wing County, Pointen Lake | Kraemer | |
8 | 2006-06-01 | St. Louis County | Wiens | |
8 | 2010-07-31 | Scott County, Murphy-Hanrehan - North (Scott Co.) | Sandstrom | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
49 | 2019-09-28 | Sherburne County, Sherburne NWR [all refuge count],45.5210223,-93.7185287 | Varghese | |
24 | 2008-08-28 | Crow Wing County | Blanich | Ironton sewer treatment ponds |
23 | 2020-09-04 | Sherburne County, Sherburne National Wildlife Refuge, Zimmerman US-MN 45.50187, | Clark | Typical migration numbers- many along Cemetery Road |
21 | 2020-09-09 | Hennepin County, East River Flats Park,44.9702025,-93.2343042 | Hicks | Minimum, in open stretches 5-7 were often visible at once |
20 | 2016-08-09 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | Anderson | There were several groups of 3-5 individuals each near the dog park, the barn, a |
19 | 2016-09-05 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Clark | Various locations |
18 | 2017-09-30 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Varghese | Including loose flock of at least 12. |
16 | 2018-08-30 | Sherburne County, Sherburne NWR,45.5210223,-93.7185287 | Clark | Traditional for eastern phoebes to concentrate in late August / early September. |
14 | 2015-09-07 | Morrison County, Crane Meadows NWR,45.92616,-94.25311 | Emerson | |
13 | 2014-09-16 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Malone | |
12 | 2008-08-30 | Crow Wing County | Blanich | Ironton sewer treatment ponds |
11 | 2012-09-02 | Crow Wing County, Pointen Lake,46.368882,-93.9980257 | Kraemer | |
11 | 2015-08-03 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Hewitt | |
10 | 2013-08-25 | Carver County, Carver Park Reserve,44.8743465,-93.6854882 | Taurer | |
10 | 2013-09-02 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Taurer | |
7 | 2011-08-12 | Hennepin County, Minnehaha Cr. | Tustison | |
  |
Breeds throughout. |