Families |
Species: Screech-Owls, Owls |
Eastern Screech-Owl Great Horned Owl Snowy Owl |
Northern Hawk Owl Barred Owl Great Gray Owl |
Long-eared Owl Short-eared Owl Northern Saw-whet Owl |
Eastern Screech-Owl(Megascops asio) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
5 | 2007-05-22 | Hennepin County | Hertzel | Five branching but flightless chicks near Lake Harriet. All birds were too young | |
4 | 2021-03-14 | Hennepin County, East Mississippi River Flats, Minneapolis,44.9606986,-93.216719 | eBird | ||
4 | 2017-04-14 | Hennepin County, East Mississippi River Flats, Minneapolis,44.9606986,-93.216719 | Severson | ||
4 | 2007-05-30 | Rice County | Boevers | ||
4 | 2019-05-12 | Hennepin County, Diamond Lake (Minneapolis),44.9014837,-93.2690334 | Caddy | On the west side of the lake a man showed me a nest with three young and an adul | |
3 | 2016-04-02 | Dakota County, Chimney Rock SNA,44.6405212,-92.896421 | Franzen | 1 seen. Other two heard from different areas of SNA. Exact location will not be | |
3 | 2016-05-07 | Houston County | Hertzel | Young no more than 2 days old | |
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
6 | 2022-06-11 | Dakota County, Rebecca Lake--south end,44.7461846,-92.8589773 | Atwood | Male female. 4 babes out of nest on branches | |
5 | 2009-06-08 | Hennepin County | Hertzel | Three young just out of the nest, both adults. | |
4 | 2021-07-09 | Pipestone County, Split Rock Creek SP,43.8972700,-96.3641700 | eBird | ||
4 | 2017-07-05 | Rock County, Blue Mounds SP--Campground Area,43.71647,-96.18745 | Hale | At LEAST four screech-owls in the campground (at least 3 fledglings and 1 adult) | |
4 | 2009-07-06 | Dakota County | Mattsson | 4, Michael Ave. | |
3 | 1977-07-08 | Hennepin County, 2549 Fillmore Street NE., Minneapolis | Janssen | 1 adult (red), 2 young (red & gray) | |
3 | 2006-06-05 | Lac qui Parle County | Unzen | Two adults with one chick. Walter Twp. | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
3 | 1990-08-21 | Rice County, Prairie Creek | Janssen | heard | |
3 | 2011-09-02 | Kittson County, LB elevator. | Brewer | I was getting gas at Cenex, I heard them first so walked over and stood there, s | |
3 | 2021-09-05 | Big Stone County | Nyhus | ||
3 | 1987-08-15 | Rock County, Luverne | Janssen | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
6 | 2010-12-19 | Mower County | Watson | ||
4 | 2017-02-03 | Lyon County, Camden SP,44.3623968,-95.9247208 | Hill | ||
4 | 1983-02-22 | Brown County, Leavenworth | Janssen | ||
3 | 1986-01-01 | Mower County, Lansing | Janssen | ||
3 | 2018-01-04 | Lyon County, Screechy Bridge,44.3758989,-95.9183789 | Wee | Known nesting location along the river, can be heard vocalizing intermittently t | |
3 | 1986-12-27 | Blue Earth County, Minneopa State Park | Janssen | answered tape | |
  | |||||
Permanent resident except north-central and northeast. |
Click on the bird name to see a photographic image of the bird. |