Eastern Whip-poor-will(Antrostomus vociferus) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
16 | 2005-05-29 | Houston County | Hertzel | Total is an estimate. |
15 | 2002-05-11 | Winona County, Whitewater WMA | Towle | |
14 | 2012-05-06 | Anoka County, Bunker Hills Regional Park | Hirsimaki | Went for a night hike to see actually how many I could identify, and was surpris |
9 | 2013-05-20 | Anoka County, Bunker Hills Regional Park,45.2108,-93.2789 | Hirsimaki | Even with the poor weather they were calling. |
8 | 2019-05-07 | Sherburne County, Orrock, 26594-26654 180th Street,45.45372,-93.72574 | Lau | |
8 | 2022-05-28 | Marshall County, East Park WMA,48.4933135,-96.3557177 | Hicks | Have audio |
8 | 2022-05-29 | Roseau County, Beltrami Island SF (Roseau Co.),48.7354743,-95.1330185 | Hicks | This list covers a lot of ground in good habitat. Had visuals on 6 of these |
7 | 2009-05-06 | Anoka County | Budde | Cedar Creek |
7 | 2010-05-30 | Chippewa County | Martin | 3 mile section of Cty Rd 40 |
7 | 2011-05-16 | Goodhue County, Florence Twshp | Weston | |
4 | 2013-05-22 | Cass County | North | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
20 | 2012-06-23 | Kittson County | Wilebski | Larry Wilebski |
15 | 2011-06-04 | Washington County, Afton State Park | Hayden | |
10 | 2012-06-03 | Anoka County, Bunker Hills Regional Park,45.2108,-93.2789 | Hirsimaki | The full moon has got them singing again. Some less persistently then others. Di |
10 | 2014-06-08 | Sherburne County, Orrock 26594-26654 180th Street,45.45372,-93.72574 | Lau | |
8 | 2006-07-08 | Anoka County | Hertzel | Minimum of eight calling, probably territorial birds at Bunker Hills Regional Pa |
6 | 2011-06-04 | Lake of the Woods County | Kehoe | |
4 | 1991-06-14 | Kittson County, Caribou | Janssen | heard |
4 | 2008-06-02 | Sherburne County | Schirmacher | Ann Lake (single stop) |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
6 | 2008-08-15 | Sherburne County | Zimmerman | In road and calling at Ann Lake Campground |
6 | 2018-08-29 | Sherburne County, Sherburne National Wildlife Refuge, Big Lake US-MN (45.4583,-9 | eBird | In three locations, two in each. South side, near Ann Lake. |
5 | 2022-08-25 | Crow Wing County | Mandel | We arrived at Barrows Community Park at 8:35 pm. While waiting a couple minutes |
5 | 2018-08-09 | Anoka County, Cedar Creek Ecosystem Science Reserve (restricted access),45.40797 | Massa | |
5 | 2021-09-03 | Kittson County, Caribou WMA,48.9640270,-96.5580523 | pennebaker | Accurate # |
3 | 2017-08-26 | Cook County, Grand Marais Harbor,47.7462495,-90.3385162 | Pierce | |
3 | 2017-09-06 | Cook County, Gunflint Lake area | Janssen | |
  |
Breeds mostly southeast, central, and north. Migrant throughout. |