Eastern Wood-Pewee(Contopus virens) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
25 | 2015-05-28 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | Nearly all were singing males on territory. |
20 | 2022-05-28 | St. Louis County, Park Point, Duluth US-MN (46.7319,-92.0528),46.7318750,-92.052 | Nienhaus | A conservative estimate. On a number of occasions 7 individuals in the air at on |
18 | 2022-05-24 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec. Area,44.8826339,-93.72 | Cyrus | most territories occupied |
17 | 2020-05-28 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | |
17 | 2012-05-31 | Scott County | Fall | Murphy-Hanrehan Park, north trails; all singing males, presumably territorial. |
17 | 2019-05-28 | Carver County, Carver Park Reserve--Grimm Rd. Picnic/Rec Area,44.8826339,-93.721 | Cyrus | most of these arrived either just before yesterday's rain or after |
16 | 2021-05-23 | Anoka County, Carlos Avery WMA,45.3193,-93.0738 | Sterner | |
15 | 2019-05-28 | Hennepin County | Brunell | all singing |
14 | 2013-05-31 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7105122,-93.332 | Fall | |
12 | 2014-05-30 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | |
12 | 2010-05-22 | Scott County | Fall | Murphy-Hanrehan Park, north trails |
11 | 2013-05-22 | Ramsey County, Fort Snelling SP--Pike Island,44.8902,-93.1716 | Sweet | |
10 | 2011-05-28 | Scott County, Murphy-Hanrehan Regional Park (MN) | Jongsma | |
9 | 2013-05-23 | Carver County, Carver Park Reserve | Cyrus | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
26 | 2017-06-02 | Rice County, Cannon River-Faribault to Northfield,44.36731,-93.23994 | Majeski | Counted individually along the river between Faribault and Northfield, all singi |
25 | 2009-06-13 | Brown County | Smith | @ Sleepy Eye sewage ponds. |
24 | 2015-06-05 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | All were singing males, presumably on territories. |
23 | 2014-06-04 | Goodhue County, Prairie Island (Lower Island - Conservation Area),44.6449026,-92 | Miller | BBS along all the islands and mainland of PI in floodplain inclusive of 36 point |
20 | 2016-06-06 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4656464,-93.7356734 | Olstad | very vocal |
20 | 2016-07-06 | Hennepin County, Minnesota Valley NWR--Headquarters,44.8597018,-93.2141876 | Gawne | |
19 | 2013-06-15 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | |
16 | 2014-07-03 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | |
12 | 2011-06-11 | Sherburne County, Sherburne | Egelhoff | |
11 | 2011-06-07 | Scott County, Murphy-Hanrehan Park--Loop 17-14 | Wood | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
34 | 2008-08-30 | Scott County | Fall | Murphy-Hanrehan Park, north trails. Almost all (all but about 5) were singing (t |
32 | 2014-08-25 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | Counted (on 3.5 miles of trail). Nearly all were singing, presumably males that |
29 | 2022-08-26 | Anoka County, Rice Creek Chain of Lakes Park Reserve--Canoe Launch Area,45.16320 | Caddy | This is an exact count. I tallied the birds in my notebook as I walked. Eastern |
28 | 2016-08-26 | Fillmore County, Forestville / Mystery Cave SP,43.639336,-92.21613 | Azar | Likely more |
24 | 2013-08-23 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | All singing / calling. |
24 | 2011-08-14 | Scott County | Fall | Murphy-Hanrehan Park, north trails; nearly all were singing males, presumably st |
23 | 2008-08-29 | Scott County | Fall | Murphy-Hanrehan Park, south horse trails. |
21 | 2007-08-25 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
18 | 2010-09-04 | Scott County | Fall | Murphy-Hanrehan Park, north trails |
12 | 2005-09-02 | Rice County | Bartkey | |
  |
Breeds throughout. |