Families |
Species: Gulls, Terns |
Sabine's Gull Bonaparte's Gull Franklin's Gull |
Ring-billed Gull Herring Gull Iceland Gull |
Glaucous Gull Great Black-backed Gull Caspian Tern |
Black Tern Common Tern Forster's Tern |
Great Black-backed Gull(Larus marinus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
10 | 2013-03-31 | St. Louis County, Duluth-27th Avenue West/WLSSD,46.7635932,-92.121799 | Bardon | ||
8 | 2011-03-13 | St. Louis County | Svingen | Six first-cycle, one second-cycle, and one adult seen together at 27th Ave West, | |
5 | 2013-04-21 | St. Louis County, Courtland,46.7584303,-92.1270145 | Kraemer | ||
4 | 2016-03-15 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.052362 | Richardson | ||
3 | 2012-03-02 | St. Louis County | Svingen | One first-cycle and two second-cycle GBBG at Canal Park, Duluth. Presumably cont | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
4 | 2009-11-21 | St. Louis County | Svingen | One first-cycle, one second-cycle, and one adult bird observed by MLH and PHS at | |
4 | 2013-11-23 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Keyel | two 2nd cycles, one near-adult and one adult. | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
11 | 2012-01-10 | St. Louis County, Duluth, Canal Park | Tustison | ||
9 | 2011-02-26 | St. Louis County | Svingen | Eight first-cycle and one second-cycle GBBG seen together at 27th Ave West, Dulu | |
8 | 2012-12-28 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Kraemer | ||
7 | 2010-01-11 | St. Louis County | Svingen | Six individuals including one adult all seen together at Canal Park, Duluth, plu | |
7 | 2010-01-17 | St. Louis County, Duluth harbor | Bardon | 1 adult, 3 first cycle, 3 second cycle | |
7 | 2012-02-07 | St. Louis County | Svingen | Observed by MLH, JLK, and PHS at WLSSD / 27th Ave West, Duluth. Two first-cycle, | |
6 | 2010-01-05 | St. Louis County, Canal Park | Bardon | ||
4 | 2009-12-06 | St. Louis County, Superior Entry MN | Bardon | 2 first cycle, 2 second cycle | |
  | |||||
Rare migrant and winter visitant. |
Click on the bird name to see a photographic image of the bird. |