Families |
Species: Bitterns, Herons, Egrets, Night-Herons |
Least Bittern American Bittern Little Blue Heron |
Snowy Egret Black-crowned Night Heron Green Heron |
Great Egret Western Cattle-Egret Great Blue Heron |
Great Egret(Ardea alba) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
500 | 2022-05-26 | Grant County, Pelican Lake (Grant Co.),46.0498546,-95.8073473 | Majeski | Rough count of occupied nests at Egret Island SNA | |
218 | 2021-05-21 | Otter Tail County, Grotto Lake,46.2154710,-96.1454910 | Perala | I counted them. | |
200 | 2017-05-19 | Otter Tail County, Grotto Lake,46.276021,-96.0620606 | Pinotti | NY Nest with Young | |
200 | 2022-05-26 | Pope County, Lake Johanna,45.466537,-95.2220857 | Majeski | # nests roughly estimated at 125- most positioned low in existing box elder and | |
180 | 2012-04-24 | Otter Tail County | Joppru | Brad and Dee Ehlers | |
150 | 2018-05-07 | Otter Tail County, Grotto Lake,46.276021,-96.0620606 | Stiteler | ||
146 | 2016-05-01 | Otter Tail County, Grotto Lake,46.276021,-96.0620606 | Lau | ||
146 | 2008-05-09 | Lac qui Parle County | Unzen | Marsh Lake pelican colony. Most birds on nests and/or in the nesting trees. | |
120 | 2015-05-25 | Otter Tail County, Adams/Grotto Park, Fergus Falls,46.2762583,-96.062479 | Schlegel | ||
100 | 1972-04-29 | Pope County, Lake Johanna | Janssen | ||
100 | 2011-05-16 | Otter Tail County | Thimgan | Grotto Lake and Lake Alice, Fergus Falls | |
100 | 2013-04-29 | Rice County, Cannon/Wells Lake--causeway,44.2815575,-93.350716 | Holden | ||
97 | 2010-04-17 | Carver County, lake waconia | Marengo | ||
91 | 2013-05-11 | Otter Tail County | Thimgan | Grotto Lake/Fergus Falls | |
83 | 2008-04-28 | Big Stone County | Unzen | Thielke Lake. | |
55 | 2011-04-29 | Rice County, Sakatah Lake Islands | Cunningham | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
458 | 2008-07-17 | Lac qui Parle County | Bardon | roost at BSNWR | |
400 | 1990-07-24 | McLeod County, Reich Lake | Janssen | ||
320 | 2020-07-29 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Engdahl | Counted by 5s and likely a huge underestimate. Many more egrets were flying in a | |
255 | 2021-06-13 | Grant County, Niemackl Lake Park,45.7700974,-96.0688305 | Belgum | Using my spotting scope, I counted 255 individuals (by ones) and couldn’t coun | |
252 | 2018-07-16 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Blair/Powers-Blair | Counted throughout the Impoundment | |
250 | 2006-07-15 | Ramsey County, Pig's Eye Island Heron Rookery SNA | Janssen | ||
250 | 2012-07-28 | Carver County, New Germany area, Carver Co.,44.8763087,-93.9908266 | Cyrus | ||
227 | 2008-07-03 | Hennepin County | Kieser | Total in Long Meadow Slough from Hwy 77 bridge to Bass Ponds | |
170 | 2001-07-08 | Dakota County, Gun Club Lake | Tustison | + | |
168 | 2005-07-03 | Big Stone County | Chu | Malta Twp., Centennial WPA | |
157 | 2009-07-14 | Hennepin County, purgatory creek | Kieser | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
450 | 2018-08-16 | Hennepin County | Nyhus | Rice Lake - East of 101 bridge - counted by fives - there were probably more tha | |
400 | 1990-08-28 | Carver County, Co. Road 30 | Janssen | ||
385 | 2014-08-16 | Carver County | Kieser | New Germany Area | |
300 | 2012-08-02 | Carver County, New Germany area, Carver Co.,44.8763087,-93.9908266 | Cyrus | ||
257 | 2021-08-04 | Anoka County, Marshan Lake,45.1679500,-93.1092710 | Collins | Counted individually | |
247 | 2014-08-01 | Hennepin County, MVNWR | Brunell | Counted individually in one sweep. | |
200 | 2015-09-07 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Eckles | ||
168 | 2012-08-19 | Grant County | Chu | Lawrence and Stony Brook twps., Ash Lake. | |
147 | 2005-09-17 | Le Sueur County | Marengo | Near entrance to St Peter sewage ponds | |
146 | 2009-08-22 | Blue Earth County | Heins | Perch Lake | |
135 | 2008-09-06 | Lac qui Parle County | Svingen | Big Stone NWR | |
128 | 2006-08-19 | Lac qui Parle County | Joppru | Big Stone NWR | |
  | |||||
Breeds south and west-central. Migrant throughout, but rare northeast. |
Click on the bird name to see a photographic image of the bird. |