Families |
Species: Screech-Owls, Owls |
Eastern Screech-Owl Great Horned Owl Snowy Owl |
Northern Hawk Owl Barred Owl Great Gray Owl |
Long-eared Owl Short-eared Owl Northern Saw-whet Owl |
Great Horned Owl(Bubo virginianus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
11 | 2011-04-05 | Lincoln County | Unzen | 9 heard along my owl survey route north of Ivanhoe, two more heard just west of | |
7 | 2006-05-19 | Jackson County | Svingen | Submitted this 8 year old record in 2014 to correct an error in the MOU online d | |
7 | 2021-03-24 | Morrison County | Blomberg | Four hooting locations at twilight, three along Inca Rd, another along CR27 nort | |
6 | 2021-04-15 | Aitkin County | Jantscher | ||
5 | 2009-05-16 | Anoka County | Kieser | 2 pair calling to each other, Carlos Avery area, 1 single | |
5 | 2006-05-19 | Todd County | Fritchman | Heard around the county before dawn | |
5 | 1985-04-05 | Norman County, Gary | Janssen | ||
4 | 2005-05-20 | Wilkin County | Hertzel | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
6 | 2011-06-01 | Rice,Dakota County, T112R19c | Beck | Pair of downy owls observed and photographed, could not fly. | |
5 | 2022-06-01 | Ramsey County, Silverwood Park,45.0470870,-93.2241440 | Kerr | ||
4 | 2019-06-22 | Otter Tail County, 20663 County Road 22, Fergus Falls, Minnesota, US (46.399, -9 | eBird | ||
4 | 2021-07-08 | Hennepin County, Lake Hiawatha Park,44.9209670,-93.2347699 | Arvidson | 1 adult and 3 juveniles with mixed plumage. Juveniles very awkward in flight. | |
4 | 1995-07-15 | Marshall County | Budde | 4 | |
3 | 1955-07-19 | Hennepin County, Sheep Farm | Janssen | ||
3 | 1981-07-30 | Murray County, Willow Lake | Janssen | ||
3 | 2005-06-15 | Itasca County | Meyer | ||
3 | 2009-06-20 | Pennington County | Joppru | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
8 | 2015-09-07 | Ramsey County, Shoreview, mn,45.0713991,-93.0996895 | S | hear 8 owls calling back and forth to each other approx. 500 apart along trail | |
8 | 2007-08-22 | Lac qui Parle County | Unzen | ||
6 | 2018-10-19 | Ramsey County, Vadnais Lake,45.0512105,-93.0955696 | Hosch | ||
6 | 1989-11-24 | Clay County, Co. Roads 120 & 127 | Janssen | ||
5 | 1992-10-24 | Wilkin County | Marengo | ||
5 | 2011-11-06 | Fillmore County, Crowson Cabin | Crowson | ||
5 | 2008-11-13 | Hennepin County | DeRubeis | Golden Valley | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
6 | 2018-12-15 | Olmsted County | Emerson | Rochester CBC | |
6 | 2006-02-10 | Polk County | Joppru | Erin Olson- 2 adult/4 owlets | |
5 | 2019-12-28 | Chisago County, Marine on Saint Croix,45.3666600,-92.7710100 | eBird | Heard several birds hooting, 5 syncopated notes | |
5 | 2009-01-10 | Douglas County | Ellis | HEARD ONLY | |
5 | 2005-12-17 | Le Sueur County | Heins | ||
4 | 2013-01-01 | Washington County, Binkathon 2013,45.1542481,-92.9176138 | Closmore | ||
4 | 1983-12-31 | Wright County, Rockford to Hanovert | Janssen | ||
4 | 2015-01-02 | Benton County, 95 Driving,45.5890562,-93.9784241 | Birch | ||
4 | 2015-12-14 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | ||
3 | 2017-12-16 | Blue Earth County | Heins | ||
  | |||||
Permanent resident throughout. |
Click on the bird name to see a photographic image of the bird. |