Families |
Species: Woodpeckers |
Red-headed Woodpecker Red-bellied Woodpecker Yellow-bellied Sapsucker |
American Three-toed Woodpecker Black-backed Woodpecker Downy Woodpecker |
Hairy Woodpecker Northern Flicker Pileated Woodpecker |
Hairy Woodpecker(Dryobates villosus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
15 | 2016-03-27 | Washington County, Oakdale Nature Preserve,45.0097196,-92.9698706 | Sadler | ||
15 | 2017-04-29 | Morrison County, Crane Meadows NWR,45.92616,-94.25311 | Lehrke | ||
12 | 2017-03-18 | Washington County, Oakdale Nature Preserve,45.0097196,-92.9698706 | Sadler | ||
12 | 2017-04-21 | Goodhue County, Frontenac SP--Co. Rd 2,44.5085369,-92.3241139 | Aadalen | ||
12 | 2019-03-18 | Hennepin County, Lakewood Cemetery,44.9335749,-93.3025074 | Varghese | ||
11 | 2013-05-04 | Dakota County, Dodge Nature Center,44.8934634,-93.1011409 | Jr | ||
11 | 2014-04-19 | Olmsted County, Oxbow Park,44.1041247,-92.6257324 | Trnka | ||
10 | 2014-05-18 | Hennepin County, My Minnetonka home,44.9394023,-93.4133184 | Malone | ||
10 | 2015-04-11 | Hennepin County, Coon Rapids Dam Regional Park (Hennepin Co.),45.1411,-93.3131 | Okamoto | ||
8 | 2013-04-08 | Hennepin County, Staring Lake Park,44.8327,-93.449 | III | ||
7 | 2013-03-07 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | ||
6 | 2011-04-11 | Hennepin County, Minneapolis--flats below East River Pkwy | Dufort | ||
6 | 2010-03-28 | Kanabec County, mora mn | Hassing | ||
5 | 2010-04-09 | Cass County, Blackwater Cabins | Birch | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
10 | 2012-07-11 | Scott County, Green Acres,44.5820567,-93.283289 | Monge | ||
9 | 2021-07-02 | St. Louis County, Western Waterfront Trail,46.7227410,-92.1876526 | Ficker | ||
9 | 2015-06-09 | Anoka County, Coon Rapids Dam--Egret Blvd,45.1469219,-93.3106935 | Stiteler | ||
9 | 2021-06-20 | Anoka County, 22612 Sandy Drive Northeast, Bethel, Minnesota, US (45.38, -93.228 | Lamoureux | ||
7 | 2016-07-01 | Goodhue County, 4th Ave Way,44.5123751,-93.0316687 | Gar | ||
7 | 2017-06-01 | Hennepin County, US-MN-Golden Valley-1832 York Ave N - 44.9990x-93.3199,44.999,- | Astin | ||
7 | 2017-06-27 | Washington County, Oakdale Nature Preserve,45.0097196,-92.9698706 | Sadler | ||
6 | 2014-06-08 | Steele County, Saco Farm Woods & Fields,44.014793,-93.2786465 | Suchanek | ||
6 | 2012-06-21 | Carver County, Minnesota Valley NWR--Rapids Lake,44.71942,-93.64025 | Kaufman | ||
6 | 2010-06-12 | Hennepin County, Minnesota Valley NWR | Peter | ||
6 | 2013-07-07 | Goodhue County, US-MN-Frontenac - 44.5320x-92.3394 - Jul 7, 2013, 8:01 AM,44.532 | Laack | ||
5 | 2011-06-16 | St. Louis County, Superior National Forest: FR 200 | Winger | ||
4 | 2005-07-02 | Lake County | Alt | From KAwishiwi to LAke Polly, heard and seen commonly | |
4 | 2006-06-24 | Itasca County | Orf | Dunning Lake | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
21 | 1998-11-15 | Itasca County | Orf | Dunning Lake | |
14 | 2015-11-22 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Ellis | ||
12 | 2022-08-26 | Anoka County, Rice Creek Chain of Lakes Park Reserve--Canoe Launch Area,45.16320 | Caddy | Counted. Common. | |
11 | 2021-09-24 | Crow Wing County, Boom Park and river,46.3470461,-94.2067337 | Kraemer | ||
11 | 2017-09-12 | Hennepin County, Westwood Hills Nature Center,44.9679861,-93.3866215 | Sundvall | ||
11 | 2012-11-20 | Ramsey County, Crosby Farm Regional Park,44.9011069,-93.1539191 | Rownd | ||
11 | 2017-10-17 | St. Louis County, Stoney Point,46.92415,-91.81746 | Kolbe | Active migrants, all moving w. along shore. While BBWO/ATTW continue to steal th | |
10 | 2019-09-15 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Clausen | ||
9 | 2014-09-17 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | ||
9 | 2016-09-08 | Hennepin County, Minnesota Valley NWR--Long Meadow Lake Trail,44.8551318,-93.209 | Gawne | ||
9 | 2016-10-16 | Hennepin County, Minnehaha Falls,44.9153662,-93.2104111 | Blair/Powers-Blair | ||
8 | 2011-11-18 | Hennepin County, Mound Springs Park | Rownd | ||
8 | 2013-11-26 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Rownd | ||
8 | 2010-09-26 | Anoka County, Carlos Avery WMA | Dufort | ||
7 | 2011-10-03 | Hennepin County, Veterans Memorial Park | Meyer | ||
6 | 2010-10-30 | Ramsey County, Crosby Farm Nature Area | Jongsma | ||
6 | 2001-09-20 | Ramsey County, Hidden Falls | Tustison | flock of 6 inone tree | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
31 | 1997-12-07 | Itasca County | Orf | Dunning Lake | |
23 | 2021-01-29 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Bruhnke | Good numbers at various feeders and along Warren Woessner Bog Boardwalk and Wint | |
18 | 2016-12-17 | Douglas County, MN Douglas_ Southwest Douglas County,45.9352215,-95.4330182 | Ries | The count is a result of visits to many feeders and is the sum of the Hairy Wood | |
17 | 2018-12-17 | Clearwater County | Cox | Connie Cox- Itasca SP | |
15 | 2021-12-20 | St. Louis County, Sax-Zim Bog--Winterberry Bog,47.1720553,-92.5369938 | Dexter-Nienhaus | ||
15 | 2018-12-01 | St. Louis County, Sax-Zim--CR 7, 1.5 mi N of CR 52,47.1896981,-92.6026869 | eBird | ||
14 | 2017-01-11 | Carver County, Chaska Home,44.811861,-93.584222 | Wingert | ||
14 | 2014-01-08 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | ||
11 | 2018-02-26 | St. Louis County, Sax-Zim Bog--north of Meadowlands,47.0957794,-92.7241802 | Nicoletti | ||
9 | 2017-12-18 | Anoka County, Sky's Home,45.2030712,-93.3851731 | Makousky | ||
9 | 2017-12-18 | Scott County, Minnesota Valley NWR-Louisville Swamp,44.743724,-93.6117616 | Westray | ||
  | |||||
Permanent resident throughout. |
Click on the bird name to see a photographic image of the bird. |