Families |
Species: Gulls, Terns |
Sabine's Gull Bonaparte's Gull Franklin's Gull |
Ring-billed Gull Herring Gull Iceland Gull |
Glaucous Gull Great Black-backed Gull Caspian Tern |
Black Tern Common Tern Forster's Tern |
Herring Gull(Larus argentatus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
2,740 | 2009-04-06 | St. Louis County, Virginia | Falkowski | ||
2,000 | 2020-05-13 | St. Louis County, Park Point--Park Point Recreation Area,46.7311691,-92.0523620 | Martineau | Definite early morning movement | |
2,000 | 2002-03-19 | Dakota County, Pine Bend Landfill | Tustison | 2000-3000 | |
1,000 | 2020-04-04 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | Estimated 10percent herring | |
975 | 2016-03-29 | Lake County, Knife River Marina,46.94654,-91.78125 | Lind | Counted by fives. They all flew off island and landed on lake went Bald Eagle c | |
850 | 2013-03-29 | Lake County, Knife River Marina,46.94654,-91.78125 | Bardon | ||
800 | 2016-03-27 | Isanti County, Pig Farm,45.4432715,-93.4100747 | Clearman | About 4000 gulls, estimate 20% herring gulls, counted 130 before estimate. | |
800 | 2013-04-17 | Sherburne County, Lake Orono | Bicek | ||
610 | 2015-04-20 | Lake County, Knife Island,46.9461607,-91.7733908 | Lind | counted by fives. In addition to birds on the island, many were on lake around t | |
590 | 2013-05-23 | St. Louis County, Superior Entry (Minnesota),46.7071463,-92.0177937 | Kraemer | Mostly immature non-breeding birds. Not an extraordinary number for this locatio | |
450 | 2013-03-31 | St. Louis County, Duluth-27th Avenue West/WLSSD,46.7635932,-92.121799 | Bardon | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
1,090 | 2020-07-03 | Lake County, Knife Island,46.9461607,-91.7733908 | Bardon | Counted by tens | |
1,020 | 2008-07-24 | St. Louis County | Svingen | Minnesota side of Superior Entry, St Louis County. Not included in this total we | |
800 | 2016-07-18 | St. Louis County, US-MN-Duluth city-4597-4945 Minnesota Ave - 46.7290x-92.0511,4 | Yungbluth | ||
334 | 2010-06-16 | St. Louis County | Svingen | Minnesota side of Superior Entry. | |
330 | 2022-07-16 | Lake County, Knife River Marina,46.9465400,-91.7812500 | Lewanski | ||
325 | 2019-07-24 | Lake County, Knife River Marina,46.94654,-91.78125 | Fall | By 5s. | |
300 | 2018-07-06 | Lake County, Knife River,46.9501752,-91.7806241 | |||
200 | 2017-07-07 | St. Louis County, Duluth Vista Cruise Trip,46.780605,-92.097075 | Kuck | At Calumet Duluth Marine Terminal Building, possible nesting colony? Estimate | |
100 | 1976-07-31 | Cook County, Grand Marais | Janssen | ||
34 | 2016-07-14 | Cook County, Grand Marais Harbor,47.7462495,-90.3385162 | Manley | ||
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
6,300 | 2012-11-04 | St. Louis County, Duluth | Bardon | record high count | |
5,000 | 1997-11-20 | Cook County, Grand Marais | Janssen | ||
4,587 | 2008-11-07 | St. Louis County | Svingen | Total includes Duluth and MN side of Superior Entry (237), plus the following co | |
4,435 | 2011-11-22 | St. Louis County, Duluth | Bardon | ||
4,100 | 2007-10-10 | St. Louis County | Bardon | Superior Entry mostly MN | |
3,660 | 2010-11-24 | St. Louis County, Duluth-27th Avenue West/WLSSD | Bardon | ||
3,660 | 2010-11-24 | St. Louis County, Duluth-WLSSD | Bardon | high count | |
2,200 | 2005-11-27 | Dakota County | Bardon | Black Dog Lake | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
2,590 | 2005-12-02 | Dakota County | Bardon | Black Dog Lake | |
2,550 | 2011-12-18 | St. Louis County, Duluth | Bardon | plus an additional 958 at the Superior landfill (total 3508 in Duluth-Superior) | |
2,443 | 2010-01-02 | St. Louis County | Svingen | This is the best estimate from multiple counts after 2:00 PM. First counted 297 | |
2,400 | 2015-12-05 | St. Louis County, Superior Entry (Minnesota),46.7071463,-92.0177937 | Johnson | ||
2,000 | 2007-12-08 | Dakota County | Fall | Conservative estimate (count by 10s) of dense roosting flock on ice at W end of | |
2,000 | 2001-12-01 | Dakota County, Pine Bend Landfill | Tustison | 2-3 thousand - est. | |
1,807 | 2010-12-23 | St. Louis County | Svingen | Canal Park, Duluth. | |
1,540 | 2008-01-12 | St. Louis County | Svingen | Duluth harbor (carefully counted by groups of 10). | |
1,500 | 2008-12-12 | Dakota County | Fall | Black Dog L. | |
1,000 | 1999-12-18 | Dakota County, Black Dog | Janssen | ||
1,000 | 2009-12-06 | St. Louis County, Superior Entry MN | Bardon | ||
  | |||||
Breeds north-central and northeast. Migrant throughout and winter visitant. |
Click on the bird name to see a photographic image of the bird. |