Hooded Warbler(Setophaga citrina) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
13 | 2007-05-15 | Scott County | Fall | Murphy-Hanrehan Park (some in Dakota); all males except 1 female; personal singl |
11 | 2014-05-30 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | My highest one-day total in a few years: 10 males, one female. Found the first n |
10 | 2009-05-22 | Scott County | Fall | Murphy-Hanrehan Park (mostly Scott, some in Dakota); most were singing territori |
9 | 2008-05-31 | Scott County | Fall | Murphy-Hanrehan Park, north trails (Scott & Dakota) |
9 | 2015-05-28 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | 8 territorial males, one female. Total known territories so far = 11 (includ |
8 | 2009-05-23 | Scott County | Dufort | Murphy-Hanrehan Park Reserve |
7 | 2007-05-11 | Scott County | Fall | Murphy-Hanrehan Park; includes 2 in Dakota |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
5 | 2007-08-02 | Dakota County | Fall | Murphy-Hanrehan Park; 5 adults; includes one active nest scheduled to fledge on |
5 | 2007-08-02 | Dakota County | Fall | Murphy-Hanrehan Park; 5 adults; includes one active nest scheduled to fledge on |
4 | 2008-08-30 | Dakota County | Fall | Murphy-Hanrehan Park, north trails. Three males, one heard only (chips); in or n |
4 | 2009-09-12 | Dakota County | Fall | Murphy-Hanrehan Park, north trails; also 3 in Scott for a total of 7 for park. |
3 | 2013-09-02 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | 3 together, 300m S of marker 9: adult female (defined hood margins); HY male mol |
3 | 2014-08-25 | Scott County, Murphy-Hanrehan Park Reserve--North (Scott Co.),44.7124031,-93.326 | Fall | 2 males, one seen (adult in partial molt including rectrices), one singing (mixe |
|
Breeds very locally central and east-central. Rare migrant southeast and central. State designation: Special Concern. |