Families |
Species: Gulls, Terns |
Sabine's Gull Bonaparte's Gull Franklin's Gull |
Ring-billed Gull Herring Gull Iceland Gull |
Glaucous Gull Great Black-backed Gull Caspian Tern |
Black Tern Common Tern Forster's Tern |
Iceland Gull(Larus glaucoides) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
4 | 2016-03-07 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Richardson | (thayeri) | |
4 | 2017-03-19 | St. Louis County, Duluth--Port Terminal,46.7527261,-92.1005559 | Harper | (thayeri) | |
3 | 1995-03-28 | Goodhue County, Red Wing | Janssen | ||
3 | 2015-04-30 | St. Louis County, Superior Entry (Minnesota),46.7071463,-92.0177937 | Keyel | Two first-cycle and one 2nd-cycle type. Distinguished from one another by plumag | |
3 | 2006-03-12 | Goodhue County | Bardon | 3 adults, Lake Pepin | |
3 | 2017-03-05 | Hennepin County, US-Minnesota-Bloomington - 44.83x-93.24 - Mar 5, 2017 9:36 AM,4 | Thompson | (thayeri) | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
21 | 2014-11-09 | St. Louis County | Svingen | (thayeri) Seven 1st-cycles, one 2nd-cycle, and two adults at the Superior Entry | |
20 | 2015-11-28 | St. Louis County | Svingen | (thayeri) Total of 2 1st-cycle, 5 2nd-cycle, 4 3rd-cycle, 9 adults. Started at S | |
16 | 2009-10-31 | St. Louis County | Svingen | Five adult, one second-cycle, and ten first-cycle THGU at the Superior Entry, St | |
14 | 2019-11-03 | St. Louis County, Superior Entry (Minnesota),46.7071463,-92.0177937 | Eggenberger | ||
14 | 2010-11-29 | St. Louis County, Duluth | Bardon | 8 first-cycles, 3 second-cycles, 3 adults | |
13 | 2009-11-28 | St. Louis County | Svingen | One adult, one second-cycle, and seven first-cycle THGU on Minnesota side of Sup | |
12 | 2011-11-05 | St. Louis County | Svingen | Eleven first-cycle and one adult THGU on Minnesota side of Superior Entry. Most | |
11 | 2009-11-21 | St. Louis County | Svingen | Eight first-cycle and three adults observed and photographed by MLH and PHS at t | |
7 | 2008-11-24 | Dakota County | Budde | 2 adults and 5 first-cycle birds at Black Dog | |
6 | 2007-10-17 | St. Louis County | Bardon | four first-cycle and 2 adult at Duluth | |
5 | 2001-11-10 | Hennepin County | Budde | at least 3 adults and 2 first winter birds | |
5 | 2005-10-23 | Hennepin County | Fall | 4 adult, 1 1st winter; L. Calhoun | |
4 | 2009-11-28 | St. Louis County | Svingen | Minnesota side of Superior Entry. Four first-cycle ICGU seen at once. Record hig | |
4 | 2004-11-07 | Hennepin County | Budde | ||
3 | 2009-11-17 | St. Louis County, MN Point | Doyle | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
24 | 2015-12-12 | St. Louis County | Svingen | (thayeri) Record high Minnesota count of 24 (plus 2 more at the landfill). Six 1 | |
17 | 2009-12-06 | St. Louis County, Superior Entry, MN | Bardon | 6 first cycle, 5 second-cycle, 1 third-cycle, 5 adults | |
16 | 2017-01-29 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Hendrickson | (thayeri) 11 adult winter 1 - 3rd cycle 2- 2nd cycles 2- first cycles | |
15 | 2014-12-21 | St. Louis County, Canal Park,46.7800588,-92.0909375 | Bardon | (thayeri) 5 first-cycle, 2 second-cycle, 8 adults | |
14 | 2013-12-01 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Kraemer | (thayeri) | |
13 | 2012-01-14 | St. Louis County | Svingen | (thayeri) Seven first-cycle (often saw 4-6 at once in the shipping channel), thr | |
12 | 2010-12-10 | St. Louis County | Svingen | Six first-cycle, one second-cycle, two third-cycle, and three adults at Canal Pa | |
11 | 2012-12-08 | St. Louis County, Duluth--Canal Park,46.77987,-92.09109 | Bardon | (thayeri) 3 first-cycle, 3 second-cycle, 2 third-cycle, and 3 adults | |
9 | 2010-12-04 | St. Louis County, Iceland Gull | Svingen | Two first-cycle, three second-cycle, two third-cycle, and two adult THGU at Cana | |
5 | 2010-01-17 | St. Louis County, Duluth harbor (please see www.pbase.com/karlbardon | Bardon | 1 adult, 2 second cycle, 2 first cycle | |
5 | 2010-01-16 | St. Louis County | Svingen | [Recently Seen] One of 5 Iceland Gulls (3 first-cycle, 1 second-cycle, 1 adult) | |
4 | 2009-12-06 | St. Louis County, Superior Entry MN | Bardon | 3 first cycle, 1 adult | |
3 | 2009-12-19 | Dakota County, Black Dog | Tustison | incl 1 ad. | |
  | |||||
Rare migrant and winter visitant. |
Click on the bird name to see a photographic image of the bird. |