Indigo Bunting(Passerina cyanea) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
26 | 2008-05-26 | Scott County | Fall | Louisville Swamp (MN Valley NWR), Mazomani Trail (N) / State Corridor Trail. All |
18 | 2013-05-19 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | |
18 | 2008-05-25 | Scott County | Fall | Murphy-Hanrehan Park, north trails; mostly birds on territory but there were pro |
17 | 2022-05-09 | Fillmore County, Yardbirds, Rushford,43.8307278,-91.7692410 | Mitchell | 3 in molt |
16 | 2019-05-25 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Blair/Powers-Blair | |
15 | 2019-05-26 | Olmsted County, Oxbow Park,44.0833321,-92.6500015 | Halling | |
14 | 2018-05-21 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Blair/Powers-Blair | |
14 | 2011-05-16 | Fillmore County, Ray Potthoff yard | Potthoff | |
13 | 2016-05-30 | Scott County, Murphy-Hanrehan Park Reserve--main trailhead,44.724113,-93.3465385 | Hough | Pair, agitated |
11 | 2011-05-28 | Steele County, Saco Farm Woods & Fields | Suchanek | |
10 | 1988-05-05 | Goodhue County, Frontenac S.P. | Tustison | |
10 | 2010-05-10 | Ramsey County | Dufort | Crosby Farm Park |
10 | 1987-05-16 | Scott County, Murphy Hanrehan R.P. | Tustison | |
7 | 2010-05-28 | Carver County, Minnesota River Valley NWR-Rapids Lake | Cyrus | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
21 | 2011-06-24 | Lyon County, T113R40a | Egeland | |
20 | 2014-07-03 | Fillmore County, Root River north branch,43.7839841,-92.0063782 | Davis | |
20 | 2016-07-30 | Goodhue County, Frontenac SP,44.5294182,-92.347388 | Trexel | |
20 | 1995-06-26 | Carver County | Janssen | |
20 | 2017-07-08 | Scott County, Minnesota Valley NWR-Louisville Swamp,44.743724,-93.6117616 | Hanley | |
17 | 2016-06-21 | Fillmore County, Forestville / Mystery Cave SP,43.639336,-92.21613 | MacAulay | |
15 | 2011-06-18 | Pine County, MN BBA block T41 16D | Prestby | |
15 | 2011-07-22 | Goodhue County, Cannon Valley Trail, RW-CF | Lindemer | |
14 | 2012-06-17 | Yellow Medicine,Chippewa County, T115R39a | Egeland | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
24 | 2017-08-25 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Blair/Powers-Blair | |
23 | 2018-08-26 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Blair/Powers-Blair | |
22 | 2015-08-03 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Barrigar | |
20 | 2013-08-04 | Olmsted County, Oxbow Park,44.0833321,-92.6500015 | Degerstrom | |
17 | 2006-08-19 | Chippewa County, Gneiss Outcrops SNA | Janssen | |
15 | 2017-08-08 | Hennepin County, Crow-Hassan Park Reserve,45.1886913,-93.6407661 | DeRubeis | |
14 | 2015-08-23 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Tustison | 5 ad. m. + 1 molting m + 8 f/imm. |
12 | 2014-08-14 | Scott County, Minnesota Valley NWR-Louisville Swamp,44.743724,-93.6117616 | Fall | |
11 | 2013-08-24 | Carver County, North Star/Forest /Green Heron Trail (Landscape Arboretum),44.860 | Cyrus | |
10 | 2012-09-16 | Carver County, Rapids Lake MVNWR | Cyrus | |
10 | 2011-08-05 | Carver County, Minnesota Valley NWR--Rapids Lake | Cyrus | |
8 | 2010-08-06 | Carver County, Minnesota River Valley NWR-Rapids Lake | Cyrus | |
8 | 2012-09-02 | Dakota County, Acacia Park Cemetery,44.8781526,-93.1698398 | Fall | All in a loose group, including 2 adult males (molted into basic). |
  |
Breeds throughout. |