Lesser Yellowlegs(Tringa flavipes) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
1,500 | 2015-05-03 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.84479,-93.23007 | Fall | Total shorebirds counted by 5s and rounded = 2,500 (1,100 E of E trail loop, |
1,500 | 2021-05-02 | Hennepin County, Rice Lake (Eden Prairie),44.8162490,-93.5145157 | Thompson | Count confirmed by others, they were everywhere! |
1,451 | 2012-04-22 | Lac qui Parle County | Chu | 1407 of these in Hamlin Twp. at the Hamlin WMA. |
1,075 | 2021-05-09 | Yellow Medicine County, Curtis Lake,44.5780567,-95.4799071 | Wee | Estimate by 5s |
1,000 | 2012-04-17 | Lac qui Parle County | Larson | Cory Lake |
1,000 | 2020-04-26 | Lac qui Parle County, 140th St, Madison US-MN 44.86241, -96.42507,44.8624090,-96 | Larson | Two large flocks clearly over 1000. |
826 | 2013-05-15 | Wright County | Chu | Marysville Twp., Malardi Lake WMA. |
511 | 2012-04-29 | Lac qui Parle County | Chu | 350 of these in Hamlin Twp. at the Hamlin WMA. |
500 | 2012-04-21 | Lac qui Parle County, Cory Lake | Russell | |
420 | 2012-05-01 | Carver County | Marengo | rice lake - mn river valley nwr |
400 | 2012-04-21 | Lac qui Parle County, Cory Lake | Tervo | |
364 | 2005-05-09 | Polk County | Svingen | |
310 | 2007-04-29 | Lac qui Parle County | Unzen | |
279 | 2008-05-04 | Lac qui Parle County | PEB) | |
250 | 2011-05-05 | Carver County | Marengo | laketown twsp |
242 | 2011-05-13 | Wright County | Chu | Middleville and Cokato twps., Smith Lake. |
200 | 1987-05-01 | Waseca County, Goose Lake | Janssen | |
200 | 1990-05-10 | Redwood County, Co. Road 5 | Janssen | |
175 | 2010-05-07 | Stearns County | Chu | Albany Twp., Albany sewage ponds. |
150 | 2009-05-06 | Hennepin County | DeRubeis | Long Meadow Lake |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
3,250 | 2020-07-19 | Big Stone County, Marsh Lake | Hosch | |
2,385 | 2023-07-25 | Lac qui Parle County, Cory Lake,44.9125474,-96.1724281 | Bardon | Counted by fives |
996 | 2012-07-28 | Grant County | Chu | Of these, 938 were in Lawrence/Stony Brook twps. at Ash Lake. In addition, of t |
687 | 2006-07-09 | Lac qui Parle County | Svingen | Total for shorebird survey in Lac Qui Parle County by PCC, PHS, JMJ, RSF; 511 of |
684 | 2006-07-22 | Marshall County | Svingen | Total for shorebird survey by PHS, JMJ, SAS at Agassiz NWR. |
600 | 2022-07-24 | Sibley County, High Island Lake,44.6715828,-94.2211533 | Hosch | *high. Counted total shorebirds flock by tens (1330), nearly all of which consis |
492 | 2008-07-26 | Lac qui Parle County | Svingen | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
1,900 | 2020-08-09 | Big Stone County, Marsh Lake | Hosch | Counted by hundreds. Numbers way down. |
1,676 | 2007-08-03 | Marshall County | Svingen | Shorebird survey of Agassiz N.W.R. by Peder H. Svingen and Jeanie M. Joppru. |
1,617 | 2012-08-01 | Grant County | Bardon | counted shorebirds at Ash Lake, Denton Slough, and Towner Slough, all in Grant C |
1,500 | 1998-08-27 | Faribault County, Minnesota Lake | Janssen | |
1,250 | 2022-08-20 | Sibley County, High Island Lake,44.6715828,-94.2211533 | Hosch | **High. Carefully counted by fives and tens in a survey around the lake. |
1,131 | 2008-08-09 | Marshall County | Svingen | |
872 | 2006-08-11 | Marshall County | Svingen | Shorebird survey at Agassiz NWR by PHS, JMJ. |
649 | 2009-08-14 | Marshall County | Svingen | Total for shorebird survey at Agassiz NWR by PHS, JMJ. |
500 | 1954-08-08 | Hennepin County, Rice Lake | Janssen | |
500 | 2011-08-12 | Nobles County, Round Lake | Janssen | |
|
Migrant throughout. |