Lincoln's Sparrow(Melospiza lincolnii) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
36 | 2018-05-11 | Rock County, Blue Mounds SP,43.7055536,-96.1861757 | Douglas | |
34 | 2014-05-09 | St. Louis County, Duluth | Bardon | fall-out on Park Point |
30 | 2019-05-06 | Lyon County, Camden SP,44.3623968,-95.9247208 | Meyer | Everywhere on Dakota Valley Trail |
25 | 2013-05-16 | Yellow Medicine County, Upper Sioux Agency S.P.,44.7342048,-95.442524 | Nienhaus | Song and Lincoln's sparrows were extremely abundant and seen mainly along the ri |
22 | 2022-05-08 | Ramsey County, Sucker Lake,45.0721596,-93.0997171 | Sterner | |
21 | 2013-05-14 | Carver County | Mandel | MVNWR |
20 | 2018-05-06 | Cottonwood County | Bolduan | At least 20 near single point by Expandere WMA |
18 | 2006-05-01 | Lac qui Parle County | Unzen | |
18 | 2013-05-12 | Carver County, Rapids Lake MVNWR | Cyrus | |
13 | 2008-05-14 | Yellow Medicine County | Unzen | Upper Sioux Agency State Park. |
7 | 2009-04-25 | Hennepin County | Dufort | Old Cedar Ave bridge area |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
20 | 2020-06-24 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | Williams | Abundant in spruce bog. Careful approximate tally of singing and calling birds a |
13 | 2019-07-05 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | MacDonald | Careful tally; most singing, a female chipping in alarm. |
13 | 2018-06-28 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | Bunn | several singing |
12 | 2006-06-03 | Pine County | Alt | Singing in Nicklerson Bog East fo kerrick, from Dawn till about 8 am |
9 | 2022-07-22 | Koochiching County, Pine Island State Forest, Littlefork US-MN 48.34073, -93.776 | Kuck | |
8 | 2011-07-03 | Roseau County, Lost River State Forest | Mack | |
8 | 2017-07-03 | St. Louis County, Sax-Zim Bog,47.2212004,-92.7009201 | Sundvall | |
8 | 2017-07-28 | Aitkin County, Aitkin CR 1 (Osprey Ave), rice paddies along Little Willow River, | MacAulay | |
8 | 2011-06-05 | St. Louis County | Svingen | Total number of vocalizing territorial birds found along 50 miles of roadside po |
7 | 2012-07-13 | Lake County, Split Rock Lighthouse SP,47.2006406,-91.3669825 | Sams | |
5 | 1999-06-19 | St. Louis County, Sax-Zim Bog | Tustison | 1 carrying food |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
30 | 2021-09-23 | Ramsey County, Tamarack Nature Center,45.0996250,-93.0423180 | Wee | Estimate |
30 | 2018-10-01 | Anoka County, Blaine Wetland Sanctuary,45.1849709,-93.1703818 | Dunlap | Easily a conservative estimate; Melospiza sp. sparrows were in great abundance a |
30 | 2020-10-02 | Ramsey County, University of Minnesota--agricultural fields,44.9966322,-93.17220 | Socolar | Conservative estimate of birds in unharvested soybean and brushy spots. Best es |
27 | 2011-10-09 | Hennepin County | Kieser | All on the edges of the horse camp, Crow-Hassan P.R. |
26 | 2020-10-02 | Hennepin County, Coldwater Spring,44.9000274,-93.1963938 | Hoeger | |
25 | 2021-09-26 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.8447900,-93.2300700 | Caddy | Tallied. I recorded the numbers in a notebook. Very common on this day. Crisp th |
25 | 2021-10-09 | Lac qui Parle County, Refuqe Road, Ortonville, Minnesota, US (45.261, -96.416),4 | eBird | |
24 | 2020-10-10 | Nicollet County, Linnaeus Arboretum,44.3229424,-93.9802158 | Abendroth | |
21 | 2018-09-07 | Lake County, 4936 Mount Rockwood Rd, Silver Bay US-MN (47.3153,-91.2628),47.3153 | Larson | |
21 | 2015-09-29 | Todd County, Farm,46.107257,-94.6587288 | Kraemer | |
20 | 2010-10-03 | Stearns County, St. Cloud | Blomberg | RiverBluffsRegPark(floodplain thistle field) |
20 | 2015-09-25 | Faribault County | Feder | |
18 | 2015-09-28 | Faribault County | Kieser | Steinberg Nature Park |
16 | 2012-10-01 | Hennepin County, Mother Lake | Tustison | |
12 | 2013-08-02 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Loss | Several scattered birds, including one family group of 5 |
12 | 2011-09-24 | Olmsted County, Field near East Reservoir | Pruett | |
11 | 2002-09-28 | Hennepin County | Budde | |
  |
Breeds north-central and northeast. Migrant throughout. |