Families |
Species: Screech-Owls, Owls |
Eastern Screech-Owl Great Horned Owl Snowy Owl |
Northern Hawk Owl Barred Owl Great Gray Owl |
Long-eared Owl Short-eared Owl Northern Saw-whet Owl |
Long-eared Owl(Asio otus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
10 | 1999-03-01 | Scott County | Floren | wilkie unit minnesota river valley nationla wildlife refuge | |
5 | 2021-05-25 | Hennepin County, Richard T. Anderson Conservation Area,44.8190160,-93.5147023 | Burke | 2 adults, 3 young in nest. 1 adult above nest. 1 adult across the path from the | |
5 | 2006-03-21 | Lac qui Parle County | Unzen | Sioux Indian WMA. | |
5 | 2013-04-02 | Lac qui Parle County, Big stone NWR area,45.2091336,-96.316452 | Mcdonald | ||
4 | 1992-04-06 | Chippewa County, Watson | Janssen | ||
4 | 2006-03-21 | Lac qui Parle County | Unzen | Haydenville WMA. | |
4 | 2006-05-20 | Lake County | Hertzel | Heard calling with PHS and JWL. | |
3 | 2005-05-29 | Houston County | Hertzel | Houston Township. | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
8 | 2004-11-18 | Wright County | Floren | section 19 southside twsp. | |
7 | 2012-11-25 | Wright County | Kieser | Two locations - 5 at one, 2 at other. No evidence the 5 had been present for mo | |
6 | 2017-10-08 | St. Louis County, Duluth--Bluestone Flats,46.818857,-92.074852 | Reed | *active migrants. all seen fairly well, illuminated by lights from below. medium | |
6 | 2020-11-17 | Hennepin County, North metro, secret location,45.0567700,-93.3180200 | Lau | Annual roosting area, could be more, but it's hard to keep track of them | |
5 | 1961-11-19 | Hennepin County, Rice Lake | Janssen | ||
4 | 2013-09-02 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Taurer | seen at dusk along McDavid at the rail road crossing; Juveniles begging for food | |
4 | 2014-11-25 | Blue Earth County | Heins | Stand of firs | |
3 | 1961-11-26 | Hennepin County, Rice Lake | Janssen | ||
3 | 2007-11-17 | Blue Earth County | Dunlap | ||
3 | 2010-11-29 | Hennepin County | Carlson | Hyland Park | |
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
8 | 2022-01-11 | Hennepin County, Hennepin county, not actual location.,44.9838355,-93.260728 | Larson | Large roost of owls. We saw at least 8 individual birds, but there were likely m | |
6 | 2006-02-11 | Dakota County | Bartkey | Lake Byllesby Park; cedars near beach | |
6 | 2017-01-03 | Hennepin County, Hennepin,45.01844,-93.46891 | Sundvall | ||
6 | 1999-02-28 | Scott County, Wilkie Unit | Hockema | Lane Ellwanger and Scott Krych helped me find these birds. | |
5 | 2016-12-10 | Washington County, Washington Co,44.9377521,-92.8705645 | Nichols | ||
5 | 2006-02-25 | Blue Earth County | Dunlap | ||
4 | 2015-01-17 | Olmsted County | Hockema | These birds have been present in this same area since 12/20/2014. | |
4 | 2013-01-02 | Goodhue County, Prairie Island (Upper Island),44.6546914,-92.6944357 | Miller | Thought to check in at the sight I'd observed througout Fall 2012. Clearly saw | |
3 | 1960-01-30 | Scott County, Fisher Lake | Janssen | ||
3 | 2007-01-14 | Ramsey County | Hertzel | At widely scattered locations. | |
3 | 2002-01-09 | Waseca County, Otisco WMA | Janssen | ||
  | |||||
Breeds throughout, but absent southwest. Winter visitant throughout, but rare north. |
Click on the bird name to see a photographic image of the bird. |