Marbled Godwit(Limosa fedoa) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
79 | 2006-05-08 | Polk County | Russell | all on Glacial Ridge NWR (multiple observers) |
75 | 2005-05-21 | St. Louis County | Svingen | Flock of 75 MAGO at Interstate Island, Duluth. |
71 | 1969-05-16 | Wilkin County | Janssen | in one field |
66 | 2006-05-06 | Polk County | Svingen | Glacial Ridge NWR. |
65 | 2007-05-09 | Polk County | Russell | one flock of 14 may have been migrants; remainder on territory. Product of Glac |
50 | 1980-05-19 | Roseau County, Roseau River WMA | Janssen | |
50 | 1973-04-21 | Otter Tail County, Orwell WMA | Janssen | |
15 | 2002-05-02 | Dakota County, Lake Byllesby | Tustison | flock of 15 - FOS |
14 | 2001-05-19 | Dakota County, Lake Byllesby | Tustison | 14 or 15 birds |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
88 | 2021-06-18 | Kittson County | Hertzel | At the Karlstad WTP. The large count of 88 individuals -- counted by ones -- inc |
73 | 2022-06-15 | Roseau County, Roseau River WMA | Jantscher | |
41 | 2007-06-09 | Wilkin County | Unzen | 19 at Manston Marsh, 22 in Rothsay WMA area. |
40 | 2016-06-11 | Roseau County, Roseau Sewage Ponds | Williams | Possibly more |
38 | 2006-07-01 | Lac qui Parle County | Svingen | Total for shorebird survey by PCC and PHS in Lac Qui Parle County, including Big |
37 | 2006-06-10 | Marshall County | Svingen | Shorebird survey at Agassiz NWR. |
36 | 2006-06-10 | Polk County | Svingen | Glacial Ridge NWR. |
33 | 2006-07-01 | Lac qui Parle County | Unzen | BSNWR |
31 | 2008-06-06 | Clay County | Brunell | Felton Prairie ~ |
30 | 2010-06-08 | Clay County | Brunell | Felton Prairie and surrounding area |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
79 | 2006-08-01 | Lac qui Parle County | Unzen | BSNWR. |
32 | 2012-08-03 | Lac qui Parle County, Salt Lake | Heins | |
25 | 2023-08-01 | St. Louis County, Park Point--Dune Bridge near airport,46.7291800,-92.0484000 | Stuck | Very large, long billed, long legged shorebirds flying S toward the harbor. Dark |
21 | 2008-08-01 | St. Louis County | Bardon | Park Point |
21 | 2008-08-01 | St. Louis County, Park Point | Bardon | |
21 | 2012-08-08 | St. Louis County, Park Point--Dune Bridge near airport,46.72918,-92.0484 | Bruhnke | Here is a photo I took of this flock-http://www.pbase.com/image/145274729 |
18 | 2009-08-08 | Marshall County | Svingen | Agassiz NWR. |
17 | 1977-08-16 | Big Stone County, Marsh Lake | Janssen | |
4 | 2005-09-03 | Roseau County | Eckert | Roseau River WMA |
4 | 2005-09-11 | Lac qui Parle County | Wieland | |
3 | 2007-08-03 | Meeker County | Floren | section 7 ellsworth twsp. (have very few fall records for the county) |
|
Breeds northwest, west-central, and central. Migrant mostly west. State designation: Special Concern. |