Marsh Wren(Cistothorus palustris) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
75 | 2006-05-17 | Jackson County | Svingen | |
54 | 2009-05-27 | Lac qui Parle County | Svingen | 54 Marsh Wrens counted along 2 mile stretch of Lac Qui Parle CR 15, between LQP |
50 | 2015-05-26 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Kahler | |
41 | 2009-05-28 | Marshall County | Svingen | Agassiz NWR observations by PHS, JMJ. Third highest Minnesota count. |
40 | 2018-05-12 | Dakota County, 180th St. Marsh,44.68822,-92.9659032 | Weston | Conservative estimate. Extensive colony singing all over several acres of cat ta |
32 | 2008-05-22 | Marshall County | Svingen | Agassiz NWR |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
121 | 2018-06-26 | Lyon County, Coon Creek WMA,44.3405474,-96.0633373 | Wee | On the very conservative side. High count is a result of an extensive breeding b |
62 | 2019-06-04 | Lac qui Parle County, 56257, Nassau US-MN (45.0717,-96.3487),45.071745,-96.34872 | | Individually tallied in prime habitat |
50 | 2015-06-02 | Lyon County, Black Rush Lake WPA,44.3378464,-95.8991432 | Kahler | |
40 | 2020-06-28 | Marshall County, Agassiz NWR,48.3504000,-95.9501000 | eBird | |
35 | 2021-07-03 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.2548790,-96.3903820 | eBird | |
31 | 2019-06-11 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Broeke | Pretty much all heard only. Counted by song. They are loud little things. |
30 | 2017-07-02 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Kolbe | |
30 | 2017-07-08 | Grant County, North Ottawa Impoundment,45.9856315,-96.2471008 | Bielfelt | |
30 | 2017-07-08 | Murray County, Big Slough WPA,43.956436,-95.709905 | MacAulay | |
25 | 2014-06-13 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Lane | |
25 | 2016-07-18 | Lac qui Parle County, Big Stone NWR--Auto Tour Road,45.254879,-96.390382 | MacAulay | |
24 | 2013-06-25 | Marshall County, Agassiz NWR,48.3504,-95.9501 | Ostermiller | |
22 | 2013-07-16 | Lac qui Parle County, Big Stone NWR,45.2450335,-96.336031 | Bolgiano | |
20 | 2007-06-02 | Jackson County | Hertzel | |
18 | 2011-06-09 | Anoka County, Carlos Avery | Meyer | |
16 | 2011-06-09 | Marshall County, Agassiz NWR--Lansing Parker Pool | Willard | |
15 | 2012-06-26 | St. Louis County, Sax-Zim Bog,47.1927783,-92.6346232 | Bruhnke | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
38 | 2017-09-10 | Lyon County, Sham Lake,44.6188,-95.6597 | Wee | Total count, many family groups |
23 | 2014-09-14 | Lyon County, Sham Lake,44.6188,-95.6597 | Wee | Found dominantly on the flooded part that was thick with Bulrushes and Willows, |
22 | 2018-09-18 | Lyon County, Sham Lake,44.6188,-95.6597 | Wee | Juvenile birds present with adults |
20 | 2022-10-02 | Yellow Medicine County, Spellman Lake,44.6691000,-95.7719000 | Wee | Close estimate for what I observed- at least this many, but probably more throug |
20 | 2019-09-22 | Lyon County, Sham Lake,44.6188000,-95.6597000 | Wee | |
17 | 2020-09-05 | Aitkin County, Rice River, McGregor US-MN 46.54039, -93.31145,46.5403870,-93.311 | Stiteler | Going up river we encountered small flocks (3-4 birds) in five spots. They were |
16 | 2018-08-04 | St. Louis County, Mud Lake,46.6635027,-92.2110024 | Kraemer | We saw 7 and heard the others as we walked the mile across Mud Lake |
16 | 1998-09-17 | Lyon County | Schroeder | |
16 | 2018-09-19 | Washington County, Lake Elmo Regional Park,44.9755611,-92.904135 | Douglas | |
16 | 1998-09-18 | Yellow Medicine County | Schroeder | |
14 | 2015-10-11 | Lyon County, Cottonwood WTP,44.6117954,-95.6582165 | Wee | Calling throughout, different family groups make up a majority of the count. Lik |
12 | 2008-09-06 | Lac qui Parle County | Svingen | |
12 | 2013-08-10 | Pope County, White Bear Lake, Minnesota 114,45.66913,-95.52645 | Kalina | seen and heard, including juveniles (photo taken) |
10 | 2006-08-04 | Nicollet County | Heins | |
  |
Breeds throughout, except northeast. |