Northern Cardinal(Cardinalis cardinalis) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
40 | 2012-04-08 | Hennepin County, Old Cedar Ave. Bridge | Adair | |
37 | 2017-05-06 | Hennepin County, Hyland Lake Park Reserve,44.83615,-93.37491 | Hurben | |
37 | 2020-04-16 | Scott County, 7355 165th Street East, Prior Lake, Minnesota, US (44.71, -93.37 | Zanto | |
33 | 2021-04-26 | Scott County, 7355 165th Street East, Prior Lake, Minnesota, US (44.708, -93.373 | Zanto | |
30 | 2013-03-18 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | |
28 | 2013-03-20 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | |
27 | 2015-04-25 | Hennepin County, Hyland Lake Park Reserve,44.83615,-93.37491 | Hurben | M {0}--Multiple (7+) Singing Males |
27 | 2016-03-12 | Hennepin County, Hyland Lake Park Reserve,44.83615,-93.37491 | Hurben | |
25 | 2012-04-29 | Hennepin County, Old Cedar Ave. Bridge | Adair | |
23 | 2012-03-15 | Dakota County, Lebanon Hills Regional Park | Mateo | |
20 | 2010-04-17 | Dakota County, Dakota | Sirvio | |
13 | 2004-05-08 | Wright County | Ryan | BBS Katherine |
12 | 2006-03-12 | Steele County | Thompson | at the feeder ... 6 males, 6 females |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
32 | 2022-06-25 | Hennepin County, Hyland Lake Park Reserve,44.8361500,-93.3749100 | Monko | |
21 | 2022-06-01 | Olmsted County, Essex Park,44.0788367,-92.4799227 | Runtsch | |
20 | 2021-07-28 | Dakota County, Lebanon Hills Regional Park,44.7828707,-93.1423473 | Blaney | |
20 | 2021-06-08 | Hennepin County, Hyland Lake Park Reserve,44.8361500,-93.3749100 | Cordes | |
20 | 2011-07-22 | Goodhue County, Cannon Valley Trail, RW-CF | Lindemer | |
18 | 2016-06-06 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Blair/Powers-Blair | |
18 | 2018-07-14 | Rice County, Northfield—East side,44.447693,-93.137061 | Hoekstra | |
17 | 2020-07-12 | Scott County, Murphy-Hanrehan Park Reserve (Scott Co.),44.7107412,-93.3423960 | Pond | |
16 | 2016-07-02 | Hennepin County, US-MN-Golden Valley-1832 York Ave N - 44.9990x-93.3199,44.999,- | Astin | 3 fledged young |
16 | 2017-06-03 | Le Sueur County, 14972 Sakatah Lake Rd, Waterville township US-MN (44.2256,-93.5 | Wagner | |
15 | 2015-07-22 | Hennepin County, Central Park,44.8127407,-93.3023229 | Adair | |
15 | 2013-07-18 | Hennepin County, Minnesota Valley NWR,44.8395,-93.2281 | Crotty | |
12 | 2012-06-02 | Hennepin County, Highland Rd - Minnetonka, MN,44.9135291,-93.4756008 | Holschbach | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
29 | 2022-09-24 | Hennepin County, Minnesota Valley NWR--Bass Ponds,44.8447900,-93.2300700 | Caddy | Counted. Exact. Very common and vocal today here. |
25 | 2012-08-12 | Hennepin County, Elm Creek Park,45.1743112,-93.4070984 | Lochner | flocks feeding in cherry, buckthorn trees |
21 | 2018-09-14 | Ramsey County, White Bear Lake, Ramsey Co.,45.0762785,-93.0093527 | eBird | |
21 | 2020-08-01 | Scott County, 7355 165th Street East, Prior Lake, Minnesota, US (44.708, -93.373 | | |
20 | 2012-10-03 | Wabasha County | Nyhus | |
20 | 2013-08-03 | Scott County, Murphy-Hanrehan Park Reserve--Forest trails (Scott Co.),44.7140219 | Roe | |
19 | 2019-11-20 | Hennepin County, Old Cedar Ave. Bridge,44.8306236,-93.2436534 | Eller | |
18 | 2018-09-14 | Hennepin County, Ninemile Creek,44.8167024,-93.3010912 | Cormier-Aagaard | |
16 | 2017-09-27 | Hennepin County, Ninemile Creek,44.8062673,-93.3044976 | Cormier | |
15 | 2011-09-09 | Carver County, Carver Park Preserve--Lowry Nature Center | Houston | |
15 | 2011-09-30 | Hennepin County, Old Cedar Ave. Bridge | Jr | |
12 | 2009-11-05 | Carver County, Seminary Fen SNA | Janssen | |
- - - Winter - - - |
Number | Date | Location | Observer | Comment |
78 | 2020-12-19 | Olmsted County | Emerson | Rochester CBC |
50 | 2022-12-17 | Hennepin County, Hyland Lake Park Reserve,44.8361500,-93.3749100 | Monko | |
50 | 2019-01-20 | Rice County | Bartkey | |
40 | 2019-02-02 | Winona County, Whitewater WMA (Winona Co.),44.120453,-92.002 | Harper | |
39 | 2020-12-27 | Renville County | Hockema | Redwood Falls CBC |
36 | 2018-12-01 | Washington County, Nichols Yard (Cottage Grove),44.8560513,-92.8835302 | Nichols | |
36 | 2005-12-17 | Rice County | Bartkey | |
33 | 2013-01-01 | Dakota County | Ryan | Vermillion feeder |
33 | 2013-02-02 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | |
32 | 2016-02-13 | Brown County, Deck,44.2727266,-94.6805137 | Braulick | |
31 | 2010-01-02 | Wright County | Ryan | Wright Cty CBC w/Jim Gay |
31 | 2009-01-03 | Wright County | Ryan | Joe Conley |
30 | 1977-12-23 | Houston County | Janssen | |
24 | 2010-12-18 | Hennepin County, Central Park | Dufort | |
  |
Permanent resident throughout. |