Northern Parula(Setophaga americana) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
20 | 2022-05-16 | St. Louis County, Hartley Nature Center,46.8385523,-92.0825529 | Davis | |
20 | 2016-05-22 | Itasca County, Scenic SP,47.712,-93.5687 | Eckles | |
18 | 2019-05-31 | Cook County, Grand Portage SP,48.0009452,-89.5896034 | Meiborg | |
16 | 2015-05-17 | St. Louis County, Park Point, etc.,46.738058,-92.057809 | Bardon | |
16 | 2022-05-13 | St. Louis County, Park Point--Park Point Rec. Area,46.7337486,-92.0542164 | Nicoletti | |
15 | 2014-05-11 | Hennepin County, Minnesota Valley NWR--Bloomington Ferry Unit,44.799639,-93.3871 | Hurben | |
15 | 1991-05-26 | Lake County, Lake,47.56662,-91.41143 | Anderson | |
15 | 2008-05-15 | Dakota County | Mattsson | 15 - singing both songs |
15 | 2008-05-24 | Cook County | Gerend | |
12 | 2011-05-14 | Itasca County, Splithand Lake | Kraemer | |
11 | 2011-05-15 | Scott County | Fall | Murphy-Hanrehan Park, north trails; 9 males, 2 females. |
10 | 2007-05-12 | Koochiching County | Hertzel | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
16 | 2023-06-20 | St. Louis County, Bear Head Lake SP,47.7945047,-92.0787656 | Nichols | Conservative hard count over a long distance. Birds singing one after the other |
13 | 2013-06-08 | Koochiching County, T152R25a | Plankis | Big Fork River - heard/seen birds, notes taken while paddling. Data gathered fro |
11 | 2022-07-03 | St. Louis County, Bass Lake Trails,47.9583106,-91.8634701 | Inman | |
10 | 2014-06-09 | Clearwater County, Itasca State Park,47.1648472,-95.1956361 | Routledge | |
10 | 2017-06-16 | Cook County, (47.7963,-90.8769),47.796265,-90.876948 | Jones | |
10 | 2011-06-16 | St. Louis County, Superior National Forest: FR 200 | Winger | |
10 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Williams | One male (photoraphed) had an especially dark bib. |
9 | 2018-06-27 | Itasca County, The Lost Forty,47.6287481,-94.1379252 | eBird | |
8 | 2019-06-28 | St. Louis County, 55703, Angora US-MN (47.8246,-92.7513),47.82455,-92.751293 | Grahn | |
7 | 2017-06-13 | Cook County, Lima Mtn Rd--The Triangle,47.9788,-90.392 | Brennan | |
7 | 2016-06-25 | Lake County, US-MN-Fall Lake-Pipestone Bay - 48.0148x-91.7156,48.014781,-91.7155 | Hasegawa | |
6 | 2016-07-20 | Cook County, Judge CR Magney State Park,47.8197827,-90.0513697 | Nienhaus | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
30 | 2021-09-15 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; exact count of birds moving past to SW in morning flight. |
28 | 2022-09-05 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Sundvall | Exact count, incredibly abundant. |
20 | 2002-08-20 | Cook County, Judge C. R. Magney State Park | Janssen | |
19 | 2021-09-05 | St. Louis County, Duluth--UMD,46.8185871,-92.0839012 | Davies | *high; careful count of flight calling birds overhead. Short sharp descending |
14 | 2009-09-07 | St. Louis County | Svingen | Second highest fall count. |
12 | 2020-09-04 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | |
11 | 2020-09-13 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Kolbe | |
10 | 2018-09-08 | Freeborn County, Albert Lea--Oakwood,43.6615811,-93.3891281 | Colter | |
8 | 2015-09-09 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
8 | 2018-09-15 | Anoka County, Linwood Lake,45.3483,-93.0968 | | |
7 | 2010-09-18 | Hennepin County | Doyle | Minnehaha Creek E. of Lake Hiawatha |
7 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
6 | 2007-09-08 | Rice County | Bartkey | |
6 | 2008-09-09 | St. Louis County | Svingen | |
5 | 2007-09-02 | Dakota County | Mattsson | 5 - (3 in one spot!) |
|
Breeds north-central and northeast. Migrant throughout. |