Northern Waterthrush(Parkesia noveboracensis) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
47 | 2014-05-07 | Hennepin County | Clark | Roberts Sanctuary |
30 | 1994-05-12 | Hennepin County | Budde | 30 |
28 | 2022-05-15 | Anoka County, Rice Creek Chain of Lakes Park Reserve,45.1728313,-93.0726356 | Wee | Close count |
28 | 2022-05-12 | Anoka County, Carlos Avery WMA South Rd,45.2864872,-93.1285256 | Fleck | Eyes on. Counted one by one. |
25 | 2019-05-09 | Lyon County, SMSU nature area,44.4569729,-95.76352 | Meyer | Great habitat with everything wet. They were everywhere, but not as abundant as |
20 | 2013-05-10 | Goodhue County, Hok-si-la Park,44.4689992,-92.290509 | Eckles | |
20 | 2019-05-07 | Fillmore County, Root River,43.7172784,-92.0171735 | Hollander | |
19 | 2008-05-14 | Yellow Medicine County | Unzen | Upper Sioux Agency State Park and Blue Devil Valley SNA. |
19 | 2015-05-11 | Lyon County | Schroeder | |
17 | 2012-05-06 | Hennepin County | Brunell | All seen and heard at WLNC. |
16 | 2010-05-09 | Hennepin County | Brunell | |
15 | 2010-05-10 | Ramsey County | Dufort | Crosby Farm Park |
15 | 2008-05-09 | Lac qui Parle County | Unzen | |
12 | 2011-05-06 | Hennepin County | Brunell | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
29 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Flake | Careful count of singing and calling birds, some of which approached scold tape. |
10 | 2022-07-04 | Lake County, Range Lake, Ely US-MN 48.03273, -91.79397,48.0327340,-91.7939710 | Ellis | |
10 | 2013-06-02 | Cook County | Marengo | Along Lima Mtn road |
10 | 2016-06-14 | Cook County, BWCA - Caribou Lake,48.069228,-90.3237225 | Lind | |
10 | 2021-06-19 | Lake of the Woods County, Zippel Bay SP,48.8666909,-94.8481464 | Paci | Lifer. Numerous and clearly nesting between the two beach access points. Dark br |
8 | 2017-06-26 | Cook County, Boundary Waters 2017 (Day 7),48.0261556,-90.5046558 | Poetzl | |
6 | 2020-07-04 | Cass County, 79th Ave SW Cass County MN,46.3910741,-94.6956536 | Denny | |
5 | 2016-06-08 | Cook County, Deer Lake - Cook County,48.0612168,-90.3503609 | Paulios | |
5 | 2016-07-14 | Cook County, Poplar Lake Access,48.0553366,-90.5436301 | Duret | |
3 | 2016-06-07 | Lake County, Whyte Rd / Stony River F.R.,47.47481,-91.53173 | Buccieri | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
25 | 2018-09-19 | Hennepin County, Bass Lake Preserve,44.9401216,-93.3361638 | Stiteler | Large migratory flock. This was the total of individual birds I saw walking my p |
25 | 2023-09-02 | St. Louis County, Brighton Beach | Hosch | Morning Flight count |
22 | 2015-09-03 | St. Louis County | Svingen | Southworth Marsh, Park Point. Jan & Larry Kraemer, Peder Svingen. All birds were |
19 | 2021-09-05 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | |
18 | 2015-09-01 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
14 | 2018-09-18 | Hennepin County, Mill Ruins Park - Hennepin Island Park,44.9815263,-93.2563734 | Varghese | |
13 | 2013-08-22 | Carver County | Cyrus | |
13 | 2018-09-18 | Hennepin County, Veterans Memorial Park,44.8874686,-93.2629395 | Fall | |
13 | 2000-09-10 | Hennepin County, Wood Lake N.C. | Tustison | c |
10 | 2006-09-04 | Hennepin County | Fall | Bass Ponds/Old Cedar Ave Br. |
9 | 2006-09-04 | St. Louis County | Falkowski | |
8 | 2007-08-25 | Scott County | Fall | Murphy-Hanrehan Park |
|
Breeds north-central and northeast. Migrant throughout. |