Olive-sided Flycatcher(Contopus cooperi) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
11 | 2015-05-18 | Crow Wing County, Mille Lacs--Pike Point Wayside,46.28396,-93.81692 | Risen | |
8 | 2019-05-27 | St. Louis County, Sax-Zim--CR 788 (Admiral Rd), 3.5 mi S of CR 27,47.2556409,-92 | Witynski | Individuals perched in exposed branches all the way along the road. Several pair |
7 | 2009-05-24 | Scott County | Fall | Murphy-Hanrehan Park, north trails. |
6 | 2013-05-29 | Otter Tail County, Private Property Survey Lake,46.7130316,-95.8287191 | Searcy | |
6 | 2013-05-25 | Washington County, Grey Cloud Dunes SNA,44.7948709,-92.9639053 | Meyer | Last year's Henslow's Sparrow habitat has all been burned leaving very short gra |
6 | 2013-05-29 | Lyon County, Camden SP,44.3623968,-95.9247208 | Wee | |
6 | 2015-05-29 | Itasca County | Hertzel | Three pair |
5 | 2008-05-31 | Koochiching County | Hertzel | |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
20 | 2004-07-24 | Cook County | Schroeder | |
8 | 2021-06-10 | Koochiching County, Toomey Williams Road,48.2472530,-93.9822677 | Sundvall | Exact count |
8 | 2020-06-23 | Koochiching County, Fiero Road, mile 1-5.9 (counting from southern terminus),48. | Socolar | Careful count, all from tamarack dominated area at southern end of route. All e |
8 | 2020-07-07 | Lake County, Lake Polly, Ely US-MN (47.9050,-91.1037),47.9050270,-91.1036600 | Kearns | Exact count, some singing “quick, three beers†but others calling only, a lo |
5 | 2017-06-09 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | Marengo | Along the boardwalk and in the parking lot of the northern unit of the recreatio |
4 | 2010-06-05 | Koochiching County | Hertzel | |
4 | 2019-06-02 | St. Louis County, Sax-Zim--CR 213 (McDavitt Rd), jct CR 28 (Sax Rd),47.2114,-92. | West | |
3 | 1977-07-31 | Cook County, Stickle Creek | Janssen | 2400th month bird |
3 | 2007-06-01 | Lac qui Parle County | Unzen | |
3 | 2009-06-11 | Dakota County | Otto | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
8 | 2017-08-23 | Lyon County, Southwest Minnesota State University,44.4603729,-95.7573509 | Wee | Cumulative count throughout the nature area. |
7 | 1996-08-26 | Ramsey County, Crosby Farm | Tustison | 8 seen simultaneously incl. calling bird |
7 | 2021-08-21 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | HRBO | 6 active migrants continuing down ridge in flight past platform and 1 in area, s |
6 | 2012-08-25 | Dakota County | Tustison | |
6 | 2014-08-17 | Nicollet County | Heins | |
6 | 2014-09-06 | Cass County, Cass County, intersection of 92nd St SW and 57th Ave SW,46.4711506, | Larson | |
6 | 2006-08-19 | Chippewa County, Gneiss Outcrops SNA | Janssen | |
5 | 1996-08-27 | Hennepin County, Tonkawood Road, Minnetonka | Janssen | |
5 | 1975-08-28 | Freeborn County | Janssen | |
3 | 2009-08-07 | Itasca County | Orf | Alder Rd (CR 262) |
  |
Breeds northeast and north-central. Migrant throughout. |