Orchard Oriole(Icterus spurius) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
21 | 2018-05-20 | Rock County, Blue Mounds SP,43.7055536,-96.1861757 | Akers | |
14 | 2019-05-25 | Rock County, Blue Mounds State Park, Luverne US-MN (43.7140,-96.1817),43.714,-96 | Quinn | Many birds. Some in groups of six. |
14 | 2018-05-29 | Yellow Medicine County, Mound Spring Prairie,44.761873,-96.428321 | Wee | |
13 | 2022-05-25 | Houston County, 4637 Turkey Valley Ln, La Crescent US-MN 43.83795, -91.38612,43. | Rozovics | 6 are 1st spring, 5 are make, 2 female. Never had this many , usually 4-5. |
13 | 2013-05-25 | Lyon County, Meadow Creek WMA,44.3751589,-95.7151222 | Nienhaus | |
11 | 2014-05-24 | Polk County, My yard,47.9433358,-97.0280421 | Aubol | |
11 | 2016-05-22 | Yellow Medicine County, Miedd Lake,44.6601731,-95.7585418 | Wee | |
8 | 2013-05-18 | Rock County, Blue Mounds SP--Mound and Cliffline trails,43.7027145,-96.1825991 | III | |
7 | 2007-05-26 | Rock County | Claus | MBW |
7 | 2013-05-19 | Rice County, Walcott, 4640 230th Street East,44.25462,-93.21034 | Langeslag | |
7 | 2013-05-29 | Lyon County, Camden SP,44.3623968,-95.9247208 | Wee | |
6 | 2007-05-17 | Pipestone County | Felker | all males |
6 | 1975-05-24 | Freeborn County, Helmer Myre State Park | Janssen | 5 males 1 female |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
32 | 2020-07-14 | Yellow Medicine County, Upper Sioux Agency SP,44.7342048,-95.4425240 | Wee | One single group/flock of 21 juveniles, adult males, first year males and female |
13 | 2020-07-06 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | Multiple broods around the lake |
13 | 2022-06-18 | Lyon County, Cottonwood,44.6080834,-95.6717777 | Wee | Found throughout |
13 | 2018-06-26 | Lyon County, Coon Creek WMA,44.3405474,-96.0633373 | Wee | Observed throughout |
12 | 2021-07-11 | Lyon County, Lone Tree Lake (Lyon Co.),44.6276185,-95.7079124 | Wee | |
11 | 1999-07-18 | Traverse County | Tustison | most c or s |
11 | 2020-06-22 | Pipestone County, Pipestone National Monument,44.0140832,-96.3249493 | Wee | |
10 | 2018-07-05 | Ramsey County, Pig’s Eye Regional Park,44.931229,-93.03746 | Harper | Numerous, with multiple breeding pairs, including one (and likely a second) carr |
10 | 2013-07-16 | Lac qui Parle County, Big Stone NWR,45.2450335,-96.336031 | Bolgiano | |
10 | 2016-06-25 | Lyon County, 160 Ave Gravel Pits,44.3547714,-95.9787641 | Wee | |
10 | 2017-07-07 | Redwood County | Marengo | 5 at Cedar Mtn. SNA & WMA 5 others spread out along the MN river valley |
9 | 2012-07-23 | McLeod County, Schaefer Prairie TNC,44.7215821,-94.298358 | Astin | |
9 | 2015-07-25 | Lac qui Parle County, Big Stone NWR,45.2450335,-96.336031 | Mortensen | |
8 | 1967-07-22 | Houston County, Brownsville | Janssen | 6 males 2 females |
8 | 2011-06-26 | Washington County, Grey Cloud Dunes SNA | Tustison | + |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
17 | 2011-08-01 | Lac qui Parle County | Unzen | |
12 | 2022-08-03 | Fillmore County, Schueler WMA, Rushford Village US-MN 43.84175, -91.78432,43.841 | Mitchell | Lemon yellow (females) with single white wing bar and a couple adult chestnut/ru |
11 | 2006-08-01 | Lac qui Parle County | Unzen | |
10 | 2022-08-05 | Grant County, Farm PRIVATE RESIDENCE IN QUARANTINE Grant County MN US,45.9000280 | Nelson | Females feeding on grasshoppers on driveway between two corn fields |
9 | 2017-08-17 | Polk County, Agassiz, Audubon Sanctuary,48.1519893,-96.6409564 | Hughes | 2 Adults feeding 3 fledglings at jelly feeder |
7 | 1996-08-17 | Dakota County, Co. Rd. 38 | Tustison | flock of 7 |
7 | 2018-08-12 | Yellow Medicine County, Lee-Mar Ranch,44.8258335,-95.5790634 | Wee | |
6 | 2012-08-11 | Kandiyohi County, My yard | Schmidt | 6 Orchard Orioles at feeders or waiting to get on feeders. This appears to be a |
6 | 2017-08-05 | Nicollet County | Oetken | 561st Avenue- gravel pit |
5 | 2013-08-18 | Stevens County | Eckert | at 1 feeder near Cottonwood Lake |
5 | 2015-08-03 | Sherburne County, Sherburne NWR--Wildlife Drive,45.4772856,-93.7299871 | Barrigar | |
4 | 2013-08-15 | Renville County | Zimmerman | 1 male, 3 female/ juveniles same area as lark sparrows |
  |
Breeds south and west. |