Palm Warbler(Setophaga palmarum) |
- - - Spring - - - |
Number | Date | Location | Observer | Comment |
452 | 2013-05-21 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Bardon | state high count, most feeding along 3 miles of beach |
300 | 2013-05-22 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Bardon | high count feeding along beach |
300 | 2023-05-05 | Goodhue County, Gerken oasis,44.2854353,-92.7006519 | Gerken | A huge flock mixed with yellow rumps were getting insects from our burned over p |
205 | 2013-05-20 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Bardon | high count, birds feeding on beach |
200 | 2017-04-26 | Hennepin County, Wood Lake Nature Center,44.8773731,-93.2931089 | McBride | On my 2 hr walk around perimeter of nature center there was consistently 25 to 3 |
134 | 2015-05-16 | St. Louis County, Park Point, etc.,46.738058,-92.057809 | Bardon | |
118 | 2013-05-19 | St. Louis County | Svingen | Warbler and other passerines fallout at Park Point, Duluth. |
100 | 1983-05-07 | Blue Earth County, Minneopa S.P. | Tustison | Hundreds of this species |
82 | 2011-05-14 | Morrison County, Little Falls | Blomberg | SP-NWR-TNC |
55 | 2008-05-14 | St. Louis County | Svingen | Total includes Lafayette Square (2), Park Point Recreation Area (22), other loca |
34 | 2008-05-06 | Hennepin County | Brunell | Wood Lake N.C. |
30 | 2010-05-02 | Washington County | carlson | William O'Brien State Park |
- - - Summer - - - |
Number | Date | Location | Observer | Comment |
20 | 2020-06-24 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | Williams | |
18 | 2021-06-18 | Beltrami County, Big Bog State Recreation Area,48.2857058,-94.5655145 | Weaver | Conservative number, only adding seen and heard birds one way on bog boardwalk |
15 | 2018-07-01 | Beltrami County, Big Bog State Recreation Area,48.2768793,-94.5876503 | Aubol | |
10 | 2021-06-10 | Koochiching County, Toomey Williams Road,48.2472530,-93.9822677 | Sundvall | |
8 | 2022-06-27 | Beltrami County, Big Bog State Recreation Area,48.2857058,-94.5655145 | Kelly | |
6 | 2020-07-17 | Lake County, US for Service Highway 15, Isabella, Minnesota, US (47.56, -91.656) | Kurtz | |
- - - Fall - - - |
Number | Date | Location | Observer | Comment |
2,955 | 2023-09-10 | St. Louis County, Stony Point,46.9245458,-91.8176841 | Gilbert | Dominant warbler in the flight. I'm estimating 75% PAWA, 5% YRWA, 20% unidentifi |
809 | 2017-09-28 | St. Louis County, Stoney Point,46.92415,-91.81746 | Reed | steady movement throughout AM |
604 | 2017-09-27 | St. Louis County, Stoney Point,46.92415,-91.81746 | Reed | *steady movement throughout morning; some mixed with YRWA, others in single-spec |
525 | 2023-10-02 | St. Louis County, Stony Point,46.9245458,-91.8176841 | Gilbert | Estimated 9% of 5250 warblers total were PAWA |
520 | 2021-09-24 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; careful estimate of birds moving past to SW in morning flight. |
501 | 2020-09-26 | St. Louis County, I-35 N, Duluth US-MN 46.79989, -92.07457,46.7998890,-92.074572 | Wilson | Simply an under estimated number. As high as 60 per minute. Over 3 hours. |
400 | 2020-09-16 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Sundvall | Conservative estimate. Hundreds in the roads and surrounding trees. Numbers clos |
340 | 2021-10-04 | St. Louis County, Brighton Beach,46.8411737,-91.9958598 | Davies | *high; careful estimate of birds moving past to SW in morning flight. |
239 | 2017-09-25 | St. Louis County, Stoney Point,46.92415,-91.81746 | Keyel | High, incredible migration this morning. |
200 | 2019-10-07 | St. Louis County, Stoney Point,46.9241500,-91.8174600 | Steiner | |
174 | 2016-09-19 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
150 | 2018-09-17 | St. Louis County, Stoney Point,46.92415,-91.81746 | Bardon | |
113 | 2016-09-20 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
106 | 2014-10-04 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
105 | 2016-10-06 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
102 | 2009-09-28 | St. Louis County | Svingen | Total for multiple locations on Park Point, Duluth, between Canal Park and Park |
73 | 2013-10-02 | St. Louis County, Everett Woods,46.8415471,-92.0604896 | Kraemer | Seen as I walked along a road and in a graveyard - 52 were seen in one spot feed |
72 | 2014-10-05 | St. Louis County | Svingen | Total for North Shore between Lester River and Stoney Point, plus township roads |
65 | 2015-09-22 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
60 | 2014-10-04 | St. Louis County, Park Point--Pine Forest SNA,46.7157387,-92.0327926 | Elliott | |
50 | 2013-09-22 | St. Louis County, Duluth--Park Point,46.73057,-92.05238 | Keyel | |
46 | 2013-09-11 | St. Louis County | Bardon | Hawk Ridge/Lester River Census |
44 | 2008-09-12 | St. Louis County | Svingen | |
30 | 2006-09-09 | St. Louis County | Kieser | |
24 | 2008-09-24 | Crow Wing County | Blanich | Ironton sewer treatment ponds |
20 | 1995-09-23 | St. Louis County | Budde | 20 at 40th |
13 | 2010-09-29 | Carver County | Cyrus | 8 at arboretum, 5 at Chevalle wetlands |
|
Breeds north-central and locally northeast. Migrant throughout. |