Families |
Species: Woodpeckers |
Red-headed Woodpecker Red-bellied Woodpecker Yellow-bellied Sapsucker |
American Three-toed Woodpecker Black-backed Woodpecker Downy Woodpecker |
Hairy Woodpecker Northern Flicker Pileated Woodpecker |
Pileated Woodpecker(Dryocopus pileatus) | |||||
- - - Spring - - - | |||||
---|---|---|---|---|---|
Number | Date | Location | Observer | Comment | |
8 | 2016-04-15 | Cass County, NCT -FS 3790 to Moccasin Lk & WT Trail,47.002373,-94.3935156 | Hoppe | We were out walking a long time and Pileated Woodpeckers were one of the most fr | |
7 | 2020-05-14 | Scott County, Murphy-Hanrehan Park Reserve--main trailhead,44.7241130,-93.346538 | Tucker | From main trailhead through forest trails we saw and heard several PIWO. | |
7 | 2021-05-06 | Washington County, William O'Brien State Park,45.2191102,-92.7749276 | Poel | A few less than seen and heard while walking and driving through the park, assum | |
7 | 2022-03-02 | St. Louis County, Western Waterfront Trail,46.7227410,-92.1876526 | Kraemer | The woodpeckers were active hammering and vocalizing today all along the trail - | |
6 | 1976-04-10 | Fillmore County, Carimona | Janssen | ||
6 | 2016-03-18 | Wright County, Lake Maria SP,45.3158387,-93.9472961 | Frost | ||
6 | 1982-04-24 | Brown County, New Ulm | Janssen | ||
6 | 2011-04-07 | Cass County, Cass | Birch | ||
5 | 2013-04-25 | Pine County, Lake Lena,46.0513736,-92.4805927 | Lau | ||
4 | 2013-03-22 | Clay County, S. Moorhead and Frontier Park | O'Connor | 2 pairs seen about a mile apart | |
4 | 2013-04-13 | Dakota County, Miesville Ravine Park Reserve--Trout Brook Trail,44.5468314,-92.8 | Douglas | ||
- - - Summer - - - | |||||
Number | Date | Location | Observer | Comment | |
7 | 2008-06-17 | Aitkin County, Malmo | Blomberg | 2008BBSroute | |
6 | 2011-06-06 | St. Louis County, T65R14c | DNR | MNDNR NHIS Observation Database_2009-2012 | |
6 | 2018-06-11 | Cook County, YMCA Camp Menogyn,48.0684539,-90.4315567 | Treves | ||
6 | 2019-07-06 | Hubbard County, Itasca State Park, Park Rapids US-MN (47.1947,-95.1649),47.19474 | |||
6 | 2020-06-20 | Dakota County, Miesville Ravine Park Reserve,44.5440372,-92.8073576 | Majeski | MRPR point count total | |
5 | 2010-06-13 | Lac qui Parle County | Unzen | LQPSP and LQPCP. | |
5 | 2011-06-19 | Polk County, East Grand Forks Greenway | Lambeth | Nest in dead cottonwood. | |
5 | 2005-07-25 | Beltrami County | Dewenter | 3 juveniles being fed by parent, assume 1 was a male the other the female | |
5 | 2008-07-19 | Meeker County | Claus | N Fork of Crow River Canoe Trip | |
- - - Fall - - - | |||||
Number | Date | Location | Observer | Comment | |
8 | 2013-10-02 | Pine County, Namachers,46.032845,-92.8421974 | Lau | group of 5 and 3 individuals seen | |
7 | 2010-11-05 | Morrison County, Lincoln | Blomberg | ||
7 | 2017-11-11 | Cass County, Evergreen Lodge Resort,46.924838,-94.290537 | Harris | ||
6 | 2017-08-15 | St. Louis County, Hawk Ridge Nature Reserve,46.8469659,-92.0315212 | Kraemer | a family of 4 together and two individual birds along the mile and a half walk ( | |
6 | 2016-11-05 | Beltrami County, Private Property-MN-Shooks,47.925345,-94.422721 | Beam | ||
5 | 1979-09-08 | Kanabec County | Janssen | ||
5 | 2011-09-24 | Crow Wing County, Pointen Lake | Kraemer | ||
4 | 2012-08-12 | Beltrami County, Pincherry Road/Little Bass,47.5158095,-94.7570801 | DeWenter | ||
- - - Winter - - - | |||||
Number | Date | Location | Observer | Comment | |
41 | 2009-01-03 | Pennington County | Joppru | ||
14 | 2018-12-17 | Clearwater County | Cox | Connie Cox- Itasca SP | |
13 | 2006-12-23 | Redwood County | Beauzay | ||
8 | 2016-01-01 | Cass County | Perry | ||
5 | 2018-02-18 | St. Louis County, McQuade Public Access / Safe Harbor,46.8807944,-91.9208479 | Young | ||
5 | 2017-12-16 | Chisago County, Lindstrom,45.4007401,-92.8873444 | Tavernier | ||
5 | 2017-12-21 | Ramsey County, Vadnais-Snail Lake Reg Park, Vadnais Heights US-MN (45.0535,-93.0 | Jorissen | ||
5 | 2018-02-18 | Lake County, Two Harbors--woods W of cemetery,47.02346,-91.68904 | Young | ||
4 | 1986-02-02 | Dakota County, Black Dog | Tustison | ||
  | |||||
Permanent resident throughout, but rare southwest. |
Click on the bird name to see a photographic image of the bird. |